NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
105 matching attempts. Season coverage: 1466 published games / 1466 collected games. Last source refresh: Oct 4, 2026 04:27.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2019-02-19 PIT at NJD | 1 REG 00:15 | NJD A. Greene | Block | 44.1 | 3.9 | EV | N/A |
| 2019-02-19 PIT at NJD | 1 REG 02:08 | NJD D. Stafford | Saved shot | 31.6 | 11.0 | EV | 0.128 |
| 2019-02-19 PIT at NJD | 1 REG 02:14 | NJD J. Bratt | Goal | 24.6 | 63.4 | EV | 0.071 |
| 2019-02-19 PIT at NJD | 1 REG 03:53 | PIT P. Kessel | Block | 37.5 | 41.8 | EV | N/A |
| 2019-02-19 PIT at NJD | 1 REG 04:27 | PIT N. Bjugstad | Saved shot | 14.0 | 4.1 | EV | 0.267 |
| 2019-02-19 PIT at NJD | 1 REG 05:38 | PIT D. Simon | Saved shot | 51.6 | 44.2 | EV | 0.008 |
| 2019-02-19 PIT at NJD | 1 REG 06:36 | NJD T. Zajac | Block | 37.4 | 15.5 | EV | N/A |
| 2019-02-19 PIT at NJD | 1 REG 06:49 | PIT Z. Aston-Reese | Goal | 20.4 | 11.3 | EV | 0.205 |
| 2019-02-19 PIT at NJD | 1 REG 07:08 | NJD B. Lovejoy | Block | 46.2 | 21.6 | EV | N/A |
| 2019-02-19 PIT at NJD | 1 REG 07:17 | PIT E. Malkin | Miss | 12.2 | 55.0 | EV | 0.151 |
| 2019-02-19 PIT at NJD | 1 REG 07:54 | NJD K. Palmieri | Saved shot | 37.8 | 37.5 | PP | 0.080 |
| 2019-02-19 PIT at NJD | 1 REG 08:04 | NJD T. Zajac | Block | 13.0 | 4.4 | PP | N/A |
| 2019-02-19 PIT at NJD | 1 REG 08:48 | NJD N. Hischier | Saved shot | 43.4 | 38.5 | PP | 0.057 |
| 2019-02-19 PIT at NJD | 1 REG 10:09 | NJD M. Johansson | Saved shot | 57.1 | 4.0 | EV | 0.018 |
| 2019-02-19 PIT at NJD | 1 REG 10:15 | NJD K. Palmieri | Saved shot | 55.1 | 3.1 | EV | 0.030 |
| 2019-02-19 PIT at NJD | 1 REG 10:28 | PIT K. Letang | Saved shot | 91.2 | 3.8 | EV | 0.003 |
| 2019-02-19 PIT at NJD | 1 REG 10:33 | PIT K. Letang | Saved shot | 40.3 | 7.1 | EV | 0.064 |
| 2019-02-19 PIT at NJD | 1 REG 10:40 | PIT K. Letang | Block | 30.3 | 7.6 | EV | N/A |
| 2019-02-19 PIT at NJD | 1 REG 10:46 | PIT S. Crosby | Saved shot | 9.2 | 77.5 | EV | 0.039 |
| 2019-02-19 PIT at NJD | 1 REG 10:38 | PIT B. Rust | Miss | 18.2 | 9.5 | EV | 0.066 |
| 2019-02-19 PIT at NJD | 1 REG 11:37 | PIT J. McCann | Saved shot | 46.3 | 32.7 | EV | 0.008 |
| 2019-02-19 PIT at NJD | 1 REG 12:12 | NJD M. Johansson | Goal | 10.3 | 60.9 | EV | 0.074 |
| 2019-02-19 PIT at NJD | 1 REG 12:42 | PIT M. Cullen | Saved shot | 8.5 | 20.6 | EV | 0.222 |
| 2019-02-19 PIT at NJD | 1 REG 12:49 | PIT C. Ruhwedel | Saved shot | 28.2 | 27.5 | EV | 0.155 |
| 2019-02-19 PIT at NJD | 1 REG 13:23 | NJD M. Wood | Miss | 27.1 | 4.2 | EV | 0.170 |
| 2019-02-19 PIT at NJD | 1 REG 13:30 | NJD T. Zajac | Saved shot | 16.2 | 68.2 | EV | 0.044 |
| 2019-02-19 PIT at NJD | 1 REG 14:32 | NJD K. Rooney | Saved shot | 13.6 | 54.0 | EV | 0.216 |
| 2019-02-19 PIT at NJD | 1 REG 14:41 | NJD E. Gryba | Saved shot | 44.7 | 34.0 | EV | 0.029 |
| 2019-02-19 PIT at NJD | 1 REG 15:03 | NJD W. Butcher | Block | 53.7 | 24.2 | EV | N/A |
| 2019-02-19 PIT at NJD | 1 REG 15:25 | NJD J. Bratt | Block | 26.9 | 58.7 | EV | N/A |
| 2019-02-19 PIT at NJD | 1 REG 15:41 | PIT C. Ruhwedel | Block | 47.6 | 39.0 | EV | N/A |
| 2019-02-19 PIT at NJD | 1 REG 16:23 | PIT K. Letang | Saved shot | 40.2 | 18.9 | EV | 0.060 |
| 2019-02-19 PIT at NJD | 1 REG 17:33 | NJD K. Rooney | Miss | 26.1 | 32.5 | SH | 0.190 |
| 2019-02-19 PIT at NJD | 1 REG 18:24 | PIT N. Bjugstad | Goal | 43.4 | 38.5 | PP | 0.039 |
| 2019-02-19 PIT at NJD | 1 REG 19:15 | NJD M. Wood | Saved shot | 33.2 | 21.2 | EV | 0.094 |
| 2019-02-19 PIT at NJD | 1 REG 19:30 | NJD M. Wood | Saved shot | 12.2 | 35.0 | EV | 0.069 |
| 2019-02-19 PIT at NJD | 2 REG 01:11 | NJD M. Johansson | Saved shot | 35.8 | 63.4 | EV | 0.014 |
| 2019-02-19 PIT at NJD | 2 REG 01:16 | NJD B. Lovejoy | Saved shot | 63.6 | 30.2 | EV | 0.018 |
| 2019-02-19 PIT at NJD | 2 REG 02:52 | PIT M. Pettersson | Miss | 60.4 | 26.6 | EV | 0.016 |
| 2019-02-19 PIT at NJD | 2 REG 03:27 | PIT D. Simon | Saved shot | 60.5 | 30.8 | EV | 0.011 |
| 2019-02-19 PIT at NJD | 2 REG 03:40 | PIT D. Simon | Block | 38.0 | 1.5 | EV | N/A |
| 2019-02-19 PIT at NJD | 2 REG 04:16 | PIT K. Letang | Saved shot | 34.7 | 48.5 | EV | 0.035 |
| 2019-02-19 PIT at NJD | 2 REG 04:57 | PIT J. Johnson | Miss | 59.2 | 30.5 | EV | 0.013 |
| 2019-02-19 PIT at NJD | 2 REG 05:04 | PIT J. Johnson | Miss | 52.4 | 23.6 | EV | 0.018 |
| 2019-02-19 PIT at NJD | 2 REG 05:34 | PIT J. McCann | Block | 36.8 | 42.8 | EV | N/A |
| 2019-02-19 PIT at NJD | 2 REG 07:03 | PIT Z. Aston-Reese | Block | 24.7 | 21.4 | EV | N/A |
| 2019-02-19 PIT at NJD | 2 REG 07:41 | PIT J. Guentzel | Block | 30.8 | 54.2 | EV | N/A |
| 2019-02-19 PIT at NJD | 2 REG 09:04 | PIT C. Ruhwedel | Saved shot | 59.5 | 16.6 | EV | 0.032 |
| 2019-02-19 PIT at NJD | 2 REG 09:21 | PIT P. Hornqvist | Miss | 17.0 | 28.1 | EV | 0.104 |
| 2019-02-19 PIT at NJD | 2 REG 10:24 | PIT Z. Aston-Reese | Saved shot | 43.1 | 21.8 | EV | 0.036 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.