NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
118 matching attempts. Season coverage: 1447 published games / 1447 collected games. Last source refresh: Oct 4, 2026 04:11.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2017-10-21 CAR at DAL | 1 REG 00:30 | CAR J. Slavin | Block | 59.5 | 29.1 | EV | N/A |
| 2017-10-21 CAR at DAL | 1 REG 01:25 | DAL T. Seguin | Block | 18.9 | 32.0 | EV | N/A |
| 2017-10-21 CAR at DAL | 1 REG 01:18 | CAR J. Faulk | Saved shot | 78.3 | 14.0 | EV | 0.003 |
| 2017-10-21 CAR at DAL | 1 REG 01:36 | DAL T. Seguin | Saved shot | 12.0 | 4.8 | EV | 0.214 |
| 2017-10-21 CAR at DAL | 1 REG 01:47 | DAL J. Benn | Saved shot | 9.8 | 24.0 | EV | 0.134 |
| 2017-10-21 CAR at DAL | 1 REG 02:14 | DAL T. Pitlick | Miss | 22.6 | 12.8 | EV | 0.058 |
| 2017-10-21 CAR at DAL | 1 REG 03:07 | DAL B. Ritchie | Saved shot | 15.3 | 31.6 | EV | 0.197 |
| 2017-10-21 CAR at DAL | 1 REG 03:05 | DAL J. Klingberg | Saved shot | 53.9 | 21.8 | EV | 0.004 |
| 2017-10-21 CAR at DAL | 1 REG 03:20 | CAR T. Teravainen | Block | 32.2 | 7.1 | EV | N/A |
| 2017-10-21 CAR at DAL | 1 REG 03:44 | CAR T. Teravainen | Saved shot | 35.6 | 51.8 | EV | 0.020 |
| 2017-10-21 CAR at DAL | 1 REG 04:19 | CAR J. Slavin | Saved shot | 61.0 | 10.4 | SH | 0.031 |
| 2017-10-21 CAR at DAL | 1 REG 04:46 | DAL D. Shore | Miss | 13.9 | 21.0 | PP | 0.085 |
| 2017-10-21 CAR at DAL | 1 REG 05:29 | CAR J. Slavin | Miss | 158.0 | 0.7 | SH | 0.004 |
| 2017-10-21 CAR at DAL | 1 REG 05:47 | DAL J. Spezza | Saved shot | 48.0 | 35.7 | PP | 0.041 |
| 2017-10-21 CAR at DAL | 1 REG 06:04 | DAL S. Johns | Block | 21.2 | 19.3 | EV | N/A |
| 2017-10-21 CAR at DAL | 1 REG 06:19 | CAR J. Skinner | Miss | 37.1 | 3.1 | EV | 0.103 |
| 2017-10-21 CAR at DAL | 1 REG 06:48 | CAR S. Aho | Saved shot | 29.0 | 2.0 | EV | 0.173 |
| 2017-10-21 CAR at DAL | 1 REG 06:53 | CAR V. Rask | Saved shot | 16.6 | 32.7 | EV | 0.208 |
| 2017-10-21 CAR at DAL | 1 REG 07:18 | DAL M. Hanzal | Saved shot | 70.3 | 5.7 | EV | 0.003 |
| 2017-10-21 CAR at DAL | 1 REG 07:45 | CAR M. Kruger | Saved shot | 41.2 | 39.1 | EV | 0.024 |
| 2017-10-21 CAR at DAL | 1 REG 07:58 | DAL J. Benn | Goal | 35.8 | 23.0 | EV | 0.053 |
| 2017-10-21 CAR at DAL | 1 REG 11:13 | DAL A. Roussel | Miss | 23.3 | 43.3 | EV | 0.133 |
| 2017-10-21 CAR at DAL | 1 REG 11:34 | CAR V. Rask | Miss | 56.3 | 12.3 | EV | 0.019 |
| 2017-10-21 CAR at DAL | 1 REG 11:46 | DAL J. Klingberg | Saved shot | 70.4 | 22.6 | EV | 0.005 |
| 2017-10-21 CAR at DAL | 1 REG 12:17 | CAR J. Jooris | Saved shot | 39.1 | 32.5 | EV | 0.051 |
| 2017-10-21 CAR at DAL | 1 REG 12:22 | CAR J. Slavin | Saved shot | 50.6 | 29.6 | EV | 0.015 |
| 2017-10-21 CAR at DAL | 1 REG 13:15 | DAL D. Shore | Saved shot | 79.2 | 26.2 | EV | 0.003 |
| 2017-10-21 CAR at DAL | 1 REG 13:21 | DAL J. Klingberg | Block | 42.0 | 25.3 | EV | N/A |
| 2017-10-21 CAR at DAL | 1 REG 13:41 | DAL J. Klingberg | Miss | 38.6 | 10.4 | EV | 0.081 |
| 2017-10-21 CAR at DAL | 1 REG 14:42 | DAL M. Hanzal | Saved shot | 42.5 | 29.6 | EV | 0.030 |
| 2017-10-21 CAR at DAL | 1 REG 14:52 | CAR J. Staal | Saved shot | 30.4 | 46.3 | EV | 0.048 |
| 2017-10-21 CAR at DAL | 1 REG 15:27 | CAR J. Williams | Saved shot | 36.4 | 20.9 | EV | 0.049 |
| 2017-10-21 CAR at DAL | 1 REG 15:34 | CAR E. Lindholm | Block | 18.8 | 25.2 | EV | N/A |
| 2017-10-21 CAR at DAL | 1 REG 16:15 | DAL B. Ritchie | Saved shot | 4.1 | 104.0 | EV | 0.056 |
| 2017-10-21 CAR at DAL | 1 REG 16:31 | DAL R. Faksa | Saved shot | 58.7 | 8.8 | EV | 0.016 |
| 2017-10-21 CAR at DAL | 1 REG 17:06 | DAL M. Methot | Block | 43.9 | 30.1 | EV | N/A |
| 2017-10-21 CAR at DAL | 1 REG 18:05 | DAL R. Faksa | Saved shot | 9.5 | 18.4 | EV | 0.103 |
| 2017-10-21 CAR at DAL | 1 REG 18:07 | DAL T. Pitlick | Goal | 7.2 | 33.7 | EV | 0.130 |
| 2017-10-21 CAR at DAL | 1 REG 19:15 | CAR H. Fleury | Block | 38.5 | 27.9 | EV | N/A |
| 2017-10-21 CAR at DAL | 1 REG 16:19 | CAR S. Aho | Saved shot | 132.2 | 14.5 | EV | 0.002 |
| 2017-10-21 CAR at DAL | 2 REG 00:24 | CAR T. Teravainen | Saved shot | 26.1 | 32.5 | EV | 0.093 |
| 2017-10-21 CAR at DAL | 2 REG 01:51 | CAR J. Skinner | Block | 12.0 | 4.8 | EV | N/A |
| 2017-10-21 CAR at DAL | 2 REG 02:10 | DAL J. Klingberg | Saved shot | 47.0 | 29.3 | EV | 0.019 |
| 2017-10-21 CAR at DAL | 2 REG 02:24 | CAR T. Teravainen | Saved shot | 36.1 | 14.4 | EV | 0.051 |
| 2017-10-21 CAR at DAL | 2 REG 02:33 | CAR J. Staal | Saved shot | 16.3 | 10.6 | EV | 0.236 |
| 2017-10-21 CAR at DAL | 2 REG 03:00 | CAR J. Slavin | Block | 9.1 | 6.3 | EV | N/A |
| 2017-10-21 CAR at DAL | 2 REG 03:40 | CAR D. Ryan | Miss | 20.6 | 22.8 | PP | 0.071 |
| 2017-10-21 CAR at DAL | 2 REG 03:51 | CAR J. Williams | Block | 26.8 | 26.6 | PP | N/A |
| 2017-10-21 CAR at DAL | 2 REG 04:04 | CAR V. Rask | Miss | 35.3 | 25.1 | PP | 0.080 |
| 2017-10-21 CAR at DAL | 2 REG 04:59 | CAR S. Aho | Saved shot | 44.7 | 40.5 | PP | 0.030 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.