NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
124 matching attempts. Season coverage: 1406 published games / 1406 collected games. Last source refresh: Oct 4, 2026 03:58.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2017-03-25 TOR at BUF | 1 REG 00:34 | BUF K. Okposo | Miss | 33.8 | 19.0 | EV | 0.076 |
| 2017-03-25 TOR at BUF | 1 REG 00:53 | TOR C. Brown | Saved shot | 32.6 | 40.0 | EV | 0.044 |
| 2017-03-25 TOR at BUF | 1 REG 00:58 | TOR N. Kadri | Saved shot | 27.7 | 25.6 | EV | 0.116 |
| 2017-03-25 TOR at BUF | 1 REG 01:06 | BUF J. Eichel | Saved shot | 43.4 | 51.5 | EV | 0.010 |
| 2017-03-25 TOR at BUF | 1 REG 01:56 | TOR M. Hunwick | Block | 18.9 | 32.0 | EV | N/A |
| 2017-03-25 TOR at BUF | 1 REG 02:11 | BUF E. Kane | Saved shot | 36.4 | 37.2 | EV | 0.033 |
| 2017-03-25 TOR at BUF | 1 REG 02:18 | BUF E. Kane | Saved shot | 22.4 | 26.6 | EV | 0.048 |
| 2017-03-25 TOR at BUF | 1 REG 02:24 | BUF J. Falk | Saved shot | 28.0 | 55.2 | EV | 0.040 |
| 2017-03-25 TOR at BUF | 1 REG 02:48 | BUF J. Gorges | Saved shot | 54.7 | 30.8 | EV | 0.010 |
| 2017-03-25 TOR at BUF | 1 REG 03:30 | TOR M. Rielly | Block | 27.3 | 8.4 | EV | N/A |
| 2017-03-25 TOR at BUF | 1 REG 04:02 | TOR L. Komarov | Saved shot | 33.2 | 21.2 | EV | 0.099 |
| 2017-03-25 TOR at BUF | 1 REG 04:45 | BUF Z. Bogosian | Saved shot | 47.0 | 38.1 | EV | 0.011 |
| 2017-03-25 TOR at BUF | 1 REG 05:16 | TOR M. Hunwick | Miss | 59.5 | 19.7 | EV | 0.029 |
| 2017-03-25 TOR at BUF | 1 REG 07:05 | BUF R. O'Reilly | Goal | 8.1 | 29.7 | EV | 0.099 |
| 2017-03-25 TOR at BUF | 1 REG 07:42 | TOR B. Smith | Saved shot | 15.0 | 0.0 | EV | 0.085 |
| 2017-03-25 TOR at BUF | 1 REG 08:11 | BUF E. Kane | Saved shot | 9.1 | 6.3 | EV | 0.154 |
| 2017-03-25 TOR at BUF | 1 REG 09:28 | TOR L. Komarov | Saved shot | 17.5 | 13.2 | EV | 0.052 |
| 2017-03-25 TOR at BUF | 1 REG 09:30 | TOR C. Brown | Goal | 12.4 | 14.0 | EV | 0.242 |
| 2017-03-25 TOR at BUF | 1 REG 09:43 | BUF Z. Bogosian | Saved shot | 65.2 | 32.5 | EV | 0.009 |
| 2017-03-25 TOR at BUF | 1 REG 09:45 | BUF E. Kane | Goal | 10.3 | 29.1 | EV | 0.262 |
| 2017-03-25 TOR at BUF | 1 REG 09:54 | BUF E. Kane | Block | 36.8 | 42.8 | EV | N/A |
| 2017-03-25 TOR at BUF | 1 REG 10:06 | BUF D. Kulikov | Saved shot | 53.5 | 7.5 | EV | 0.026 |
| 2017-03-25 TOR at BUF | 1 REG 10:10 | BUF R. O'Reilly | Saved shot | 11.0 | 5.2 | EV | 0.252 |
| 2017-03-25 TOR at BUF | 1 REG 10:15 | BUF S. Reinhart | Miss | 37.2 | 23.8 | EV | 0.045 |
| 2017-03-25 TOR at BUF | 1 REG 10:49 | BUF J. Eichel | Block | 38.1 | 29.9 | EV | N/A |
| 2017-03-25 TOR at BUF | 1 REG 11:07 | TOR M. Rielly | Saved shot | 55.0 | 0.0 | EV | 0.019 |
| 2017-03-25 TOR at BUF | 1 REG 12:01 | TOR A. Matthews | Saved shot | 48.8 | 55.0 | PP | 0.027 |
| 2017-03-25 TOR at BUF | 1 REG 12:42 | TOR A. Matthews | Block | 33.8 | 34.2 | PP | N/A |
| 2017-03-25 TOR at BUF | 1 REG 12:52 | TOR A. Matthews | Block | 19.1 | 42.9 | PP | N/A |
| 2017-03-25 TOR at BUF | 1 REG 12:48 | TOR L. Komarov | Saved shot | 10.0 | 53.1 | PP | 0.051 |
| 2017-03-25 TOR at BUF | 1 REG 13:17 | TOR N. Kadri | Saved shot | 16.3 | 47.5 | PP | 0.114 |
| 2017-03-25 TOR at BUF | 1 REG 14:12 | BUF J. McCabe | Saved shot | 32.2 | 64.2 | EV | 0.013 |
| 2017-03-25 TOR at BUF | 1 REG 14:19 | BUF M. Moulson | Saved shot | 12.0 | 48.4 | EV | 0.122 |
| 2017-03-25 TOR at BUF | 1 REG 14:23 | BUF M. Moulson | Saved shot | 8.5 | 45.0 | EV | 0.210 |
| 2017-03-25 TOR at BUF | 1 REG 15:38 | TOR C. Brown | Miss | 29.1 | 49.2 | EV | 0.045 |
| 2017-03-25 TOR at BUF | 1 REG 16:47 | TOR A. Matthews | Saved shot | 52.5 | 7.7 | EV | 0.028 |
| 2017-03-25 TOR at BUF | 1 REG 17:12 | BUF Z. Bogosian | Miss | 12.4 | 14.0 | EV | 0.139 |
| 2017-03-25 TOR at BUF | 1 REG 18:02 | BUF E. Kane | Saved shot | 14.0 | 4.1 | EV | 0.120 |
| 2017-03-25 TOR at BUF | 1 REG 18:16 | TOR J. Gardiner | Block | 16.3 | 10.6 | EV | N/A |
| 2017-03-25 TOR at BUF | 1 REG 19:47 | TOR C. Brown | Miss | 29.0 | 43.6 | EV | 0.057 |
| 2017-03-25 TOR at BUF | 2 REG 00:39 | BUF E. Rodrigues | Saved shot | 60.5 | 22.3 | EV | 0.016 |
| 2017-03-25 TOR at BUF | 2 REG 01:08 | BUF T. Ennis | Miss | 22.8 | 15.3 | EV | 0.095 |
| 2017-03-25 TOR at BUF | 2 REG 01:22 | BUF R. O'Reilly | Saved shot | 10.8 | 33.7 | EV | 0.107 |
| 2017-03-25 TOR at BUF | 2 REG 01:56 | TOR A. Matthews | Miss | 19.2 | 9.0 | EV | 0.070 |
| 2017-03-25 TOR at BUF | 2 REG 02:05 | TOR A. Matthews | Block | 20.1 | 5.7 | EV | N/A |
| 2017-03-25 TOR at BUF | 2 REG 02:11 | TOR W. Nylander | Miss | 46.6 | 22.7 | EV | 0.020 |
| 2017-03-25 TOR at BUF | 2 REG 02:20 | TOR A. Matthews | Saved shot | 14.6 | 15.9 | EV | 0.075 |
| 2017-03-25 TOR at BUF | 2 REG 02:22 | TOR A. Matthews | Goal | 9.8 | 24.0 | EV | 0.286 |
| 2017-03-25 TOR at BUF | 2 REG 02:47 | BUF J. Eichel | Goal | 45.6 | 37.9 | PP | 0.057 |
| 2017-03-25 TOR at BUF | 2 REG 03:52 | BUF J. McCabe | Saved shot | 69.5 | 30.3 | EV | 0.006 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.