NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
129 matching attempts. Season coverage: 1406 published games / 1406 collected games. Last source refresh: Oct 4, 2026 03:58.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2016-10-20 NJD at BOS | 1 REG 00:12 | BOS B. Carlo | Saved shot | 46.3 | 13.7 | EV | 0.035 |
| 2016-10-20 NJD at BOS | 1 REG 02:09 | BOS R. Nash | Saved shot | 33.1 | 28.9 | EV | 0.107 |
| 2016-10-20 NJD at BOS | 1 REG 02:14 | BOS M. Beleskey | Saved shot | 21.2 | 81.9 | EV | 0.023 |
| 2016-10-20 NJD at BOS | 1 REG 02:19 | BOS C. Miller | Miss | 59.9 | 27.8 | EV | 0.030 |
| 2016-10-20 NJD at BOS | 1 REG 02:58 | NJD P. Zacha | Miss | 30.0 | 64.3 | EV | 0.008 |
| 2016-10-20 NJD at BOS | 1 REG 03:12 | BOS T. Krug | Saved shot | 52.4 | 28.5 | EV | 0.025 |
| 2016-10-20 NJD at BOS | 1 REG 03:31 | BOS B. Carlo | Block | 27.3 | 8.4 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 03:48 | NJD T. Hall | Block | 30.7 | 19.0 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 04:10 | BOS B. Marchand | Block | 25.3 | 18.4 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 05:27 | NJD A. Greene | Block | 35.8 | 26.6 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 05:40 | BOS R. Nash | Saved shot | 42.7 | 20.6 | EV | 0.008 |
| 2016-10-20 NJD at BOS | 1 REG 05:59 | NJD J. Josefson | Saved shot | 20.0 | 2.9 | EV | 0.151 |
| 2016-10-20 NJD at BOS | 1 REG 06:54 | BOS D. Backes | Saved shot | 24.0 | 45.0 | EV | 0.066 |
| 2016-10-20 NJD at BOS | 1 REG 06:54 | BOS D. Heinen | Saved shot | 35.0 | 1.6 | EV | 0.042 |
| 2016-10-20 NJD at BOS | 1 REG 07:04 | BOS T. Krug | Saved shot | 56.9 | 18.4 | EV | 0.017 |
| 2016-10-20 NJD at BOS | 1 REG 07:44 | NJD R. Boucher | Block | 17.3 | 10.0 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 08:09 | NJD D. Severson | Block | 32.0 | 1.8 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 08:17 | NJD D. Smith-Pelly | Saved shot | 38.1 | 4.5 | EV | 0.076 |
| 2016-10-20 NJD at BOS | 1 REG 08:36 | NJD Y. Auvitu | Block | 23.5 | 12.3 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 09:38 | NJD T. Hall | Saved shot | 21.5 | 27.8 | EV | 0.152 |
| 2016-10-20 NJD at BOS | 1 REG 11:38 | BOS R. Nash | Saved shot | 17.5 | 59.0 | EV | 0.056 |
| 2016-10-20 NJD at BOS | 1 REG 11:44 | BOS B. Marchand | Block | 12.4 | 14.0 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 12:15 | NJD M. Cammalleri | Saved shot | 33.2 | 46.2 | EV | 0.031 |
| 2016-10-20 NJD at BOS | 1 REG 12:46 | BOS N. Acciari | Block | 30.5 | 23.2 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 13:47 | BOS J. Morrow | Miss | 47.4 | 27.6 | EV | 0.026 |
| 2016-10-20 NJD at BOS | 1 REG 14:04 | BOS D. Backes | Miss | 14.0 | 0.0 | EV | 0.085 |
| 2016-10-20 NJD at BOS | 1 REG 15:37 | BOS M. Beleskey | Saved shot | 22.2 | 54.2 | EV | 0.078 |
| 2016-10-20 NJD at BOS | 1 REG 15:46 | NJD A. Henrique | Block | 19.1 | 47.1 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 15:54 | BOS M. Beleskey | Miss | 29.5 | 28.3 | EV | 0.090 |
| 2016-10-20 NJD at BOS | 1 REG 15:05 | NJD T. Hall | Block | 25.8 | 35.5 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 16:04 | BOS N. Acciari | Miss | 20.0 | 2.9 | EV | 0.158 |
| 2016-10-20 NJD at BOS | 1 REG 16:24 | NJD M. Cammalleri | Block | 20.1 | 26.6 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 16:29 | NJD J. Moore | Block | 21.4 | 37.4 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 16:56 | BOS T. Krug | Block | 33.5 | 10.3 | EV | N/A |
| 2016-10-20 NJD at BOS | 1 REG 17:11 | NJD A. Greene | Saved shot | 59.1 | 24.0 | EV | 0.017 |
| 2016-10-20 NJD at BOS | 1 REG 18:01 | BOS D. Pastrnak | Saved shot | 33.2 | 21.2 | EV | 0.070 |
| 2016-10-20 NJD at BOS | 1 REG 18:25 | NJD V. Fiddler | Miss | 43.4 | 28.9 | EV | 0.026 |
| 2016-10-20 NJD at BOS | 1 REG 19:15 | NJD P. Parenteau | Saved shot | 53.3 | 39.7 | EV | 0.010 |
| 2016-10-20 NJD at BOS | 2 REG 00:23 | BOS Z. Chara | Block | 29.1 | 26.6 | EV | N/A |
| 2016-10-20 NJD at BOS | 2 REG 00:29 | BOS D. Pastrnak | Miss | 57.7 | 33.7 | EV | 0.027 |
| 2016-10-20 NJD at BOS | 2 REG 01:03 | BOS T. Krug | Saved shot | 66.7 | 29.6 | EV | 0.010 |
| 2016-10-20 NJD at BOS | 2 REG 01:06 | BOS T. Krug | Saved shot | 48.5 | 8.3 | EV | 0.037 |
| 2016-10-20 NJD at BOS | 2 REG 01:27 | NJD R. Boucher | Saved shot | 47.4 | 34.7 | EV | 0.018 |
| 2016-10-20 NJD at BOS | 2 REG 01:51 | BOS R. Nash | Miss | 28.0 | 2.0 | EV | 0.193 |
| 2016-10-20 NJD at BOS | 2 REG 02:04 | NJD M. Cammalleri | Saved shot | 36.1 | 14.4 | EV | 0.058 |
| 2016-10-20 NJD at BOS | 2 REG 02:17 | NJD B. Bennett | Block | 20.8 | 35.2 | EV | N/A |
| 2016-10-20 NJD at BOS | 2 REG 03:17 | NJD J. Moore | Saved shot | 63.0 | 32.7 | EV | 0.011 |
| 2016-10-20 NJD at BOS | 2 REG 03:58 | BOS N. Acciari | Saved shot | 19.0 | 3.0 | EV | 0.152 |
| 2016-10-20 NJD at BOS | 2 REG 05:05 | BOS D. Pastrnak | Miss | 34.2 | 52.1 | PP | 0.067 |
| 2016-10-20 NJD at BOS | 2 REG 05:49 | NJD T. Hall | Saved shot | 31.8 | 43.7 | SH | 0.046 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.