Jan 20, 2024 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
313 matching events across 1 games. Last source refresh: Oct 4, 2026 05:23.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 00:00 | Faceoff | winning player: Scott Laughton; losing player: Ross Colton | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 00:13 | Hit | hitting player: Scott Laughton; hittee player: Ross Colton | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 00:19 | Stoppage Neutral event | icing | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 00:19 | Faceoff | winning player: Sean Couturier; losing player: Ross Colton | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 00:28 | Blocked Shot | shooting player: Sean Couturier; blocking player: Cale Makar blocked | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 00:39 | Hit | hitting player: Josh Manson; hittee player: Sean Couturier | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 01:28 | Blocked Shot | shooting player: Joel Farabee; blocking player: Cale Makar blocked | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 01:38 | Shot On Goal | goalie in net: Alexandar Georgiev; shooting player: Noah Cates wrist | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 02:20 | Hit | hitting player: Egor Zamula; hittee player: Ryan Johansen | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 02:28 | Blocked Shot | shooting player: Sam Malinski; blocking player: Ryan Poehling blocked | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 02:46 | Shot On Goal | goalie in net: Alexandar Georgiev; shooting player: Cam York slap | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 02:53 | Shot On Goal | goalie in net: Alexandar Georgiev; shooting player: Scott Laughton wrist | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 03:24 | Blocked Shot | shooting player: Miles Wood; blocking player: Jamie Drysdale blocked | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 03:46 | Hit | hitting player: Josh Manson; hittee player: Joel Farabee | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 03:52 | Stoppage Neutral event | icing | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 03:52 | Faceoff | winning player: Ross Colton; losing player: Morgan Frost | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 04:32 | Shot On Goal | goalie in net: Alexandar Georgiev; shooting player: Cam Atkinson wrist | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 04:42 | Penalty | committed by player: Jonathan Drouin; drawn by player: Rasmus Ristolainen slashing; 2.0 | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 04:42 | Faceoff | winning player: Sean Couturier; losing player: Ryan Johansen | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 04:46 | Missed Shot | goalie in net: Alexandar Georgiev; shooting player: Egor Zamula wide-left; wrist | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 04:57 | Shot On Goal | goalie in net: Alexandar Georgiev; shooting player: Egor Zamula slap | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 04:58 | Shot On Goal | goalie in net: Alexandar Georgiev; shooting player: Sean Couturier wrist | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 04:59 | Blocked Shot | shooting player: Owen Tippett; blocking player: Cale Makar blocked | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 05:04 | Giveaway | player: Cale Makar | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 05:22 | Shot On Goal | goalie in net: Carter Hart; shooting player: Devon Toews wrist | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 05:58 | Hit | hitting player: Josh Manson; hittee player: Morgan Frost | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 06:39 | Blocked Shot | shooting player: Cam Atkinson; blocking player: Andrew Cogliano blocked | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 06:52 | Missed Shot | goalie in net: Carter Hart; shooting player: Miles Wood high-and-wide-left; tip-in | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 06:54 | Stoppage Neutral event | puck-in-netting; tv-timeout | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 06:54 | Faceoff | winning player: Sean Couturier; losing player: Mikko Rantanen | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 07:20 | Hit | hitting player: Devon Toews; hittee player: Rasmus Ristolainen | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 07:24 | Hit | hitting player: Devon Toews; hittee player: Rasmus Ristolainen | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 07:31 | Takeaway | player: Travis Konecny | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 08:00 | Blocked Shot | shooting player: Sam Malinski; blocking player: Tyson Foerster blocked | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 08:20 | Stoppage Neutral event | puck-in-netting | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 08:20 | Faceoff | winning player: Joel Farabee; losing player: Ryan Johansen | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 08:32 | Hit | hitting player: Ryan Johansen; hittee player: Cam York | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 08:37 | Takeaway | player: Josh Manson | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:05 | Hit | hitting player: Nick Seeler; hittee player: Josh Manson | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:08 | Stoppage Neutral event | icing | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:08 | Faceoff | winning player: Ryan Poehling; losing player: Jonathan Drouin | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:21 | Blocked Shot | shooting player: Mikko Rantanen; blocking player: Nick Seeler blocked | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:53 | Stoppage Neutral event | icing | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:53 | Faceoff | winning player: Ross Colton; losing player: Sean Couturier | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:58 | Goal | goalie in net: Carter Hart; scoring player: Logan O'Connor; assist1 player: Ross Colton; assist2 player: Sam Malinski deflected | 1-0 |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:58 | Stoppage Neutral event | video-review; video-review | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 09:58 | Faceoff | winning player: Fredrik Olofsson; losing player: Morgan Frost | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 10:14 | Missed Shot | goalie in net: Alexandar Georgiev; shooting player: Joel Farabee wide-right; slap | — |
| 2024-01-20 Colorado Avalanche at Philadelphia Flyers | 1 REG / 10:52 | Stoppage Neutral event | offside; tv-timeout | — |
Jan 20, 2024 · Period 1 REG · 00:00
Period Start Neutral event
Jan 20, 2024 · Period 1 REG · 00:00
Faceoffwinning player: Scott Laughton; losing player: Ross Colton
Jan 20, 2024 · Period 1 REG · 00:13
Hithitting player: Scott Laughton; hittee player: Ross Colton
Jan 20, 2024 · Period 1 REG · 00:19
Stoppage Neutral eventicing
Jan 20, 2024 · Period 1 REG · 00:19
Faceoffwinning player: Sean Couturier; losing player: Ross Colton
Jan 20, 2024 · Period 1 REG · 00:28
Blocked Shotshooting player: Sean Couturier; blocking player: Cale Makar blocked
Jan 20, 2024 · Period 1 REG · 00:39
Hithitting player: Josh Manson; hittee player: Sean Couturier
Jan 20, 2024 · Period 1 REG · 01:28
Blocked Shotshooting player: Joel Farabee; blocking player: Cale Makar blocked
Jan 20, 2024 · Period 1 REG · 01:38
Shot On Goalgoalie in net: Alexandar Georgiev; shooting player: Noah Cates wrist
Jan 20, 2024 · Period 1 REG · 02:20
Hithitting player: Egor Zamula; hittee player: Ryan Johansen
Jan 20, 2024 · Period 1 REG · 02:28
Blocked Shotshooting player: Sam Malinski; blocking player: Ryan Poehling blocked
Jan 20, 2024 · Period 1 REG · 02:46
Shot On Goalgoalie in net: Alexandar Georgiev; shooting player: Cam York slap
Jan 20, 2024 · Period 1 REG · 02:53
Shot On Goalgoalie in net: Alexandar Georgiev; shooting player: Scott Laughton wrist
Jan 20, 2024 · Period 1 REG · 03:24
Blocked Shotshooting player: Miles Wood; blocking player: Jamie Drysdale blocked
Jan 20, 2024 · Period 1 REG · 03:46
Hithitting player: Josh Manson; hittee player: Joel Farabee
Jan 20, 2024 · Period 1 REG · 03:52
Stoppage Neutral eventicing
Jan 20, 2024 · Period 1 REG · 03:52
Faceoffwinning player: Ross Colton; losing player: Morgan Frost
Jan 20, 2024 · Period 1 REG · 04:32
Shot On Goalgoalie in net: Alexandar Georgiev; shooting player: Cam Atkinson wrist
Jan 20, 2024 · Period 1 REG · 04:42
Penaltycommitted by player: Jonathan Drouin; drawn by player: Rasmus Ristolainen slashing; 2.0
Jan 20, 2024 · Period 1 REG · 04:42
Faceoffwinning player: Sean Couturier; losing player: Ryan Johansen
Jan 20, 2024 · Period 1 REG · 04:46
Missed Shotgoalie in net: Alexandar Georgiev; shooting player: Egor Zamula wide-left; wrist
Jan 20, 2024 · Period 1 REG · 04:57
Shot On Goalgoalie in net: Alexandar Georgiev; shooting player: Egor Zamula slap
Jan 20, 2024 · Period 1 REG · 04:58
Shot On Goalgoalie in net: Alexandar Georgiev; shooting player: Sean Couturier wrist
Jan 20, 2024 · Period 1 REG · 04:59
Blocked Shotshooting player: Owen Tippett; blocking player: Cale Makar blocked
Jan 20, 2024 · Period 1 REG · 05:04
Giveawayplayer: Cale Makar
Jan 20, 2024 · Period 1 REG · 05:22
Shot On Goalgoalie in net: Carter Hart; shooting player: Devon Toews wrist
Jan 20, 2024 · Period 1 REG · 05:58
Hithitting player: Josh Manson; hittee player: Morgan Frost
Jan 20, 2024 · Period 1 REG · 06:39
Blocked Shotshooting player: Cam Atkinson; blocking player: Andrew Cogliano blocked
Jan 20, 2024 · Period 1 REG · 06:52
Missed Shotgoalie in net: Carter Hart; shooting player: Miles Wood high-and-wide-left; tip-in
Jan 20, 2024 · Period 1 REG · 06:54
Stoppage Neutral eventpuck-in-netting; tv-timeout
Jan 20, 2024 · Period 1 REG · 06:54
Faceoffwinning player: Sean Couturier; losing player: Mikko Rantanen
Jan 20, 2024 · Period 1 REG · 07:20
Hithitting player: Devon Toews; hittee player: Rasmus Ristolainen
Jan 20, 2024 · Period 1 REG · 07:24
Hithitting player: Devon Toews; hittee player: Rasmus Ristolainen
Jan 20, 2024 · Period 1 REG · 07:31
Takeawayplayer: Travis Konecny
Jan 20, 2024 · Period 1 REG · 08:00
Blocked Shotshooting player: Sam Malinski; blocking player: Tyson Foerster blocked
Jan 20, 2024 · Period 1 REG · 08:20
Stoppage Neutral eventpuck-in-netting
Jan 20, 2024 · Period 1 REG · 08:20
Faceoffwinning player: Joel Farabee; losing player: Ryan Johansen
Jan 20, 2024 · Period 1 REG · 08:32
Hithitting player: Ryan Johansen; hittee player: Cam York
Jan 20, 2024 · Period 1 REG · 08:37
Takeawayplayer: Josh Manson
Jan 20, 2024 · Period 1 REG · 09:05
Hithitting player: Nick Seeler; hittee player: Josh Manson
Jan 20, 2024 · Period 1 REG · 09:08
Stoppage Neutral eventicing
Jan 20, 2024 · Period 1 REG · 09:08
Faceoffwinning player: Ryan Poehling; losing player: Jonathan Drouin
Jan 20, 2024 · Period 1 REG · 09:21
Blocked Shotshooting player: Mikko Rantanen; blocking player: Nick Seeler blocked
Jan 20, 2024 · Period 1 REG · 09:53
Stoppage Neutral eventicing
Jan 20, 2024 · Period 1 REG · 09:53
Faceoffwinning player: Ross Colton; losing player: Sean Couturier
Jan 20, 2024 · Period 1 REG · 09:58
Goalgoalie in net: Carter Hart; scoring player: Logan O'Connor; assist1 player: Ross Colton; assist2 player: Sam Malinski deflected
Score: 1-0 (away-home)Jan 20, 2024 · Period 1 REG · 09:58
Stoppage Neutral eventvideo-review; video-review
Jan 20, 2024 · Period 1 REG · 09:58
Faceoffwinning player: Fredrik Olofsson; losing player: Morgan Frost
Jan 20, 2024 · Period 1 REG · 10:14
Missed Shotgoalie in net: Alexandar Georgiev; shooting player: Joel Farabee wide-right; slap
Jan 20, 2024 · Period 1 REG · 10:52
Stoppage Neutral eventoffside; tv-timeout
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.