Oct 14, 2023 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
339 matching events across 1 games. Last source refresh: Oct 4, 2026 05:17.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 00:00 | Faceoff | winning player: Phillip Danault; losing player: Jordan Staal | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 00:23 | Missed Shot | goalie in net: Pheonix Copley; shooting player: Jordan Martinook high-and-wide-left; slap | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 00:27 | Giveaway | player: Trevor Moore | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 01:09 | Blocked Shot | shooting player: Brady Skjei; blocking player: Anze Kopitar blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 01:14 | Stoppage Neutral event | referee-or-linesman | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 01:14 | Penalty | committed by player: Anze Kopitar; drawn by player: Teuvo Teravainen holding; 2.0 | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 01:14 | Faceoff | winning player: Trevor Lewis; losing player: Sebastian Aho | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 01:34 | Missed Shot | goalie in net: Pheonix Copley; shooting player: Brent Burns hit-left-post; snap | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 01:35 | Blocked Shot | shooting player: Seth Jarvis; blocking player: Mikey Anderson blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 02:00 | Shot On Goal | goalie in net: Pheonix Copley; shooting player: Brent Burns slap | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 02:21 | Blocked Shot | shooting player: Brent Burns; blocking player: Trevor Moore blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 02:46 | Shot On Goal | goalie in net: Pheonix Copley; shooting player: Stefan Noesen snap | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 03:03 | Blocked Shot | shooting player: Stefan Noesen; blocking player: Jordan Spence blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 03:09 | Stoppage Neutral event | puck-frozen | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 03:09 | Faceoff | winning player: Jordan Staal; losing player: Pierre-Luc Dubois | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 03:23 | Blocked Shot | shooting player: Brady Skjei; blocking player: Carl Grundstrom blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 03:35 | Missed Shot | goalie in net: Pheonix Copley; shooting player: Brett Pesce wide-left; slap | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 03:40 | Hit | hitting player: Carl Grundstrom; hittee player: Brady Skjei | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:05 | Blocked Shot | shooting player: Brent Burns; blocking player: Anze Kopitar blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:10 | Giveaway | player: Matt Roy | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:15 | Goal | goalie in net: Pheonix Copley; scoring player: Brent Burns; assist1 player: Jaccob Slavin snap | 1-0 |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:15 | Faceoff | winning player: Jack Drury; losing player: Anze Kopitar | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:22 | Stoppage Neutral event | offside | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:22 | Faceoff | winning player: Anze Kopitar; losing player: Jesperi Kotkaniemi | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:46 | Takeaway | player: Teuvo Teravainen | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:54 | Shot On Goal | goalie in net: Pheonix Copley; shooting player: Jesperi Kotkaniemi wrist | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:55 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 04:55 | Faceoff | winning player: Blake Lizotte; losing player: Jack Drury | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 05:11 | Blocked Shot | shooting player: Trevor Lewis; blocking player: Jaret Anderson-Dolan teammate-blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 05:13 | Hit | hitting player: Brendan Lemieux; hittee player: Trevor Lewis | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 05:17 | Stoppage Neutral event | hand-pass | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 05:17 | Faceoff | winning player: Jordan Staal; losing player: Trevor Moore | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 05:30 | Hit | hitting player: Brett Pesce; hittee player: Trevor Moore | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 05:42 | Hit | hitting player: Jesper Fast; hittee player: Phillip Danault | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 05:48 | Penalty | committed by player: Jordan Martinook; drawn by player: Trevor Moore tripping; 2.0 | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 05:48 | Faceoff | winning player: Jordan Staal; losing player: Anze Kopitar | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 06:41 | Goal | goalie in net: Pheonix Copley; scoring player: Sebastian Aho backhand | 2-0 |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 06:41 | Faceoff | winning player: Phillip Danault; losing player: Jordan Staal | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 06:53 | Blocked Shot | shooting player: Quinton Byfield; blocking player: Brett Pesce blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 06:56 | Stoppage Neutral event | puck-in-netting | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 06:56 | Faceoff | winning player: Jordan Staal; losing player: Phillip Danault | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 07:01 | Giveaway | player: Brady Skjei | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 07:43 | Penalty | committed by player: Jaccob Slavin; drawn by player: Trevor Moore tripping; 2.0 | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 07:43 | Faceoff | winning player: Anze Kopitar; losing player: Jordan Staal | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 07:47 | Shot On Goal | goalie in net: Frederik Andersen; shooting player: Adrian Kempe slap | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 07:54 | Hit | hitting player: Drew Doughty; hittee player: Jordan Martinook | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 08:16 | Blocked Shot | shooting player: Adrian Kempe; blocking player: Brett Pesce blocked | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 09:08 | Shot On Goal | goalie in net: Frederik Andersen; shooting player: Alex Laferriere snap | — |
| 2023-10-14 Carolina Hurricanes at Los Angeles Kings | 1 REG / 09:10 | Stoppage Neutral event | goalie-stopped-after-sog | — |
Oct 14, 2023 · Period 1 REG · 00:00
Period Start Neutral event
Oct 14, 2023 · Period 1 REG · 00:00
Faceoffwinning player: Phillip Danault; losing player: Jordan Staal
Oct 14, 2023 · Period 1 REG · 00:23
Missed Shotgoalie in net: Pheonix Copley; shooting player: Jordan Martinook high-and-wide-left; slap
Oct 14, 2023 · Period 1 REG · 00:27
Giveawayplayer: Trevor Moore
Oct 14, 2023 · Period 1 REG · 01:09
Blocked Shotshooting player: Brady Skjei; blocking player: Anze Kopitar blocked
Oct 14, 2023 · Period 1 REG · 01:14
Stoppage Neutral eventreferee-or-linesman
Oct 14, 2023 · Period 1 REG · 01:14
Penaltycommitted by player: Anze Kopitar; drawn by player: Teuvo Teravainen holding; 2.0
Oct 14, 2023 · Period 1 REG · 01:14
Faceoffwinning player: Trevor Lewis; losing player: Sebastian Aho
Oct 14, 2023 · Period 1 REG · 01:34
Missed Shotgoalie in net: Pheonix Copley; shooting player: Brent Burns hit-left-post; snap
Oct 14, 2023 · Period 1 REG · 01:35
Blocked Shotshooting player: Seth Jarvis; blocking player: Mikey Anderson blocked
Oct 14, 2023 · Period 1 REG · 02:00
Shot On Goalgoalie in net: Pheonix Copley; shooting player: Brent Burns slap
Oct 14, 2023 · Period 1 REG · 02:21
Blocked Shotshooting player: Brent Burns; blocking player: Trevor Moore blocked
Oct 14, 2023 · Period 1 REG · 02:46
Shot On Goalgoalie in net: Pheonix Copley; shooting player: Stefan Noesen snap
Oct 14, 2023 · Period 1 REG · 03:03
Blocked Shotshooting player: Stefan Noesen; blocking player: Jordan Spence blocked
Oct 14, 2023 · Period 1 REG · 03:09
Stoppage Neutral eventpuck-frozen
Oct 14, 2023 · Period 1 REG · 03:09
Faceoffwinning player: Jordan Staal; losing player: Pierre-Luc Dubois
Oct 14, 2023 · Period 1 REG · 03:23
Blocked Shotshooting player: Brady Skjei; blocking player: Carl Grundstrom blocked
Oct 14, 2023 · Period 1 REG · 03:35
Missed Shotgoalie in net: Pheonix Copley; shooting player: Brett Pesce wide-left; slap
Oct 14, 2023 · Period 1 REG · 03:40
Hithitting player: Carl Grundstrom; hittee player: Brady Skjei
Oct 14, 2023 · Period 1 REG · 04:05
Blocked Shotshooting player: Brent Burns; blocking player: Anze Kopitar blocked
Oct 14, 2023 · Period 1 REG · 04:10
Giveawayplayer: Matt Roy
Oct 14, 2023 · Period 1 REG · 04:15
Goalgoalie in net: Pheonix Copley; scoring player: Brent Burns; assist1 player: Jaccob Slavin snap
Score: 1-0 (away-home)Oct 14, 2023 · Period 1 REG · 04:15
Faceoffwinning player: Jack Drury; losing player: Anze Kopitar
Oct 14, 2023 · Period 1 REG · 04:22
Stoppage Neutral eventoffside
Oct 14, 2023 · Period 1 REG · 04:22
Faceoffwinning player: Anze Kopitar; losing player: Jesperi Kotkaniemi
Oct 14, 2023 · Period 1 REG · 04:46
Takeawayplayer: Teuvo Teravainen
Oct 14, 2023 · Period 1 REG · 04:54
Shot On Goalgoalie in net: Pheonix Copley; shooting player: Jesperi Kotkaniemi wrist
Oct 14, 2023 · Period 1 REG · 04:55
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 14, 2023 · Period 1 REG · 04:55
Faceoffwinning player: Blake Lizotte; losing player: Jack Drury
Oct 14, 2023 · Period 1 REG · 05:11
Blocked Shotshooting player: Trevor Lewis; blocking player: Jaret Anderson-Dolan teammate-blocked
Oct 14, 2023 · Period 1 REG · 05:13
Hithitting player: Brendan Lemieux; hittee player: Trevor Lewis
Oct 14, 2023 · Period 1 REG · 05:17
Stoppage Neutral eventhand-pass
Oct 14, 2023 · Period 1 REG · 05:17
Faceoffwinning player: Jordan Staal; losing player: Trevor Moore
Oct 14, 2023 · Period 1 REG · 05:30
Hithitting player: Brett Pesce; hittee player: Trevor Moore
Oct 14, 2023 · Period 1 REG · 05:42
Hithitting player: Jesper Fast; hittee player: Phillip Danault
Oct 14, 2023 · Period 1 REG · 05:48
Penaltycommitted by player: Jordan Martinook; drawn by player: Trevor Moore tripping; 2.0
Oct 14, 2023 · Period 1 REG · 05:48
Faceoffwinning player: Jordan Staal; losing player: Anze Kopitar
Oct 14, 2023 · Period 1 REG · 06:41
Goalgoalie in net: Pheonix Copley; scoring player: Sebastian Aho backhand
Score: 2-0 (away-home)Oct 14, 2023 · Period 1 REG · 06:41
Faceoffwinning player: Phillip Danault; losing player: Jordan Staal
Oct 14, 2023 · Period 1 REG · 06:53
Blocked Shotshooting player: Quinton Byfield; blocking player: Brett Pesce blocked
Oct 14, 2023 · Period 1 REG · 06:56
Stoppage Neutral eventpuck-in-netting
Oct 14, 2023 · Period 1 REG · 06:56
Faceoffwinning player: Jordan Staal; losing player: Phillip Danault
Oct 14, 2023 · Period 1 REG · 07:01
Giveawayplayer: Brady Skjei
Oct 14, 2023 · Period 1 REG · 07:43
Penaltycommitted by player: Jaccob Slavin; drawn by player: Trevor Moore tripping; 2.0
Oct 14, 2023 · Period 1 REG · 07:43
Faceoffwinning player: Anze Kopitar; losing player: Jordan Staal
Oct 14, 2023 · Period 1 REG · 07:47
Shot On Goalgoalie in net: Frederik Andersen; shooting player: Adrian Kempe slap
Oct 14, 2023 · Period 1 REG · 07:54
Hithitting player: Drew Doughty; hittee player: Jordan Martinook
Oct 14, 2023 · Period 1 REG · 08:16
Blocked Shotshooting player: Adrian Kempe; blocking player: Brett Pesce blocked
Oct 14, 2023 · Period 1 REG · 09:08
Shot On Goalgoalie in net: Frederik Andersen; shooting player: Alex Laferriere snap
Oct 14, 2023 · Period 1 REG · 09:10
Stoppage Neutral eventgoalie-stopped-after-sog
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.