Feb 9, 2018 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
371 matching events across 1 games. Last source refresh: Oct 4, 2026 04:07.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:00 | Faceoff | winning player: Tyler Seguin; losing player: Sidney Crosby | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:09 | Hit | hitting player: Tyler Seguin; hittee player: Brian Dumoulin | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:41 | Shot On Goal | goalie in net: Kari Lehtonen; shooting player: Justin Schultz wrist | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:43 | Penalty | committed by player: Esa Lindell; drawn by player: Sidney Crosby high-sticking; 2.0 | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:43 | Faceoff | winning player: Radek Faksa; losing player: Sidney Crosby | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:51 | Blocked Shot | shooting player: Phil Kessel; blocking player: Greg Pateryn | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:51 | Stoppage Neutral event | puck-in-netting | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:51 | Faceoff | winning player: Evgeni Malkin; losing player: Tyler Seguin | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 00:57 | Blocked Shot | shooting player: Phil Kessel; blocking player: Greg Pateryn | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 01:06 | Shot On Goal | goalie in net: Kari Lehtonen; shooting player: Sidney Crosby snap | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 01:14 | Shot On Goal | goalie in net: Kari Lehtonen; shooting player: Phil Kessel snap | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 01:24 | Shot On Goal | goalie in net: Kari Lehtonen; shooting player: Justin Schultz slap | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 01:31 | Shot On Goal | goalie in net: Kari Lehtonen; shooting player: Sidney Crosby slap | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 01:47 | Hit | hitting player: Tyler Pitlick; hittee player: Evgeni Malkin | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 02:07 | Blocked Shot | shooting player: Olli Maatta; blocking player: Stephen Johns | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 02:25 | Hit | hitting player: Dan Hamhuis; hittee player: Bryan Rust | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 02:30 | Penalty | committed by player: Olli Maatta; drawn by player: Devin Shore interference; 2.0 | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 02:30 | Faceoff | winning player: Jamie Benn; losing player: Riley Sheahan | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 02:34 | Shot On Goal | goalie in net: Matt Murray; shooting player: John Klingberg wrist | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 02:53 | Giveaway | player: John Klingberg | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 03:00 | Stoppage Neutral event | offside | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 03:00 | Faceoff | winning player: Tyler Seguin; losing player: Carter Rowney | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 03:44 | Missed Shot | goalie in net: Matt Murray; shooting player: Jamie Benn wide-of-net; wrist | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 04:40 | Hit | hitting player: Ryan Reaves; hittee player: Tyler Pitlick | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 04:58 | Giveaway | player: Ian Cole | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 05:01 | Blocked Shot | shooting player: Phil Kessel; blocking player: Tyler Pitlick | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 05:33 | Missed Shot | goalie in net: Kari Lehtonen; shooting player: Olli Maatta wide-of-net; wrist | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 05:34 | Hit | hitting player: Greg Pateryn; hittee player: Olli Maatta | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 05:41 | Shot On Goal | goalie in net: Kari Lehtonen; shooting player: Olli Maatta slap | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 06:35 | Shot On Goal | goalie in net: Matt Murray; shooting player: Jason Dickinson wrist | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 06:44 | Shot On Goal | goalie in net: Matt Murray; shooting player: John Klingberg wrist | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 06:45 | Penalty | committed by player: Riley Sheahan; drawn by player: John Klingberg slashing; 2.0 | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 06:45 | Stoppage Neutral event | tv-timeout; tv-timeout | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 06:45 | Faceoff | winning player: Jamie Benn; losing player: Carter Rowney | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 07:14 | Giveaway | player: Jamie Benn | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 07:49 | Hit | hitting player: Jamie Benn; hittee player: Jamie Oleksiak | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 07:53 | Blocked Shot | shooting player: Tyler Seguin; blocking player: Ian Cole | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 08:00 | Shot On Goal | goalie in net: Kari Lehtonen; shooting player: Brian Dumoulin wrist | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 08:32 | Hit | hitting player: Jamie Oleksiak; hittee player: Mattias Janmark | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 08:42 | Hit | hitting player: Jamie Oleksiak; hittee player: Mattias Janmark | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 08:49 | Hit | hitting player: Jamie Oleksiak; hittee player: Mattias Janmark | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 09:04 | Hit | hitting player: Stephen Johns; hittee player: Zachary Aston-Reese | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 09:07 | Goal | goalie in net: Kari Lehtonen; scoring player: Riley Sheahan; assist1 player: Zachary Aston-Reese; assist2 player: Ian Cole backhand | 1-0 |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 09:07 | Faceoff | winning player: Radek Faksa; losing player: Evgeni Malkin | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 09:29 | Stoppage Neutral event | puck-in-crowd | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 09:29 | Penalty | committed by player: Antoine Roussel; drawn by player: Evgeni Malkin cross-checking; 2.0 | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 09:29 | Penalty | committed by player: Evgeni Malkin; drawn by player: Antoine Roussel cross-checking; 2.0 | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 09:33 | Shot On Goal | goalie in net: Matt Murray; shooting player: Greg Pateryn wrist | — |
| 2018-02-09 Pittsburgh Penguins at Dallas Stars | 1 REG / 09:29 | Faceoff | winning player: Tyler Seguin; losing player: Sidney Crosby | — |
Feb 9, 2018 · Period 1 REG · 00:00
Period Start Neutral event
Feb 9, 2018 · Period 1 REG · 00:00
Faceoffwinning player: Tyler Seguin; losing player: Sidney Crosby
Feb 9, 2018 · Period 1 REG · 00:09
Hithitting player: Tyler Seguin; hittee player: Brian Dumoulin
Feb 9, 2018 · Period 1 REG · 00:41
Shot On Goalgoalie in net: Kari Lehtonen; shooting player: Justin Schultz wrist
Feb 9, 2018 · Period 1 REG · 00:43
Penaltycommitted by player: Esa Lindell; drawn by player: Sidney Crosby high-sticking; 2.0
Feb 9, 2018 · Period 1 REG · 00:43
Faceoffwinning player: Radek Faksa; losing player: Sidney Crosby
Feb 9, 2018 · Period 1 REG · 00:51
Blocked Shotshooting player: Phil Kessel; blocking player: Greg Pateryn
Feb 9, 2018 · Period 1 REG · 00:51
Stoppage Neutral eventpuck-in-netting
Feb 9, 2018 · Period 1 REG · 00:51
Faceoffwinning player: Evgeni Malkin; losing player: Tyler Seguin
Feb 9, 2018 · Period 1 REG · 00:57
Blocked Shotshooting player: Phil Kessel; blocking player: Greg Pateryn
Feb 9, 2018 · Period 1 REG · 01:06
Shot On Goalgoalie in net: Kari Lehtonen; shooting player: Sidney Crosby snap
Feb 9, 2018 · Period 1 REG · 01:14
Shot On Goalgoalie in net: Kari Lehtonen; shooting player: Phil Kessel snap
Feb 9, 2018 · Period 1 REG · 01:24
Shot On Goalgoalie in net: Kari Lehtonen; shooting player: Justin Schultz slap
Feb 9, 2018 · Period 1 REG · 01:31
Shot On Goalgoalie in net: Kari Lehtonen; shooting player: Sidney Crosby slap
Feb 9, 2018 · Period 1 REG · 01:47
Hithitting player: Tyler Pitlick; hittee player: Evgeni Malkin
Feb 9, 2018 · Period 1 REG · 02:07
Blocked Shotshooting player: Olli Maatta; blocking player: Stephen Johns
Feb 9, 2018 · Period 1 REG · 02:25
Hithitting player: Dan Hamhuis; hittee player: Bryan Rust
Feb 9, 2018 · Period 1 REG · 02:30
Penaltycommitted by player: Olli Maatta; drawn by player: Devin Shore interference; 2.0
Feb 9, 2018 · Period 1 REG · 02:30
Faceoffwinning player: Jamie Benn; losing player: Riley Sheahan
Feb 9, 2018 · Period 1 REG · 02:34
Shot On Goalgoalie in net: Matt Murray; shooting player: John Klingberg wrist
Feb 9, 2018 · Period 1 REG · 02:53
Giveawayplayer: John Klingberg
Feb 9, 2018 · Period 1 REG · 03:00
Stoppage Neutral eventoffside
Feb 9, 2018 · Period 1 REG · 03:00
Faceoffwinning player: Tyler Seguin; losing player: Carter Rowney
Feb 9, 2018 · Period 1 REG · 03:44
Missed Shotgoalie in net: Matt Murray; shooting player: Jamie Benn wide-of-net; wrist
Feb 9, 2018 · Period 1 REG · 04:40
Hithitting player: Ryan Reaves; hittee player: Tyler Pitlick
Feb 9, 2018 · Period 1 REG · 04:58
Giveawayplayer: Ian Cole
Feb 9, 2018 · Period 1 REG · 05:01
Blocked Shotshooting player: Phil Kessel; blocking player: Tyler Pitlick
Feb 9, 2018 · Period 1 REG · 05:33
Missed Shotgoalie in net: Kari Lehtonen; shooting player: Olli Maatta wide-of-net; wrist
Feb 9, 2018 · Period 1 REG · 05:34
Hithitting player: Greg Pateryn; hittee player: Olli Maatta
Feb 9, 2018 · Period 1 REG · 05:41
Shot On Goalgoalie in net: Kari Lehtonen; shooting player: Olli Maatta slap
Feb 9, 2018 · Period 1 REG · 06:35
Shot On Goalgoalie in net: Matt Murray; shooting player: Jason Dickinson wrist
Feb 9, 2018 · Period 1 REG · 06:44
Shot On Goalgoalie in net: Matt Murray; shooting player: John Klingberg wrist
Feb 9, 2018 · Period 1 REG · 06:45
Penaltycommitted by player: Riley Sheahan; drawn by player: John Klingberg slashing; 2.0
Feb 9, 2018 · Period 1 REG · 06:45
Stoppage Neutral eventtv-timeout; tv-timeout
Feb 9, 2018 · Period 1 REG · 06:45
Faceoffwinning player: Jamie Benn; losing player: Carter Rowney
Feb 9, 2018 · Period 1 REG · 07:14
Giveawayplayer: Jamie Benn
Feb 9, 2018 · Period 1 REG · 07:49
Hithitting player: Jamie Benn; hittee player: Jamie Oleksiak
Feb 9, 2018 · Period 1 REG · 07:53
Blocked Shotshooting player: Tyler Seguin; blocking player: Ian Cole
Feb 9, 2018 · Period 1 REG · 08:00
Shot On Goalgoalie in net: Kari Lehtonen; shooting player: Brian Dumoulin wrist
Feb 9, 2018 · Period 1 REG · 08:32
Hithitting player: Jamie Oleksiak; hittee player: Mattias Janmark
Feb 9, 2018 · Period 1 REG · 08:42
Hithitting player: Jamie Oleksiak; hittee player: Mattias Janmark
Feb 9, 2018 · Period 1 REG · 08:49
Hithitting player: Jamie Oleksiak; hittee player: Mattias Janmark
Feb 9, 2018 · Period 1 REG · 09:04
Hithitting player: Stephen Johns; hittee player: Zachary Aston-Reese
Feb 9, 2018 · Period 1 REG · 09:07
Goalgoalie in net: Kari Lehtonen; scoring player: Riley Sheahan; assist1 player: Zachary Aston-Reese; assist2 player: Ian Cole backhand
Score: 1-0 (away-home)Feb 9, 2018 · Period 1 REG · 09:07
Faceoffwinning player: Radek Faksa; losing player: Evgeni Malkin
Feb 9, 2018 · Period 1 REG · 09:29
Stoppage Neutral eventpuck-in-crowd
Feb 9, 2018 · Period 1 REG · 09:29
Penaltycommitted by player: Antoine Roussel; drawn by player: Evgeni Malkin cross-checking; 2.0
Feb 9, 2018 · Period 1 REG · 09:29
Penaltycommitted by player: Evgeni Malkin; drawn by player: Antoine Roussel cross-checking; 2.0
Feb 9, 2018 · Period 1 REG · 09:33
Shot On Goalgoalie in net: Matt Murray; shooting player: Greg Pateryn wrist
Feb 9, 2018 · Period 1 REG · 09:29
Faceoffwinning player: Tyler Seguin; losing player: Sidney Crosby
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.