Mar 26, 2017 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
308 matching events across 1 games. Last source refresh: Oct 4, 2026 03:56.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:00 | Faceoff | winning player: Claude Giroux; losing player: Sidney Crosby | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:08 | Stoppage Neutral event | icing | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:08 | Faceoff | winning player: Sidney Crosby; losing player: Claude Giroux | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:14 | Hit | hitting player: Andrew MacDonald; hittee player: Conor Sheary | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:15 | Blocked Shot | shooting player: Sidney Crosby; blocking player: Claude Giroux | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:17 | Hit | hitting player: Bryan Rust; hittee player: Andrew MacDonald | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:40 | Stoppage Neutral event | puck-in-crowd | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:40 | Faceoff | winning player: Valtteri Filppula; losing player: Nick Bonino | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:51 | Shot On Goal | goalie in net: Steve Mason; shooting player: Nick Bonino backhand | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:52 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 00:52 | Faceoff | winning player: Valtteri Filppula; losing player: Nick Bonino | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 01:17 | Hit | hitting player: Chris Kunitz; hittee player: Shayne Gostisbehere | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 01:34 | Stoppage Neutral event | puck-in-crowd | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 01:34 | Faceoff | winning player: Sean Couturier; losing player: Carter Rowney | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 01:43 | Hit | hitting player: Dale Weise; hittee player: Justin Schultz | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 01:53 | Shot On Goal | goalie in net: Steve Mason; shooting player: Matt Cullen wrist | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 02:03 | Hit | hitting player: Justin Schultz; hittee player: Dale Weise | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 02:22 | Hit | hitting player: Chris VandeVelde; hittee player: Cameron Gaunce | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 02:42 | Hit | hitting player: Tom Kuhnhackl; hittee player: Radko Gudas | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 02:47 | Penalty | committed by player: Radko Gudas; drawn by player: Tom Kuhnhackl cross-checking; 2.0 | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 02:47 | Faceoff | winning player: Sidney Crosby; losing player: Pierre-Edouard Bellemare | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 02:53 | Shot On Goal | goalie in net: Steve Mason; shooting player: Sidney Crosby wrist | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 02:54 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 02:54 | Faceoff | winning player: Pierre-Edouard Bellemare; losing player: Sidney Crosby | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 03:06 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 03:05 | Shot On Goal | goalie in net: Steve Mason; shooting player: Nick Bonino tip-in | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 03:06 | Faceoff | winning player: Sidney Crosby; losing player: Claude Giroux | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 03:15 | Shot On Goal | goalie in net: Steve Mason; shooting player: Sidney Crosby slap | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 03:41 | Shot On Goal | goalie in net: Steve Mason; shooting player: Conor Sheary wrist | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 03:43 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 03:37 | Missed Shot | goalie in net: Steve Mason; shooting player: Nick Bonino wide-of-net; tip-in | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 03:43 | Faceoff | winning player: Matt Cullen; losing player: Claude Giroux | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 04:31 | Goal | goalie in net: Steve Mason; scoring player: Matt Cullen; assist1 player: Chris Kunitz; assist2 player: Patric Hornqvist wrist | 0-1 |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 04:26 | Blocked Shot | shooting player: Patric Hornqvist; blocking player: Ivan Provorov | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 04:29 | Shot On Goal | goalie in net: Steve Mason; shooting player: Matt Cullen wrist | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 04:31 | Faceoff | winning player: Sidney Crosby; losing player: Claude Giroux | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 04:35 | Giveaway | player: Brian Dumoulin | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 05:04 | Hit | hitting player: Wayne Simmonds; hittee player: Brian Dumoulin | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 05:25 | Shot On Goal | goalie in net: Matt Murray; shooting player: Brayden Schenn wrist | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 05:26 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 05:26 | Faceoff | winning player: Sean Couturier; losing player: Matt Cullen | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 05:34 | Hit | hitting player: Dale Weise; hittee player: David Warsofsky | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 05:46 | Blocked Shot | shooting player: Carter Rowney; blocking player: Brayden Schenn | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 06:17 | Hit | hitting player: Shayne Gostisbehere; hittee player: Oskar Sundqvist | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 06:31 | Shot On Goal | goalie in net: Matt Murray; shooting player: Michael Del Zotto wrist | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 06:32 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 06:32 | Faceoff | winning player: Nick Bonino; losing player: Valtteri Filppula | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 06:53 | Hit | hitting player: Chris Kunitz; hittee player: Shayne Gostisbehere | — |
| 2017-03-26 Philadelphia Flyers at Pittsburgh Penguins | 1 REG / 07:00 | Blocked Shot | shooting player: Michael Del Zotto; blocking player: David Warsofsky | — |
Mar 26, 2017 · Period 1 REG · 00:00
Period Start Neutral event
Mar 26, 2017 · Period 1 REG · 00:00
Faceoffwinning player: Claude Giroux; losing player: Sidney Crosby
Mar 26, 2017 · Period 1 REG · 00:08
Stoppage Neutral eventicing
Mar 26, 2017 · Period 1 REG · 00:08
Faceoffwinning player: Sidney Crosby; losing player: Claude Giroux
Mar 26, 2017 · Period 1 REG · 00:14
Hithitting player: Andrew MacDonald; hittee player: Conor Sheary
Mar 26, 2017 · Period 1 REG · 00:15
Blocked Shotshooting player: Sidney Crosby; blocking player: Claude Giroux
Mar 26, 2017 · Period 1 REG · 00:17
Hithitting player: Bryan Rust; hittee player: Andrew MacDonald
Mar 26, 2017 · Period 1 REG · 00:40
Stoppage Neutral eventpuck-in-crowd
Mar 26, 2017 · Period 1 REG · 00:40
Faceoffwinning player: Valtteri Filppula; losing player: Nick Bonino
Mar 26, 2017 · Period 1 REG · 00:51
Shot On Goalgoalie in net: Steve Mason; shooting player: Nick Bonino backhand
Mar 26, 2017 · Period 1 REG · 00:52
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 26, 2017 · Period 1 REG · 00:52
Faceoffwinning player: Valtteri Filppula; losing player: Nick Bonino
Mar 26, 2017 · Period 1 REG · 01:17
Hithitting player: Chris Kunitz; hittee player: Shayne Gostisbehere
Mar 26, 2017 · Period 1 REG · 01:34
Stoppage Neutral eventpuck-in-crowd
Mar 26, 2017 · Period 1 REG · 01:34
Faceoffwinning player: Sean Couturier; losing player: Carter Rowney
Mar 26, 2017 · Period 1 REG · 01:43
Hithitting player: Dale Weise; hittee player: Justin Schultz
Mar 26, 2017 · Period 1 REG · 01:53
Shot On Goalgoalie in net: Steve Mason; shooting player: Matt Cullen wrist
Mar 26, 2017 · Period 1 REG · 02:03
Hithitting player: Justin Schultz; hittee player: Dale Weise
Mar 26, 2017 · Period 1 REG · 02:22
Hithitting player: Chris VandeVelde; hittee player: Cameron Gaunce
Mar 26, 2017 · Period 1 REG · 02:42
Hithitting player: Tom Kuhnhackl; hittee player: Radko Gudas
Mar 26, 2017 · Period 1 REG · 02:47
Penaltycommitted by player: Radko Gudas; drawn by player: Tom Kuhnhackl cross-checking; 2.0
Mar 26, 2017 · Period 1 REG · 02:47
Faceoffwinning player: Sidney Crosby; losing player: Pierre-Edouard Bellemare
Mar 26, 2017 · Period 1 REG · 02:53
Shot On Goalgoalie in net: Steve Mason; shooting player: Sidney Crosby wrist
Mar 26, 2017 · Period 1 REG · 02:54
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 26, 2017 · Period 1 REG · 02:54
Faceoffwinning player: Pierre-Edouard Bellemare; losing player: Sidney Crosby
Mar 26, 2017 · Period 1 REG · 03:06
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 26, 2017 · Period 1 REG · 03:05
Shot On Goalgoalie in net: Steve Mason; shooting player: Nick Bonino tip-in
Mar 26, 2017 · Period 1 REG · 03:06
Faceoffwinning player: Sidney Crosby; losing player: Claude Giroux
Mar 26, 2017 · Period 1 REG · 03:15
Shot On Goalgoalie in net: Steve Mason; shooting player: Sidney Crosby slap
Mar 26, 2017 · Period 1 REG · 03:41
Shot On Goalgoalie in net: Steve Mason; shooting player: Conor Sheary wrist
Mar 26, 2017 · Period 1 REG · 03:43
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 26, 2017 · Period 1 REG · 03:37
Missed Shotgoalie in net: Steve Mason; shooting player: Nick Bonino wide-of-net; tip-in
Mar 26, 2017 · Period 1 REG · 03:43
Faceoffwinning player: Matt Cullen; losing player: Claude Giroux
Mar 26, 2017 · Period 1 REG · 04:31
Goalgoalie in net: Steve Mason; scoring player: Matt Cullen; assist1 player: Chris Kunitz; assist2 player: Patric Hornqvist wrist
Score: 0-1 (away-home)Mar 26, 2017 · Period 1 REG · 04:26
Blocked Shotshooting player: Patric Hornqvist; blocking player: Ivan Provorov
Mar 26, 2017 · Period 1 REG · 04:29
Shot On Goalgoalie in net: Steve Mason; shooting player: Matt Cullen wrist
Mar 26, 2017 · Period 1 REG · 04:31
Faceoffwinning player: Sidney Crosby; losing player: Claude Giroux
Mar 26, 2017 · Period 1 REG · 04:35
Giveawayplayer: Brian Dumoulin
Mar 26, 2017 · Period 1 REG · 05:04
Hithitting player: Wayne Simmonds; hittee player: Brian Dumoulin
Mar 26, 2017 · Period 1 REG · 05:25
Shot On Goalgoalie in net: Matt Murray; shooting player: Brayden Schenn wrist
Mar 26, 2017 · Period 1 REG · 05:26
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 26, 2017 · Period 1 REG · 05:26
Faceoffwinning player: Sean Couturier; losing player: Matt Cullen
Mar 26, 2017 · Period 1 REG · 05:34
Hithitting player: Dale Weise; hittee player: David Warsofsky
Mar 26, 2017 · Period 1 REG · 05:46
Blocked Shotshooting player: Carter Rowney; blocking player: Brayden Schenn
Mar 26, 2017 · Period 1 REG · 06:17
Hithitting player: Shayne Gostisbehere; hittee player: Oskar Sundqvist
Mar 26, 2017 · Period 1 REG · 06:31
Shot On Goalgoalie in net: Matt Murray; shooting player: Michael Del Zotto wrist
Mar 26, 2017 · Period 1 REG · 06:32
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Mar 26, 2017 · Period 1 REG · 06:32
Faceoffwinning player: Nick Bonino; losing player: Valtteri Filppula
Mar 26, 2017 · Period 1 REG · 06:53
Hithitting player: Chris Kunitz; hittee player: Shayne Gostisbehere
Mar 26, 2017 · Period 1 REG · 07:00
Blocked Shotshooting player: Michael Del Zotto; blocking player: David Warsofsky
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.