Vegas Golden Knights NHL team stats, schedule, results, player stats, goalie stats, and historical performance

← Back to Matchup
← Home Schedule Standings Game Log Player Stats Goalie Stats
Vegas Golden Knights logo

Vegas Golden Knights

Current Season Snapshot (20252026)

Current Season Team Metrics

Quick snapshot of Vegas Golden Knights
81
Games Played
38
Wins
26
Losses
17
OT Losses
93
Points
0.574
Points %
261
Goals For
249
Goals Against
12
Goal Differential
GP 73
Points 88
Goals 27
Assists 61
Shots 255
Avg TOI 21.22
GP 80
Points 79
Goals 23
Assists 56
Shots 163
Avg TOI 20.00
GP 59
Points 73
Goals 28
Assists 45
Shots 126
Avg TOI 19.24
GP 81
Points 64
Goals 37
Assists 27
Shots 227
Avg TOI 17.57
GP 81
Points 60
Goals 23
Assists 37
Shots 133
Avg TOI 16.22
GP 81
Points 57
Goals 24
Assists 33
Shots 202
Avg TOI 17.05
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Jack Eichel 73 27 61 88 1 255 0.1 35 40 20 119 28 18 1653 21.22
Mitch Marner 80 23 56 79 5 163 0.1 24 46 16 103 40 24 1736 20.00
Mark Stone 59 28 45 73 9 126 0.2 30 47 25 67 27 9 1248 19.24
Pavel Dorofeyev 81 37 27 64 20 227 0.2 27 28 -3 62 17 24 1564 17.57
Ivan Barbashev 81 23 37 60 2 133 0.2 137 37 19 86 15 14 1593 16.22
Tomas Hertl 81 24 33 57 13 202 0.1 112 45 -17 52 17 39 1573 17.05
Shea Theodore 69 9 29 38 2 127 0.1 1 86 16 89 23 24 1969 22.90
Noah Hanifin 70 3 25 28 0 134 0.0 36 114 -1 97 36 14 1980 22.59
Braeden Bowman 54 8 18 26 2 75 0.1 19 24 -16 22 16 12 973 14.13
Reilly Smith 68 14 9 23 1 90 0.2 25 12 -11 61 10 4 1242 13.69
Brett Howden 57 12 10 22 0 62 0.2 99 19 -10 47 13 41 1158 14.85
Keegan Kolesar 81 6 11 17 0 67 0.1 270 42 -17 39 6 55 1357 11.53
Rasmus Andersson 32 7 9 16 2 64 0.1 8 56 0 35 8 18 994 21.69
Ben Hutton 55 6 9 15 0 71 0.1 28 55 2 42 19 19 1038 14.59
Kaedan Korczak 77 3 12 15 0 58 0.1 97 95 6 88 11 26 1599 15.99
Jeremy Lauzon 67 1 12 13 0 73 0.0 247 96 -3 44 10 89 1570 17.20
Colton Sissons 65 6 5 11 0 73 0.1 92 46 -11 30 12 28 1160 12.48
Brayden McNabb 62 5 6 11 0 80 0.1 110 140 -1 50 16 26 1649 20.55
Alexander Holtz 28 3 6 9 0 30 0.1 29 11 -1 20 1 10 419 11.48
Brandon Saad 49 3 6 9 0 78 0.0 11 18 -7 30 11 14 871 13.39
William Karlsson 14 4 3 7 1 30 0.1 3 13 -1 11 3 4 274 15.15
Cole Reinhardt 44 3 4 7 0 34 0.1 84 8 -6 20 3 19 581 9.79
Zach Whitecloud 47 2 5 7 0 33 0.1 73 63 -8 35 9 20 1126 18.77
Tanner Laczynski 10 0 5 5 0 12 0.0 2 5 0 5 3 4 146 10.77
Nic Dowd 19 1 3 4 0 17 0.1 25 7 1 7 4 20 327 11.75
Cole Smith 20 2 0 2 0 18 0.1 51 4 0 6 1 9 330 11.65
Jonas Rondbjerg 4 0 1 1 0 6 0.0 0 0 -2 0 1 0 68 12.08
Dylan Coghlan 3 0 0 0 0 2 0.0 4 4 1 2 0 2 60 15.06
Jaycob Megna 4 0 0 0 0 1 0.0 6 1 -5 2 0 2 54 10.62
Kai Uchacz 3 0 0 0 0 2 0.0 7 3 -1 2 0 5 52 12.18
Raphael Lavoie 1 0 0 0 0 0 0.0 1 0 0 1 0 0 12 8.57
GP 75
GS 29
Wins 16
SV% 0.892
GAA 2.59
Avg TOI 26.21
GP 22
GS 17
Wins 10
SV% 0.886
GAA 2.81
Avg TOI 43.64
GP 43
GS 26
Wins 10
SV% 0.870
GAA 3.04
Avg TOI 34.83
GP 21
GS 8
Wins 2
SV% 0.872
GAA 3.00
Avg TOI 22.89
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Akira Schmid 75 29 45 16 10 6 85 790 705 2 0.892 2.59 0 26.21 0.900 0.849 0.800
Carter Hart 22 17 5 10 3 3 45 396 351 0 0.886 2.81 2 43.64 0.881 0.889 1.000
Adin Hill 43 26 16 10 9 6 76 585 509 2 0.870 3.04 2 34.83 0.877 0.818 0.900
Carl Lindbom 21 8 13 2 4 2 24 188 164 0 0.872 3.00 0 22.89 0.864 0.892 1.000
Jesper Vikman 1 0 1 0 0 0 0 0 0 0 0.000 0 0.00
Season 20252026
GP 81
Points 93
Wins 38
Losses 26
Pts % 0.574
Diff 12
Season 20242025
GP 82
Points 110
Wins 50
Losses 22
Pts % 0.671
Diff 56
Season 20232024
GP 82
Points 98
Wins 45
Losses 29
Pts % 0.598
Diff 22
Season 20222023
GP 82
Points 111
Wins 51
Losses 22
Pts % 0.677
Diff 43
Season 20212022
GP 82
Points 94
Wins 43
Losses 31
Pts % 0.573
Diff 18
Season 20202021
GP 56
Points 82
Wins 40
Losses 14
Pts % 0.732
Diff 67
Season GP W L OT Pts Pts% GF GA Diff
20252026 81 38 26 17 93 0.574 261 249 12
20242025 82 50 22 10 110 0.671 275 219 56
20232024 82 45 29 8 98 0.598 267 245 22
20222023 82 51 22 9 111 0.677 272 229 43
20212022 82 43 31 8 94 0.573 266 248 18
20202021 56 40 14 2 82 0.732 191 124 67
20192020 71 39 24 8 86 0.606 227 211 16
20182019 82 43 32 7 93 0.567 249 230 19
20172018 82 51 24 7 109 0.665 272 228 44