Vegas Golden Knights NHL team stats, schedule, results, player stats, goalie stats, and historical performance

← Back to Matchup
← Home Schedule Standings Game Log Player Stats Goalie Stats
Vegas Golden Knights logo

Vegas Golden Knights

Current Season Snapshot (20252026)

Current Season Team Metrics

Quick snapshot of Vegas Golden Knights
80
Games Played
37
Wins
26
Losses
17
OT Losses
91
Points
0.569
Points %
255
Goals For
247
Goals Against
8
Goal Differential
GP 72
Points 84
Goals 26
Assists 58
Shots 251
Avg TOI 21.27
GP 79
Points 79
Goals 23
Assists 56
Shots 161
Avg TOI 20.01
GP 58
Points 70
Goals 27
Assists 43
Shots 123
Avg TOI 19.30
GP 80
Points 63
Goals 36
Assists 27
Shots 225
Avg TOI 17.58
GP 80
Points 58
Goals 22
Assists 36
Shots 132
Avg TOI 16.24
GP 80
Points 57
Goals 24
Assists 33
Shots 198
Avg TOI 17.06
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Jack Eichel 72 26 58 84 0 251 0.1 35 40 17 118 28 18 1634 21.27
Mitch Marner 79 23 56 79 5 161 0.1 24 46 16 103 40 22 1714 20.01
Mark Stone 58 27 43 70 9 123 0.2 29 46 22 65 27 9 1229 19.30
Pavel Dorofeyev 80 36 27 63 19 225 0.2 27 28 -3 62 17 24 1545 17.58
Ivan Barbashev 80 22 36 58 2 132 0.2 136 37 16 85 15 12 1573 16.24
Tomas Hertl 80 24 33 57 13 198 0.1 110 45 -16 51 16 39 1556 17.06
Shea Theodore 68 9 29 38 2 123 0.1 1 86 16 87 21 22 1942 22.96
Braeden Bowman 54 8 18 26 2 75 0.1 19 24 -16 22 16 12 973 14.13
Noah Hanifin 69 3 23 26 0 132 0.0 36 112 -4 97 35 14 1949 22.62
Reilly Smith 67 13 9 22 1 87 0.2 25 12 -11 61 10 4 1224 13.68
Brett Howden 56 12 10 22 0 62 0.2 98 19 -10 45 13 39 1137 14.83
Keegan Kolesar 80 6 11 17 0 66 0.1 269 42 -17 38 6 55 1342 11.53
Ben Hutton 55 6 9 15 0 71 0.1 28 55 2 42 19 19 1038 14.59
Kaedan Korczak 76 3 12 15 0 57 0.1 97 93 6 87 11 26 1582 16.05
Rasmus Andersson 31 6 8 14 2 57 0.1 6 55 -3 34 8 18 963 21.74
Jeremy Lauzon 66 1 12 13 0 73 0.0 243 96 -3 44 9 89 1548 17.20
Colton Sissons 64 6 5 11 0 72 0.1 92 45 -11 30 11 28 1137 12.41
Brayden McNabb 61 5 6 11 0 79 0.1 108 139 -1 48 16 22 1624 20.56
Alexander Holtz 28 3 6 9 0 30 0.1 29 11 -1 20 1 10 419 11.48
Brandon Saad 49 3 6 9 0 78 0.0 11 18 -7 30 11 14 871 13.39
William Karlsson 14 4 3 7 1 30 0.1 3 13 -1 11 3 4 274 15.15
Cole Reinhardt 44 3 4 7 0 34 0.1 84 8 -6 20 3 19 581 9.79
Zach Whitecloud 47 2 5 7 0 33 0.1 73 63 -8 35 9 20 1126 18.77
Tanner Laczynski 10 0 5 5 0 12 0.0 2 5 0 5 3 4 146 10.77
Nic Dowd 18 1 3 4 0 16 0.1 25 5 1 7 4 18 311 11.72
Cole Smith 19 2 0 2 0 17 0.1 49 4 0 6 1 9 315 11.66
Jonas Rondbjerg 4 0 1 1 0 6 0.0 0 0 -2 0 1 0 68 12.08
Dylan Coghlan 3 0 0 0 0 2 0.0 4 4 1 2 0 2 60 15.06
Jaycob Megna 4 0 0 0 0 1 0.0 6 1 -5 2 0 2 54 10.62
Kai Uchacz 3 0 0 0 0 2 0.0 7 3 -1 2 0 5 52 12.18
Raphael Lavoie 1 0 0 0 0 0 0.0 1 0 0 1 0 0 12 8.57
GP 75
GS 29
Wins 16
SV% 0.892
GAA 2.59
Avg TOI 26.21
GP 42
GS 26
Wins 10
SV% 0.870
GAA 3.04
Avg TOI 35.66
GP 21
GS 16
Wins 9
SV% 0.885
GAA 2.87
Avg TOI 42.87
GP 21
GS 8
Wins 2
SV% 0.872
GAA 3.00
Avg TOI 22.89
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Akira Schmid 75 29 45 16 10 6 85 790 705 2 0.892 2.59 0 26.21 0.900 0.849 0.800
Adin Hill 42 26 15 10 9 6 76 585 509 2 0.870 3.04 2 35.66 0.877 0.818 0.900
Carter Hart 21 16 5 9 3 3 43 373 330 0 0.885 2.87 2 42.87 0.878 0.902 1.000
Carl Lindbom 21 8 13 2 4 2 24 188 164 0 0.872 3.00 0 22.89 0.864 0.892 1.000
Jesper Vikman 1 0 1 0 0 0 0 0 0 0 0.000 0 0.00
Season 20252026
GP 80
Points 91
Wins 37
Losses 26
Pts % 0.569
Diff 8
Season 20242025
GP 82
Points 110
Wins 50
Losses 22
Pts % 0.671
Diff 56
Season 20232024
GP 82
Points 98
Wins 45
Losses 29
Pts % 0.598
Diff 22
Season 20222023
GP 82
Points 111
Wins 51
Losses 22
Pts % 0.677
Diff 43
Season 20212022
GP 82
Points 94
Wins 43
Losses 31
Pts % 0.573
Diff 18
Season 20202021
GP 56
Points 82
Wins 40
Losses 14
Pts % 0.732
Diff 67
Season GP W L OT Pts Pts% GF GA Diff
20252026 80 37 26 17 91 0.569 255 247 8
20242025 82 50 22 10 110 0.671 275 219 56
20232024 82 45 29 8 98 0.598 267 245 22
20222023 82 51 22 9 111 0.677 272 229 43
20212022 82 43 31 8 94 0.573 266 248 18
20202021 56 40 14 2 82 0.732 191 124 67
20192020 71 39 24 8 86 0.606 227 211 16
20182019 82 43 32 7 93 0.567 249 230 19
20172018 82 51 24 7 109 0.665 272 228 44