← Back to Game Log NHL Standings
Date
February 3, 2026
Shots
36 - 27
Tristan Jarry (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Connor Ingram (G) — Starter, 59:30 TOI, 22/26 SVS, 4 GA, 0.85 SV% • L
Player Pos G A P +/- S H BS TOI
Andrew Mangiapane L 0 0 0 -1 3 1 0 08:14
Connor McDavid C 0 0 0 -1 4 0 1 21:49
Darnell Nurse D 0 0 0 0 4 5 1 19:26
Evan Bouchard D 0 0 0 -2 2 0 1 24:33
Jack Roslovic C 0 1 1 -1 2 0 0 16:11
Jake Walman D 1 0 1 0 4 1 1 21:34
Josh Samanski C 0 1 1 0 1 0 0 09:55
Kasperi Kapanen R 1 0 1 1 3 4 0 15:03
Leon Draisaitl C 0 0 0 -1 4 0 1 20:47
Matt Savoie C 0 0 0 0 1 0 1 13:01
Mattias Ekholm D 0 0 0 -1 2 0 0 20:54
Mattias Janmark C 0 0 0 -1 0 0 0 10:30
Ryan Nugent-Hopkins C 0 0 0 1 2 0 0 18:18
Spencer Stastney D 0 0 0 0 0 0 0 14:42
Trent Frederic C 0 0 0 -1 2 4 0 11:35
Ty Emberson D 0 1 1 1 0 2 1 17:04
Vasily Podkolzin R 0 1 1 1 1 2 0 14:14
Zach Hyman L 0 0 0 -1 1 0 0 18:07
Anthony Stolarz (G) — Starter, 60:00 TOI, 34/36 SVS, 2 GA, 0.94 SV% • W
Joseph Woll (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Auston Matthews C 0 1 1 0 0 0 0 21:11
Bobby McMann C 1 0 1 0 5 4 0 17:36
Brandon Carlo D 0 0 0 1 1 1 3 19:22
Calle Jarnkrok C 0 0 0 -1 0 0 0 09:20
Jake McCabe D 0 1 1 2 4 1 3 25:16
John Tavares C 1 0 1 1 2 0 1 14:54
Matias Maccelli L 2 0 2 1 4 0 2 11:29
Matthew Knies L 1 1 2 1 1 1 0 15:28
Max Domi C 0 1 1 -1 2 0 1 17:00
Nicholas Robertson L 0 0 0 1 1 1 2 11:25
Nicolas Roy C 0 1 1 1 1 0 0 14:42
Oliver Ekman-Larsson D 0 1 1 -2 0 0 0 22:19
Philippe Myers D 0 0 0 1 0 0 1 11:36
Scott Laughton C 0 0 0 0 2 2 1 15:05
Simon Benoit D 0 0 0 1 0 1 2 17:47
Steven Lorentz C 0 0 0 -1 0 2 0 11:09
Troy Stecher D 0 0 0 -1 1 0 1 22:35
William Nylander R 0 1 1 1 3 0 1 17:46
← Back to Game Log