← Back to Game Log NHL Standings
Date
January 15, 2026
Shots
35 - 18
Connor Ingram (G) — Starter, 58:20 TOI, 17/18 SVS, 1 GA, 0.94 SV% • L
Tristan Jarry (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Connor McDavid C 0 0 0 0 5 1 0 25:33
Curtis Lazar C 0 0 0 0 0 1 0 08:46
Darnell Nurse D 0 0 0 0 0 2 0 18:43
Evan Bouchard D 0 0 0 0 6 1 1 26:03
Isaac Howard L 0 0 0 0 2 2 0 10:08
Jack Roslovic C 0 0 0 0 2 0 0 13:01
Jake Walman D 0 0 0 0 2 0 2 16:41
Kasperi Kapanen R 0 0 0 0 4 1 0 16:12
Leon Draisaitl C 0 0 0 0 1 1 0 24:40
Matt Savoie C 0 0 0 0 4 1 0 10:30
Mattias Ekholm D 0 0 0 0 0 0 3 21:55
Mattias Janmark C 0 0 0 0 0 0 0 10:03
Ryan Nugent-Hopkins C 0 0 0 0 0 0 0 18:48
Spencer Stastney D 0 0 0 0 1 1 1 14:42
Trent Frederic C 0 0 0 0 0 2 0 08:47
Ty Emberson D 0 0 0 0 2 1 1 18:00
Vasily Podkolzin R 0 0 0 0 2 2 0 15:09
Zach Hyman L 0 0 0 0 4 0 0 22:17
Ilya Sorokin (G) — Starter, 60:00 TOI, 35/35 SVS, 0 GA, 1.00 SV% • W
David Rittich (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Adam Boqvist D 0 0 0 0 1 0 3 11:34
Adam Pelech D 0 0 0 0 1 0 2 24:06
Anders Lee L 0 0 0 0 3 1 0 17:46
Anthony Duclair L 1 0 1 0 2 0 1 17:25
Calum Ritchie C 0 1 1 0 0 0 0 11:30
Casey Cizikas C 0 0 0 0 0 3 0 13:14
Emil Heineman L 0 0 0 0 1 4 0 14:12
Jean-Gabriel Pageau C 0 0 0 0 0 0 0 17:10
Jonathan Drouin L 0 0 0 0 1 0 1 15:16
Kyle MacLean C 0 0 0 0 1 2 0 09:33
Marc Gatcomb C 0 0 0 0 2 0 2 09:40
Mathew Barzal C 0 1 1 0 2 0 2 20:52
Matthew Schaefer D 0 0 0 0 3 2 1 26:35
Max Shabanov R 0 0 0 0 0 0 1 11:01
Ryan Pulock D 0 0 0 0 1 1 2 22:24
Scott Mayfield D 0 0 0 0 0 1 1 13:27
Simon Holmstrom R 0 0 0 0 0 0 0 19:34
Tony DeAngelo D 0 0 0 0 0 1 0 20:41
← Back to Game Log