← Back to Game Log NHL Standings
Date
December 19, 2025
Shots
33 - 22
Vitek Vanecek (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Karel Vejmelka (G) — Starter, 57:41 TOI, 20/22 SVS, 2 GA, 0.91 SV% • L
Player Pos G A P +/- S H BS TOI
Alexander Kerfoot C 0 0 0 0 1 2 1 08:14
Barrett Hayton C 0 0 0 -1 2 2 0 15:17
Clayton Keller R 0 0 0 -1 2 0 1 20:12
Daniil But L 1 0 1 0 2 2 1 14:06
Dylan Guenther R 0 0 0 0 4 0 0 17:33
Ian Cole D 0 0 0 0 1 0 4 16:08
Jack McBain C 0 0 0 0 3 5 0 15:06
JJ Peterka R 0 0 0 -1 2 0 0 18:59
John Marino D 0 0 0 0 1 0 1 20:12
Kevin Stenlund C 0 0 0 0 0 2 2 13:34
Lawson Crouse L 0 0 0 0 4 2 0 14:08
Liam O'Brien C 0 0 0 0 0 1 0 07:22
Michael Carcone L 0 0 0 0 1 1 0 14:21
Mikhail Sergachev D 0 0 0 -1 2 1 3 25:40
Nate Schmidt D 0 0 0 0 0 1 0 19:55
Nick DeSimone D 0 0 0 0 3 1 0 12:05
Nick Schmaltz C 0 0 0 0 1 0 0 21:18
Sean Durzi D 0 1 1 -1 4 0 3 19:00
Jacob Markstrom (G) — Starter, 59:35 TOI, 32/33 SVS, 1 GA, 0.97 SV% • W
Jake Allen (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Angus Crookshank C 0 0 0 0 0 1 1 06:37
Brenden Dillon D 0 0 0 0 1 3 1 17:07
Brett Pesce D 0 0 0 0 0 0 3 20:01
Cody Glass C 0 0 0 0 0 1 0 17:23
Colton White D 0 0 0 0 0 0 2 12:57
Connor Brown R 1 0 1 1 1 0 2 22:16
Dawson Mercer C 0 0 0 0 3 0 1 18:52
Dougie Hamilton D 0 0 0 1 5 0 1 20:06
Jesper Bratt L 0 0 0 1 0 0 1 20:43
Jonas Siegenthaler D 0 0 0 1 1 1 1 21:01
Juho Lammikko C 0 0 0 0 0 1 1 11:29
Luke Glendening C 0 0 0 0 0 0 3 09:02
Luke Hughes D 0 1 1 0 1 0 2 20:33
Nico Hischier C 0 2 2 1 5 0 1 22:08
Ondrej Palat L 0 0 0 0 1 3 3 16:29
Paul Cotter L 0 0 0 0 0 2 0 15:53
Stefan Noesen R 1 0 1 0 3 0 2 15:25
Xavier Parent C 0 0 0 0 1 0 1 05:37
← Back to Game Log