← Back to Game Log NHL Standings
Date
December 11, 2025
Shots
37 - 35
Jake Allen (G) — Backup, 52:02 TOI, 23/28 SVS, 5 GA, 0.82 SV% • L
Jacob Markstrom (G) — Starter, 07:56 TOI, 4/7 SVS, 3 GA, 0.57 SV%
Player Pos G A P +/- S H BS TOI
Angus Crookshank C 1 0 1 1 3 1 0 10:24
Arseny Gritsyuk R 0 0 0 -1 0 0 0 19:44
Brenden Dillon D 0 1 1 0 0 4 3 19:37
Cody Glass C 0 1 1 0 3 1 0 15:46
Colton White D 0 1 1 0 1 4 2 14:46
Connor Brown R 0 0 0 -1 0 0 0 19:20
Dawson Mercer C 0 0 0 -1 1 0 1 16:45
Dougie Hamilton D 0 0 0 -2 4 1 0 19:53
Jesper Bratt L 1 0 1 -1 4 3 0 16:46
Jonas Siegenthaler D 0 0 0 -2 4 2 1 17:23
Luke Glendening C 0 0 0 0 0 1 0 10:16
Luke Hughes D 1 1 2 0 1 0 1 23:52
Nico Hischier C 0 0 0 -2 3 2 1 17:21
Ondrej Palat L 0 0 0 -1 2 4 3 14:43
Paul Cotter L 1 1 2 0 3 6 0 14:04
Simon Nemec D 0 2 2 -2 3 1 1 20:52
Stefan Noesen R 0 1 1 -2 5 1 0 15:59
Xavier Parent C 0 0 0 -1 0 1 0 09:42
Jonas Johansson (G) — Starter, 59:22 TOI, 33/37 SVS, 4 GA, 0.89 SV% • W
Brandon Halverson (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Anthony Cirelli C 0 0 0 0 1 0 1 14:17
Brandon Hagel L 1 1 2 2 4 1 2 16:55
Brayden Point C 1 1 2 1 2 0 1 15:27
Charle-Edouard D'Astous D 0 0 0 -1 3 2 0 20:59
Curtis Douglas C 0 0 0 0 1 0 0 09:48
Darren Raddysh D 1 1 2 2 1 2 1 23:09
Declan Carlile D 0 1 1 2 3 2 0 16:04
Emil Lilleberg D 0 0 0 1 1 3 2 19:23
J.J. Moser D 0 2 2 2 4 0 0 20:49
Jake Guentzel C 1 2 3 1 2 0 1 15:22
Max Crozier D 0 0 0 0 1 0 2 17:12
Nick Paul L 1 0 1 0 2 0 0 12:38
Nikita Kucherov R 0 4 4 2 4 0 0 16:12
Oliver Bjorkstrand R 2 1 3 0 3 1 0 13:47
Pontus Holmberg R 1 0 1 2 2 0 0 16:19
Scott Sabourin R 0 1 1 0 0 0 1 09:08
Yanni Gourde C 0 1 1 2 1 1 1 19:31
Zemgus Girgensons C 0 0 0 1 0 3 1 18:44
← Back to Game Log