← Back to Matchup ← Back to Game Log NHL Standings
Date
October 14, 2019
Shots
26 - 35
Anders Nilsson (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Craig Anderson (G) — Starter, 57:50 TOI, 33/34 SVS, 1 GA, 0.97 SV% • L
Player Pos G A P +/- S H BS TOI
Anthony Duclair L 0 0 0 -1 5 0 0 17:32
Bobby Ryan R 0 0 0 -1 3 0 1 13:13
Brady Tkachuk L 0 0 0 -1 1 0 0 19:24
Chris Tierney C 0 0 0 0 1 0 0 17:47
Colin White C 0 0 0 -1 0 1 1 19:21
Connor Brown R 0 0 0 0 2 0 0 18:22
Dylan DeMelo D 0 0 0 0 1 2 1 16:24
Erik Brannstrom D 0 0 0 0 3 0 0 15:09
Jean-Gabriel Pageau C 0 0 0 -1 3 0 2 19:23
Jordan Szwarz C 0 0 0 0 1 2 0 03:42
Mark Borowiecki D 0 0 0 0 1 2 5 15:47
Mikkel Boedker L 0 0 0 -1 0 0 0 06:12
Nikita Zaitsev D 0 0 0 -1 1 2 5 21:38
Ron Hainsey D 0 0 0 0 1 0 3 18:17
Scott Sabourin R 0 0 0 -1 0 4 0 05:37
Thomas Chabot D 0 0 0 -2 0 2 1 25:44
Tyler Ennis R 0 0 0 0 1 0 2 17:45
Vladislav Namestnikov C 0 0 0 -1 2 1 0 18:52
Alex Stalock (G) — Starter, 60:00 TOI, 26/26 SVS, 0 GA, 1.00 SV% • W
Devan Dubnyk (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Brad Hunt D 0 0 0 1 1 0 0 14:11
Carson Soucy D 0 0 0 1 0 1 2 13:39
Eric Staal C 0 0 0 0 5 0 0 18:21
Jared Spurgeon D 0 0 0 0 0 3 1 23:26
Jason Zucker L 0 0 0 1 3 0 0 15:57
Joel Eriksson Ek C 0 0 0 0 1 3 1 14:29
Jonas Brodin D 0 0 0 1 4 0 1 20:19
Jordan Greenway L 0 1 1 1 0 3 0 10:52
Kevin Fiala L 0 0 0 0 2 1 0 14:48
Luke Kunin C 0 0 0 0 3 2 3 14:06
Marcus Foligno L 0 0 0 0 1 4 1 15:05
Mathew Dumba D 0 0 0 0 5 2 1 22:53
Mikko Koivu C 0 1 1 1 2 0 0 19:03
Ryan Donato C 0 0 0 1 2 0 0 11:36
Ryan Hartman R 0 0 0 0 1 1 1 13:01
Ryan Suter D 0 0 0 1 1 0 1 25:32
Victor Rask C 1 0 1 1 1 2 0 06:06
Zach Parise L 1 0 1 1 3 2 0 16:29
← Back to Matchup ← Back to Game Log