NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
121 matching attempts. Season coverage: 183 published games / 183 collected games. Last source refresh: Oct 16, 2026 08:35.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2026-10-12 OTT at NJD | 1 REG 00:27 | NJD B. Pesce | Miss | 41.9 | 33.3 | EV | 0.028 |
| 2026-10-12 OTT at NJD | 1 REG 01:12 | NJD D. Hamilton | Block | 42.7 | 32.6 | EV | N/A |
| 2026-10-12 OTT at NJD | 1 REG 01:17 | NJD A. Mantha | Block | 18.4 | 12.5 | EV | N/A |
| 2026-10-12 OTT at NJD | 1 REG 02:25 | NJD D. Chisholm | Block | 44.6 | 15.6 | EV | N/A |
| 2026-10-12 OTT at NJD | 1 REG 02:44 | NJD D. Chisholm | Block | 40.8 | 36.0 | EV | N/A |
| 2026-10-12 OTT at NJD | 1 REG 02:51 | NJD E. Rodrigues | Miss | 44.2 | 37.6 | EV | 0.015 |
| 2026-10-12 OTT at NJD | 1 REG 03:37 | OTT S. Halliday | Saved shot | 53.0 | 44.2 | EV | 0.007 |
| 2026-10-12 OTT at NJD | 1 REG 05:54 | OTT W. Foegele | Saved shot | 6.4 | 51.3 | EV | 0.144 |
| 2026-10-12 OTT at NJD | 1 REG 05:55 | OTT D. Batherson | Saved shot | 7.1 | 81.9 | EV | 0.012 |
| 2026-10-12 OTT at NJD | 1 REG 06:47 | OTT C. Yakemchuk | Saved shot | 33.3 | 41.3 | EV | 0.067 |
| 2026-10-12 OTT at NJD | 1 REG 06:54 | NJD A. Mantha | Miss | 39.8 | 38.9 | EV | 0.028 |
| 2026-10-12 OTT at NJD | 1 REG 09:40 | OTT F. Zetterlund | Saved shot | 30.4 | 43.7 | EV | 0.053 |
| 2026-10-12 OTT at NJD | 1 REG 10:14 | NJD D. Mercer | Saved shot | 42.0 | 0.0 | SH | 0.049 |
| 2026-10-12 OTT at NJD | 1 REG 10:27 | NJD D. Mercer | Block | 26.4 | 37.3 | SH | N/A |
| 2026-10-12 OTT at NJD | 1 REG 11:24 | OTT T. Chabot | Miss | 48.1 | 3.6 | PP | 0.060 |
| 2026-10-12 OTT at NJD | 1 REG 12:18 | OTT F. Zetterlund | Saved shot | 39.1 | 39.8 | PP | 0.058 |
| 2026-10-12 OTT at NJD | 1 REG 13:09 | OTT T. Chabot | Block | 15.8 | 18.4 | PP | N/A |
| 2026-10-12 OTT at NJD | 1 REG 14:06 | OTT T. Chabot | Saved shot | 63.1 | 14.7 | PP | 0.026 |
| 2026-10-12 OTT at NJD | 1 REG 14:45 | OTT T. Stützle | Block | 12.2 | 35.0 | PP | N/A |
| 2026-10-12 OTT at NJD | 1 REG 14:52 | OTT D. Batherson | Block | 18.8 | 25.2 | PP | N/A |
| 2026-10-12 OTT at NJD | 1 REG 16:03 | NJD A. Lombardi | Saved shot | 12.4 | 14.0 | EV | 0.178 |
| 2026-10-12 OTT at NJD | 1 REG 16:50 | NJD J. Boqvist | Saved shot | 9.4 | 32.0 | PP | 0.176 |
| 2026-10-12 OTT at NJD | 1 REG 16:51 | NJD C. Glass | Saved shot | 8.9 | 26.6 | PP | 0.032 |
| 2026-10-12 OTT at NJD | 1 REG 17:06 | NJD N. Hischier | Miss | 24.1 | 4.8 | PP | 0.077 |
| 2026-10-12 OTT at NJD | 1 REG 19:23 | OTT D. Batherson | Miss | 26.2 | 49.6 | PP | 0.086 |
| 2026-10-12 OTT at NJD | 2 REG 00:09 | OTT S. Pinto | Goal | 15.8 | 18.4 | EV | 0.131 |
| 2026-10-12 OTT at NJD | 2 REG 00:19 | NJD E. Rodrigues | Saved shot | 29.5 | 61.7 | EV | 0.024 |
| 2026-10-12 OTT at NJD | 2 REG 00:23 | NJD A. Gritsyuk | Miss | 23.1 | 72.3 | EV | 0.042 |
| 2026-10-12 OTT at NJD | 2 REG 00:25 | NJD E. Rodrigues | Block | 9.2 | 12.5 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 00:48 | NJD L. Hughes | Saved shot | 52.8 | 18.8 | EV | 0.020 |
| 2026-10-12 OTT at NJD | 2 REG 00:50 | NJD B. Pesce | Block | 32.2 | 36.2 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 00:59 | NJD L. Hughes | Saved shot | 17.0 | 61.9 | EV | 0.059 |
| 2026-10-12 OTT at NJD | 2 REG 02:07 | NJD B. Dillon | Block | 54.7 | 30.8 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 02:09 | NJD B. Dillon | Block | 53.7 | 24.2 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 02:12 | NJD C. Glass | Block | 12.2 | 9.5 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 02:37 | NJD D. Hamilton | Block | 34.1 | 3.4 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 02:58 | NJD D. Hamilton | Block | 37.1 | 27.3 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 03:56 | OTT D. Cozens | Saved shot | 21.6 | 13.4 | EV | 0.145 |
| 2026-10-12 OTT at NJD | 2 REG 04:17 | OTT T. Kleven | Block | 11.7 | 59.0 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 04:45 | NJD D. Mercer | Block | 53.0 | 35.8 | EV | N/A |
| 2026-10-12 OTT at NJD | 2 REG 05:34 | OTT F. Zetterlund | Saved shot | 23.4 | 20.0 | EV | 0.119 |
| 2026-10-12 OTT at NJD | 2 REG 05:40 | NJD D. Hamilton | Saved shot | 169.5 | 4.4 | SH | 0.004 |
| 2026-10-12 OTT at NJD | 2 REG 06:11 | OTT T. Stützle | Block | 18.2 | 9.5 | PP | N/A |
| 2026-10-12 OTT at NJD | 2 REG 07:02 | OTT T. Chabot | Saved shot | 50.0 | 0.0 | PP | 0.078 |
| 2026-10-12 OTT at NJD | 2 REG 07:19 | OTT F. Zetterlund | Block | 18.0 | 33.7 | PP | N/A |
| 2026-10-12 OTT at NJD | 2 REG 07:31 | OTT T. Chabot | Miss | 41.0 | 12.7 | PP | 0.087 |
| 2026-10-12 OTT at NJD | 2 REG 07:40 | NJD L. Hughes | Saved shot | 166.6 | 13.5 | EV | 0.002 |
| 2026-10-12 OTT at NJD | 2 REG 07:54 | OTT R. Greig | Saved shot | 36.9 | 57.2 | EV | 0.011 |
| 2026-10-12 OTT at NJD | 2 REG 08:22 | NJD E. Rodrigues | Block | 33.0 | 0.0 | SH | N/A |
| 2026-10-12 OTT at NJD | 2 REG 08:40 | OTT S. Halliday | Goal | 21.2 | 8.1 | PP | 0.165 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.