NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
124 matching attempts. Season coverage: 183 published games / 183 collected games. Last source refresh: Oct 16, 2026 08:35.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2026-10-04 UTA at NYR | 1 REG 00:21 | UTA M. Weegar | Block | 39.1 | 57.5 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 03:11 | UTA N. Schmidt | Block | 19.2 | 38.7 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 03:29 | UTA A. Peeke | Saved shot | 12.8 | 38.7 | EV | 0.024 |
| 2026-10-04 UTA at NYR | 1 REG 04:17 | UTA D. Guenther | Miss | 27.1 | 4.2 | PP | 0.179 |
| 2026-10-04 UTA at NYR | 1 REG 04:31 | NYR J. Veleno | Saved shot | 25.6 | 59.4 | SH | 0.037 |
| 2026-10-04 UTA at NYR | 1 REG 04:48 | UTA C. Keller | Block | 13.0 | 22.6 | PP | N/A |
| 2026-10-04 UTA at NYR | 1 REG 05:40 | NYR E. Tolvanen | Saved shot | 19.1 | 6.0 | EV | 0.286 |
| 2026-10-04 UTA at NYR | 1 REG 05:58 | NYR A. Smits | Saved shot | 35.8 | 26.6 | EV | 0.067 |
| 2026-10-04 UTA at NYR | 1 REG 07:35 | UTA D. But | Miss | 30.6 | 38.4 | EV | 0.081 |
| 2026-10-04 UTA at NYR | 1 REG 08:12 | NYR B. Schneider | Miss | 69.4 | 36.2 | EV | 0.005 |
| 2026-10-04 UTA at NYR | 1 REG 08:26 | NYR V. Gavrikov | Block | 49.1 | 3.5 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 08:33 | NYR W. Cuylle | Block | 34.2 | 6.7 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 08:45 | NYR J. Chmelar | Block | 20.6 | 14.0 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 10:04 | NYR P. Dorofeyev | Miss | 7.3 | 74.1 | EV | 0.048 |
| 2026-10-04 UTA at NYR | 1 REG 11:03 | NYR A. Lafrenière | Block | 15.2 | 23.2 | PP | N/A |
| 2026-10-04 UTA at NYR | 1 REG 13:39 | UTA D. Guenther | Saved shot | 52.0 | 30.0 | EV | 0.015 |
| 2026-10-04 UTA at NYR | 1 REG 13:47 | NYR A. Lafrenière | Saved shot | 17.3 | 10.0 | EV | 0.244 |
| 2026-10-04 UTA at NYR | 1 REG 13:57 | UTA A. Lee | Block | 7.1 | 45.0 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 14:15 | NYR B. Schneider | Block | 24.0 | 0.0 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 14:24 | NYR T. Kartye | Block | 14.9 | 19.7 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 15:32 | UTA A. Peeke | Saved shot | 36.9 | 32.8 | EV | 0.034 |
| 2026-10-04 UTA at NYR | 1 REG 15:41 | UTA C. Keller | Miss | 8.5 | 20.6 | EV | 0.238 |
| 2026-10-04 UTA at NYR | 1 REG 15:42 | UTA C. Keller | Saved shot | 14.8 | 118.3 | EV | 0.024 |
| 2026-10-04 UTA at NYR | 1 REG 15:55 | UTA M. Weegar | Miss | 60.0 | 1.0 | EV | 0.027 |
| 2026-10-04 UTA at NYR | 1 REG 16:04 | UTA M. Sergachev | Saved shot | 46.2 | 5.0 | EV | 0.036 |
| 2026-10-04 UTA at NYR | 1 REG 16:28 | NYR M. Zibanejad | Miss | 38.8 | 34.5 | EV | 0.056 |
| 2026-10-04 UTA at NYR | 1 REG 16:34 | NYR B. Schneider | Miss | 55.8 | 14.5 | EV | 0.019 |
| 2026-10-04 UTA at NYR | 1 REG 17:18 | NYR V. Gavrikov | Goal | 59.0 | 1.0 | EV | 0.020 |
| 2026-10-04 UTA at NYR | 1 REG 17:46 | UTA N. Schmaltz | Saved shot | 13.0 | 4.4 | EV | 0.127 |
| 2026-10-04 UTA at NYR | 1 REG 17:49 | UTA M. Weegar | Block | 11.4 | 37.9 | EV | N/A |
| 2026-10-04 UTA at NYR | 1 REG 18:29 | NYR J. Miller | Block | 30.5 | 23.2 | PP | N/A |
| 2026-10-04 UTA at NYR | 1 REG 18:46 | NYR J. Miller | Block | 25.1 | 23.5 | PP | N/A |
| 2026-10-04 UTA at NYR | 1 REG 19:05 | NYR A. Fox | Block | 9.5 | 18.4 | PP | N/A |
| 2026-10-04 UTA at NYR | 1 REG 19:40 | NYR A. Lafrenière | Miss | 31.4 | 9.2 | PP | 0.125 |
| 2026-10-04 UTA at NYR | 1 REG 19:54 | NYR G. Perreault | Miss | 15.0 | 0.0 | PP | 0.082 |
| 2026-10-04 UTA at NYR | 2 REG 01:32 | UTA B. Hayton | Block | 24.0 | 45.0 | EV | N/A |
| 2026-10-04 UTA at NYR | 2 REG 02:30 | UTA A. Peeke | Block | 44.3 | 6.5 | EV | N/A |
| 2026-10-04 UTA at NYR | 2 REG 02:40 | UTA D. Guenther | Saved shot | 35.4 | 47.3 | EV | 0.054 |
| 2026-10-04 UTA at NYR | 2 REG 03:44 | NYR S. Durzi | Block | 11.2 | 10.3 | EV | N/A |
| 2026-10-04 UTA at NYR | 2 REG 04:06 | NYR S. Durzi | Miss | 34.1 | 31.8 | EV | 0.106 |
| 2026-10-04 UTA at NYR | 2 REG 04:18 | NYR G. Perreault | Miss | 55.7 | 9.3 | EV | 0.017 |
| 2026-10-04 UTA at NYR | 2 REG 04:40 | NYR A. Lafrenière | Miss | 34.0 | 42.6 | PP | 0.080 |
| 2026-10-04 UTA at NYR | 2 REG 05:15 | NYR A. Lafrenière | Saved shot | 40.7 | 24.7 | PP | 0.071 |
| 2026-10-04 UTA at NYR | 2 REG 05:40 | NYR P. Dorofeyev | Miss | 44.7 | 26.6 | PP | 0.059 |
| 2026-10-04 UTA at NYR | 2 REG 05:52 | NYR A. Lafrenière | Block | 12.7 | 45.0 | PP | N/A |
| 2026-10-04 UTA at NYR | 2 REG 06:13 | NYR P. Dorofeyev | Saved shot | 15.8 | 55.3 | PP | 0.201 |
| 2026-10-04 UTA at NYR | 2 REG 06:47 | UTA N. Schmidt | Block | 11.2 | 26.6 | EV | N/A |
| 2026-10-04 UTA at NYR | 2 REG 06:51 | UTA A. Lee | Miss | 8.2 | 76.0 | EV | 0.054 |
| 2026-10-04 UTA at NYR | 2 REG 08:04 | UTA N. Schmaltz | Saved shot | 15.8 | 18.4 | EV | 0.223 |
| 2026-10-04 UTA at NYR | 2 REG 08:28 | UTA L. Crouse | Block | 16.3 | 10.6 | EV | N/A |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.