Jan 20, 2025 · P1 REG · 00:27
D. HollowaySTL · Saved shot
- Distance
- 45.9 ft
- Scoring chance (xG)
- 3.1%
- Angle
- 16.5°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
137 matching attempts. Season coverage: 1503 published games / 1503 collected games. Last source refresh: Oct 4, 2026 05:43.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2025-01-20 STL at VGK | 1 REG 00:27 | STL D. Holloway | Saved shot | 45.9 | 16.5 | EV | 3.1% |
| 2025-01-20 STL at VGK | 1 REG 00:38 | STL B. Saad | Saved shot | 35.4 | 28.7 | EV | 4.9% |
| 2025-01-20 STL at VGK | 1 REG 00:53 | STL R. Thomas | Saved shot | 28.6 | 12.1 | EV | 12.0% |
| 2025-01-20 STL at VGK | 1 REG 01:21 | STL D. Holloway | Block | 19.9 | 17.5 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 01:57 | STL J. Kyrou | Block | 29.1 | 40.8 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 02:21 | STL P. Buchnevich | Saved shot | 35.5 | 21.5 | EV | 4.9% |
| 2025-01-20 STL at VGK | 1 REG 02:24 | STL T. Tucker | Miss | 54.4 | 36.0 | EV | 0.7% |
| 2025-01-20 STL at VGK | 1 REG 02:32 | STL T. Tucker | Block | 19.9 | 17.5 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 02:40 | VGK Z. Whitecloud | Miss | 30.4 | 27.4 | EV | 9.1% |
| 2025-01-20 STL at VGK | 1 REG 02:49 | VGK K. Kolesar | Miss | 23.6 | 36.4 | EV | 4.5% |
| 2025-01-20 STL at VGK | 1 REG 02:52 | VGK Z. Whitecloud | Block | 30.0 | 64.3 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 02:59 | VGK N. Hague | Miss | 70.8 | 30.5 | EV | 0.5% |
| 2025-01-20 STL at VGK | 1 REG 03:08 | VGK T. Pearson | Block | 29.8 | 39.6 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 03:16 | VGK B. McNabb | Block | 43.4 | 26.0 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 03:32 | STL C. Parayko | Block | 9.4 | 32.0 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 03:47 | VGK N. Hanifin | Block | 47.2 | 36.4 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 05:08 | STL J. Kyrou | Miss | 21.5 | 62.2 | EV | 3.5% |
| 2025-01-20 STL at VGK | 1 REG 05:29 | VGK B. McNabb | Saved shot | 42.2 | 22.3 | EV | 1.4% |
| 2025-01-20 STL at VGK | 1 REG 06:01 | VGK Z. Whitecloud | Block | 12.5 | 28.6 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 06:30 | VGK Z. Whitecloud | Saved shot | 70.0 | 31.0 | EV | 0.5% |
| 2025-01-20 STL at VGK | 1 REG 07:03 | STL R. Faksa | Block | 6.1 | 9.5 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 07:09 | STL N. Walker | Saved shot | 26.9 | 31.3 | EV | 14.9% |
| 2025-01-20 STL at VGK | 1 REG 07:34 | VGK B. McNabb | Block | 15.6 | 50.2 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 08:12 | VGK A. Pietrangelo | Miss | 53.1 | 3.2 | EV | 2.3% |
| 2025-01-20 STL at VGK | 1 REG 08:25 | STL B. Schenn | Goal | 39.8 | 28.5 | EV | 4.3% |
| 2025-01-20 STL at VGK | 1 REG 09:00 | VGK V. Olofsson | Saved shot | 26.2 | 43.5 | EV | 7.2% |
| 2025-01-20 STL at VGK | 1 REG 09:28 | STL T. Tucker | Saved shot | 150.4 | 10.3 | EV | 0.3% |
| 2025-01-20 STL at VGK | 1 REG 09:30 | VGK B. Howden | Saved shot | 38.9 | 29.2 | EV | 2.6% |
| 2025-01-20 STL at VGK | 1 REG 11:30 | VGK A. Pietrangelo | Saved shot | 54.7 | 30.8 | EV | 1.0% |
| 2025-01-20 STL at VGK | 1 REG 12:21 | VGK A. Pietrangelo | Miss | 60.0 | 30.0 | EV | 2.2% |
| 2025-01-20 STL at VGK | 1 REG 12:31 | VGK N. Hanifin | Block | 30.9 | 24.9 | EV | N/A |
| 2025-01-20 STL at VGK | 1 REG 12:36 | VGK N. Hanifin | Miss | 57.7 | 27.9 | EV | 3.0% |
| 2025-01-20 STL at VGK | 1 REG 12:51 | VGK N. Hanifin | Block | 14.0 | 0.0 | PP | N/A |
| 2025-01-20 STL at VGK | 1 REG 13:45 | VGK S. Theodore | Block | 29.3 | 7.9 | PP | N/A |
| 2025-01-20 STL at VGK | 1 REG 13:57 | VGK P. Dorofeyev | Miss | 35.4 | 45.0 | PP | 8.1% |
| 2025-01-20 STL at VGK | 1 REG 14:06 | VGK P. Dorofeyev | Saved shot | 41.6 | 27.2 | PP | 6.8% |
| 2025-01-20 STL at VGK | 1 REG 14:09 | VGK T. Hertl | Saved shot | 8.5 | 20.6 | PP | 47.0% |
| 2025-01-20 STL at VGK | 1 REG 14:09 | VGK T. Hertl | Goal | 3.0 | 0.0 | PP | 23.2% |
| 2025-01-20 STL at VGK | 1 REG 14:16 | VGK B. Howden | Saved shot | 41.0 | 47.0 | EV | 2.1% |
| 2025-01-20 STL at VGK | 1 REG 14:18 | VGK W. Karlsson | Saved shot | 20.0 | 2.9 | EV | 19.0% |
| 2025-01-20 STL at VGK | 1 REG 14:20 | VGK W. Karlsson | Miss | 7.2 | 33.7 | EV | 19.4% |
| 2025-01-20 STL at VGK | 1 REG 16:01 | VGK J. Eichel | Saved shot | 9.2 | 49.4 | EV | 11.8% |
| 2025-01-20 STL at VGK | 1 REG 16:23 | STL B. Saad | Saved shot | 5.1 | 101.3 | EV | 10.2% |
| 2025-01-20 STL at VGK | 1 REG 16:27 | STL B. Saad | Saved shot | 15.7 | 63.4 | EV | 7.1% |
| 2025-01-20 STL at VGK | 1 REG 16:28 | STL B. Saad | Saved shot | 4.1 | 76.0 | EV | 6.2% |
| 2025-01-20 STL at VGK | 1 REG 16:37 | VGK W. Karlsson | Saved shot | 57.5 | 40.1 | EV | 0.8% |
| 2025-01-20 STL at VGK | 1 REG 16:58 | VGK B. Howden | Miss | 28.6 | 53.5 | EV | 3.7% |
| 2025-01-20 STL at VGK | 1 REG 17:44 | STL J. Faulk | Saved shot | 55.0 | 2.1 | PP | 4.2% |
| 2025-01-20 STL at VGK | 1 REG 17:51 | STL B. Schenn | Miss | 23.0 | 0.0 | PP | 7.3% |
| 2025-01-20 STL at VGK | 1 REG 18:11 | STL D. Holloway | Saved shot | 31.1 | 47.6 | PP | 11.9% |
Jan 20, 2025 · P1 REG · 00:27
D. HollowaySTL · Saved shot
Jan 20, 2025 · P1 REG · 00:38
B. SaadSTL · Saved shot
Jan 20, 2025 · P1 REG · 00:53
R. ThomasSTL · Saved shot
Jan 20, 2025 · P1 REG · 01:21
D. HollowaySTL · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 01:57
J. KyrouSTL · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 02:21
P. BuchnevichSTL · Saved shot
Jan 20, 2025 · P1 REG · 02:24
T. TuckerSTL · Miss
Jan 20, 2025 · P1 REG · 02:32
T. TuckerSTL · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 02:40
Z. WhitecloudVGK · Miss
Jan 20, 2025 · P1 REG · 02:49
K. KolesarVGK · Miss
Jan 20, 2025 · P1 REG · 02:52
Z. WhitecloudVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 02:59
N. HagueVGK · Miss
Jan 20, 2025 · P1 REG · 03:08
T. PearsonVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 03:16
B. McNabbVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 03:32
C. ParaykoSTL · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 03:47
N. HanifinVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 05:08
J. KyrouSTL · Miss
Jan 20, 2025 · P1 REG · 05:29
B. McNabbVGK · Saved shot
Jan 20, 2025 · P1 REG · 06:01
Z. WhitecloudVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 06:30
Z. WhitecloudVGK · Saved shot
Jan 20, 2025 · P1 REG · 07:03
R. FaksaSTL · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 07:09
N. WalkerSTL · Saved shot
Jan 20, 2025 · P1 REG · 07:34
B. McNabbVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 08:12
A. PietrangeloVGK · Miss
Jan 20, 2025 · P1 REG · 08:25
B. SchennSTL · Goal
Jan 20, 2025 · P1 REG · 09:00
V. OlofssonVGK · Saved shot
Jan 20, 2025 · P1 REG · 09:28
T. TuckerSTL · Saved shot
Jan 20, 2025 · P1 REG · 09:30
B. HowdenVGK · Saved shot
Jan 20, 2025 · P1 REG · 11:30
A. PietrangeloVGK · Saved shot
Jan 20, 2025 · P1 REG · 12:21
A. PietrangeloVGK · Miss
Jan 20, 2025 · P1 REG · 12:31
N. HanifinVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 12:36
N. HanifinVGK · Miss
Jan 20, 2025 · P1 REG · 12:51
N. HanifinVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 13:45
S. TheodoreVGK · Block
Blocked or unsupported attempt
Jan 20, 2025 · P1 REG · 13:57
P. DorofeyevVGK · Miss
Jan 20, 2025 · P1 REG · 14:06
P. DorofeyevVGK · Saved shot
Jan 20, 2025 · P1 REG · 14:09
T. HertlVGK · Saved shot
Jan 20, 2025 · P1 REG · 14:09
T. HertlVGK · Goal
Jan 20, 2025 · P1 REG · 14:16
B. HowdenVGK · Saved shot
Jan 20, 2025 · P1 REG · 14:18
W. KarlssonVGK · Saved shot
Jan 20, 2025 · P1 REG · 14:20
W. KarlssonVGK · Miss
Jan 20, 2025 · P1 REG · 16:01
J. EichelVGK · Saved shot
Jan 20, 2025 · P1 REG · 16:23
B. SaadSTL · Saved shot
Jan 20, 2025 · P1 REG · 16:27
B. SaadSTL · Saved shot
Jan 20, 2025 · P1 REG · 16:28
B. SaadSTL · Saved shot
Jan 20, 2025 · P1 REG · 16:37
W. KarlssonVGK · Saved shot
Jan 20, 2025 · P1 REG · 16:58
B. HowdenVGK · Miss
Jan 20, 2025 · P1 REG · 17:44
J. FaulkSTL · Saved shot
Jan 20, 2025 · P1 REG · 17:51
B. SchennSTL · Miss
Jan 20, 2025 · P1 REG · 18:11
D. HollowaySTL · Saved shot
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.