NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
112 matching attempts. Season coverage: 1507 published games / 1507 collected games. Last source refresh: Oct 4, 2026 05:14.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2023-04-09 BOS at PHI | 1 REG 00:18 | BOS D. Pastrnak | Saved shot | 6.7 | 63.4 | EV | 0.133 |
| 2023-04-09 BOS at PHI | 1 REG 00:47 | BOS C. Coyle | Goal | 40.0 | 1.4 | EV | 0.080 |
| 2023-04-09 BOS at PHI | 1 REG 01:01 | PHI W. Allison | Saved shot | 48.0 | 1.2 | EV | 0.036 |
| 2023-04-09 BOS at PHI | 1 REG 01:04 | PHI W. Allison | Goal | 9.5 | 71.6 | EV | 0.238 |
| 2023-04-09 BOS at PHI | 1 REG 01:13 | PHI N. Deslauriers | Saved shot | 27.5 | 70.9 | EV | 0.022 |
| 2023-04-09 BOS at PHI | 1 REG 01:44 | PHI O. Tippett | Miss | 72.0 | 1.6 | EV | 0.003 |
| 2023-04-09 BOS at PHI | 1 REG 01:59 | BOS T. Frederic | Miss | 45.9 | 16.5 | EV | 0.025 |
| 2023-04-09 BOS at PHI | 1 REG 02:28 | PHI J. Farabee | Block | 39.7 | 33.7 | EV | N/A |
| 2023-04-09 BOS at PHI | 1 REG 02:28 | BOS D. Pastrnak | Saved shot | 38.9 | 29.2 | EV | 0.011 |
| 2023-04-09 BOS at PHI | 1 REG 02:55 | PHI M. Frost | Block | 11.4 | 15.3 | EV | N/A |
| 2023-04-09 BOS at PHI | 1 REG 02:57 | PHI J. van Riemsdyk | Saved shot | 19.6 | 14.7 | EV | 0.143 |
| 2023-04-09 BOS at PHI | 1 REG 03:08 | PHI J. van Riemsdyk | Miss | 10.3 | 29.1 | EV | 0.157 |
| 2023-04-09 BOS at PHI | 1 REG 04:14 | BOS A. Greer | Saved shot | 22.7 | 48.6 | EV | 0.089 |
| 2023-04-09 BOS at PHI | 1 REG 04:50 | PHI T. Sanheim | Saved shot | 48.1 | 46.7 | EV | 0.009 |
| 2023-04-09 BOS at PHI | 1 REG 05:10 | BOS C. Clifton | Saved shot | 52.2 | 36.4 | EV | 0.009 |
| 2023-04-09 BOS at PHI | 1 REG 05:16 | BOS J. DeBrusk | Miss | 5.1 | 11.3 | EV | 0.247 |
| 2023-04-09 BOS at PHI | 1 REG 05:17 | BOS M. Grzelcyk | Saved shot | 48.3 | 27.1 | EV | 0.007 |
| 2023-04-09 BOS at PHI | 1 REG 05:18 | BOS B. Marchand | Block | 5.4 | 68.2 | EV | N/A |
| 2023-04-09 BOS at PHI | 1 REG 06:05 | BOS V. Lettieri | Saved shot | 41.1 | 41.1 | EV | 0.019 |
| 2023-04-09 BOS at PHI | 1 REG 06:19 | PHI J. Farabee | Saved shot | 23.1 | 95.0 | EV | 0.024 |
| 2023-04-09 BOS at PHI | 1 REG 06:52 | BOS T. Bertuzzi | Saved shot | 28.0 | 2.0 | EV | 0.067 |
| 2023-04-09 BOS at PHI | 1 REG 07:31 | PHI J. van Riemsdyk | Saved shot | 9.9 | 135.0 | EV | 0.052 |
| 2023-04-09 BOS at PHI | 1 REG 08:24 | BOS B. Carlo | Saved shot | 59.8 | 17.5 | EV | 0.021 |
| 2023-04-09 BOS at PHI | 1 REG 08:47 | PHI O. Tippett | Saved shot | 53.9 | 31.3 | EV | 0.013 |
| 2023-04-09 BOS at PHI | 1 REG 09:45 | PHI T. Konecny | Miss | 12.0 | 48.4 | EV | 0.068 |
| 2023-04-09 BOS at PHI | 1 REG 10:28 | BOS D. Pastrnak | Saved shot | 45.7 | 28.8 | EV | 0.029 |
| 2023-04-09 BOS at PHI | 1 REG 10:40 | PHI R. Ristolainen | Saved shot | 58.0 | 32.3 | EV | 0.020 |
| 2023-04-09 BOS at PHI | 1 REG 11:03 | BOS A. Greer | Saved shot | 22.8 | 23.2 | EV | 0.163 |
| 2023-04-09 BOS at PHI | 1 REG 11:31 | BOS C. Coyle | Block | 32.6 | 27.3 | EV | N/A |
| 2023-04-09 BOS at PHI | 1 REG 13:56 | PHI K. Hayes | Block | 22.0 | 50.5 | EV | N/A |
| 2023-04-09 BOS at PHI | 1 REG 15:12 | BOS C. Carrick | Saved shot | 57.0 | 1.0 | EV | 0.020 |
| 2023-04-09 BOS at PHI | 1 REG 15:24 | BOS D. Pastrnak | Miss | 38.2 | 47.1 | EV | 0.037 |
| 2023-04-09 BOS at PHI | 1 REG 16:42 | BOS H. Lindholm | Block | 9.1 | 6.3 | EV | N/A |
| 2023-04-09 BOS at PHI | 1 REG 17:19 | PHI J. Braun | Block | 14.1 | 8.1 | EV | N/A |
| 2023-04-09 BOS at PHI | 1 REG 17:20 | PHI J. van Riemsdyk | Miss | 26.4 | 24.6 | EV | 0.029 |
| 2023-04-09 BOS at PHI | 1 REG 17:59 | BOS C. Carrick | Block | 52.5 | 17.7 | EV | N/A |
| 2023-04-09 BOS at PHI | 1 REG 18:13 | PHI R. Ristolainen | Saved shot | 61.5 | 22.0 | EV | 0.017 |
| 2023-04-09 BOS at PHI | 1 REG 19:16 | BOS C. Coyle | Saved shot | 7.1 | 45.0 | EV | 0.235 |
| 2023-04-09 BOS at PHI | 1 REG 19:52 | BOS C. Coyle | Miss | 10.8 | 33.7 | EV | 0.079 |
| 2023-04-09 BOS at PHI | 2 REG 01:49 | BOS M. Grzelcyk | Block | 19.7 | 59.5 | EV | N/A |
| 2023-04-09 BOS at PHI | 2 REG 01:57 | BOS P. Zacha | Saved shot | 35.3 | 25.1 | EV | 0.074 |
| 2023-04-09 BOS at PHI | 2 REG 02:04 | BOS D. Pastrnak | Goal | 35.0 | 1.6 | EV | 0.095 |
| 2023-04-09 BOS at PHI | 2 REG 03:58 | PHI T. Sanheim | Saved shot | 36.1 | 56.3 | EV | 0.013 |
| 2023-04-09 BOS at PHI | 2 REG 05:15 | PHI O. Tippett | Saved shot | 47.2 | 36.4 | PP | 0.041 |
| 2023-04-09 BOS at PHI | 2 REG 06:41 | PHI C. York | Miss | 57.1 | 3.0 | EV | 0.018 |
| 2023-04-09 BOS at PHI | 2 REG 07:31 | BOS D. Pastrnak | Goal | 33.2 | 21.2 | EV | 0.091 |
| 2023-04-09 BOS at PHI | 2 REG 07:55 | PHI J. Braun | Block | 48.8 | 28.1 | EV | N/A |
| 2023-04-09 BOS at PHI | 2 REG 08:01 | PHI K. Hayes | Saved shot | 31.8 | 61.8 | EV | 0.030 |
| 2023-04-09 BOS at PHI | 2 REG 08:08 | PHI I. Provorov | Miss | 34.4 | 8.4 | EV | 0.090 |
| 2023-04-09 BOS at PHI | 2 REG 08:49 | BOS B. Carlo | Block | 36.9 | 12.5 | EV | N/A |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.