Mar 9, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
337 matching events across 1 games. Last source refresh: Oct 4, 2026 04:22.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 00:00 | Faceoff | winning player: Nathan MacKinnon; losing player: Jack Eichel | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 00:23 | Hit | hitting player: J.T. Compher; hittee player: Brandon Montour | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 00:41 | Blocked Shot | shooting player: Samuel Girard; blocking player: Zach Bogosian | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 01:31 | Blocked Shot | shooting player: Conor Sheary; blocking player: Tyson Barrie | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 01:39 | Shot On Goal | goalie in net: Carter Hutton; shooting player: Tyson Barrie wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 01:55 | Missed Shot | goalie in net: Carter Hutton; shooting player: Nikita Zadorov wide-of-net; wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 02:03 | Hit | hitting player: Evan Rodrigues; hittee player: Colin Wilson | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 02:33 | Hit | hitting player: Johan Larsson; hittee player: Matt Calvert | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 02:51 | Stoppage Neutral event | referee-or-linesman | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 02:51 | Faceoff | winning player: Vladimir Sobotka; losing player: Nathan MacKinnon | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 03:08 | Stoppage Neutral event | icing | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 03:08 | Faceoff | winning player: Jack Eichel; losing player: Derick Brassard | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 03:11 | Blocked Shot | shooting player: Jeff Skinner; blocking player: Tyson Barrie | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 03:18 | Blocked Shot | shooting player: Rasmus Dahlin; blocking player: Ian Cole | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 03:40 | Shot On Goal | goalie in net: Philipp Grubauer; shooting player: Rasmus Ristolainen snap | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 03:49 | Stoppage Neutral event | offside | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 03:49 | Faceoff | winning player: Evan Rodrigues; losing player: Carl Soderberg | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 03:58 | Hit | hitting player: Kyle Okposo; hittee player: Samuel Girard | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 04:11 | Shot On Goal | goalie in net: Carter Hutton; shooting player: Erik Johnson wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 04:20 | Hit | hitting player: Samuel Girard; hittee player: Conor Sheary | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 04:38 | Hit | hitting player: Jason Pominville; hittee player: Nikita Zadorov | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 05:07 | Shot On Goal | goalie in net: Carter Hutton; shooting player: Tyson Jost wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 05:35 | Hit | hitting player: Zemgus Girgensons; hittee player: Samuel Girard | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 05:45 | Hit | hitting player: Gabriel Bourque; hittee player: Vladimir Sobotka | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 05:58 | Blocked Shot | shooting player: Andrew Agozzino; blocking player: Rasmus Ristolainen | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 06:24 | Shot On Goal | goalie in net: Carter Hutton; shooting player: J.T. Compher wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 06:38 | Shot On Goal | goalie in net: Carter Hutton; shooting player: J.T. Compher tip-in | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:02 | Shot On Goal | goalie in net: Carter Hutton; shooting player: Mikko Rantanen wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:07 | Stoppage Neutral event | icing | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:07 | Faceoff | winning player: Evan Rodrigues; losing player: Carl Soderberg | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:14 | Giveaway | player: Rasmus Ristolainen | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:18 | Hit | hitting player: Rasmus Ristolainen; hittee player: Colin Wilson | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:22 | Hit | hitting player: Rasmus Ristolainen; hittee player: Mikko Rantanen | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:33 | Blocked Shot | shooting player: Nikita Zadorov; blocking player: Evan Rodrigues | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:33 | Stoppage Neutral event | puck-in-netting; tv-timeout | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:33 | Faceoff | winning player: Alexander Kerfoot; losing player: Johan Larsson | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 07:44 | Missed Shot | goalie in net: Carter Hutton; shooting player: Nikita Zadorov wide-of-net; wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 08:02 | Shot On Goal | goalie in net: Philipp Grubauer; shooting player: Vladimir Sobotka wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 08:02 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 08:02 | Faceoff | winning player: Carl Soderberg; losing player: Jeff Skinner | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 08:18 | Missed Shot | goalie in net: Carter Hutton; shooting player: Colin Wilson over-net; wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 08:34 | Takeaway | player: Mikko Rantanen | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 08:21 | Blocked Shot | shooting player: Colin Wilson; blocking player: Brandon Montour | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 08:39 | Shot On Goal | goalie in net: Carter Hutton; shooting player: Erik Johnson wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 09:02 | Shot On Goal | goalie in net: Carter Hutton; shooting player: Sven Andrighetto wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 09:08 | Shot On Goal | goalie in net: Carter Hutton; shooting player: Tyson Barrie wrist | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 09:21 | Stoppage Neutral event | puck-in-crowd | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 09:21 | Faceoff | winning player: Derick Brassard; losing player: Zemgus Girgensons | — |
| 2019-03-09 Buffalo Sabres at Colorado Avalanche | 1 REG / 09:38 | Takeaway | player: Derick Brassard | — |
Mar 9, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Mar 9, 2019 · Period 1 REG · 00:00
Faceoffwinning player: Nathan MacKinnon; losing player: Jack Eichel
Mar 9, 2019 · Period 1 REG · 00:23
Hithitting player: J.T. Compher; hittee player: Brandon Montour
Mar 9, 2019 · Period 1 REG · 00:41
Blocked Shotshooting player: Samuel Girard; blocking player: Zach Bogosian
Mar 9, 2019 · Period 1 REG · 01:31
Blocked Shotshooting player: Conor Sheary; blocking player: Tyson Barrie
Mar 9, 2019 · Period 1 REG · 01:39
Shot On Goalgoalie in net: Carter Hutton; shooting player: Tyson Barrie wrist
Mar 9, 2019 · Period 1 REG · 01:55
Missed Shotgoalie in net: Carter Hutton; shooting player: Nikita Zadorov wide-of-net; wrist
Mar 9, 2019 · Period 1 REG · 02:03
Hithitting player: Evan Rodrigues; hittee player: Colin Wilson
Mar 9, 2019 · Period 1 REG · 02:33
Hithitting player: Johan Larsson; hittee player: Matt Calvert
Mar 9, 2019 · Period 1 REG · 02:51
Stoppage Neutral eventreferee-or-linesman
Mar 9, 2019 · Period 1 REG · 02:51
Faceoffwinning player: Vladimir Sobotka; losing player: Nathan MacKinnon
Mar 9, 2019 · Period 1 REG · 03:08
Stoppage Neutral eventicing
Mar 9, 2019 · Period 1 REG · 03:08
Faceoffwinning player: Jack Eichel; losing player: Derick Brassard
Mar 9, 2019 · Period 1 REG · 03:11
Blocked Shotshooting player: Jeff Skinner; blocking player: Tyson Barrie
Mar 9, 2019 · Period 1 REG · 03:18
Blocked Shotshooting player: Rasmus Dahlin; blocking player: Ian Cole
Mar 9, 2019 · Period 1 REG · 03:40
Shot On Goalgoalie in net: Philipp Grubauer; shooting player: Rasmus Ristolainen snap
Mar 9, 2019 · Period 1 REG · 03:49
Stoppage Neutral eventoffside
Mar 9, 2019 · Period 1 REG · 03:49
Faceoffwinning player: Evan Rodrigues; losing player: Carl Soderberg
Mar 9, 2019 · Period 1 REG · 03:58
Hithitting player: Kyle Okposo; hittee player: Samuel Girard
Mar 9, 2019 · Period 1 REG · 04:11
Shot On Goalgoalie in net: Carter Hutton; shooting player: Erik Johnson wrist
Mar 9, 2019 · Period 1 REG · 04:20
Hithitting player: Samuel Girard; hittee player: Conor Sheary
Mar 9, 2019 · Period 1 REG · 04:38
Hithitting player: Jason Pominville; hittee player: Nikita Zadorov
Mar 9, 2019 · Period 1 REG · 05:07
Shot On Goalgoalie in net: Carter Hutton; shooting player: Tyson Jost wrist
Mar 9, 2019 · Period 1 REG · 05:35
Hithitting player: Zemgus Girgensons; hittee player: Samuel Girard
Mar 9, 2019 · Period 1 REG · 05:45
Hithitting player: Gabriel Bourque; hittee player: Vladimir Sobotka
Mar 9, 2019 · Period 1 REG · 05:58
Blocked Shotshooting player: Andrew Agozzino; blocking player: Rasmus Ristolainen
Mar 9, 2019 · Period 1 REG · 06:24
Shot On Goalgoalie in net: Carter Hutton; shooting player: J.T. Compher wrist
Mar 9, 2019 · Period 1 REG · 06:38
Shot On Goalgoalie in net: Carter Hutton; shooting player: J.T. Compher tip-in
Mar 9, 2019 · Period 1 REG · 07:02
Shot On Goalgoalie in net: Carter Hutton; shooting player: Mikko Rantanen wrist
Mar 9, 2019 · Period 1 REG · 07:07
Stoppage Neutral eventicing
Mar 9, 2019 · Period 1 REG · 07:07
Faceoffwinning player: Evan Rodrigues; losing player: Carl Soderberg
Mar 9, 2019 · Period 1 REG · 07:14
Giveawayplayer: Rasmus Ristolainen
Mar 9, 2019 · Period 1 REG · 07:18
Hithitting player: Rasmus Ristolainen; hittee player: Colin Wilson
Mar 9, 2019 · Period 1 REG · 07:22
Hithitting player: Rasmus Ristolainen; hittee player: Mikko Rantanen
Mar 9, 2019 · Period 1 REG · 07:33
Blocked Shotshooting player: Nikita Zadorov; blocking player: Evan Rodrigues
Mar 9, 2019 · Period 1 REG · 07:33
Stoppage Neutral eventpuck-in-netting; tv-timeout
Mar 9, 2019 · Period 1 REG · 07:33
Faceoffwinning player: Alexander Kerfoot; losing player: Johan Larsson
Mar 9, 2019 · Period 1 REG · 07:44
Missed Shotgoalie in net: Carter Hutton; shooting player: Nikita Zadorov wide-of-net; wrist
Mar 9, 2019 · Period 1 REG · 08:02
Shot On Goalgoalie in net: Philipp Grubauer; shooting player: Vladimir Sobotka wrist
Mar 9, 2019 · Period 1 REG · 08:02
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 9, 2019 · Period 1 REG · 08:02
Faceoffwinning player: Carl Soderberg; losing player: Jeff Skinner
Mar 9, 2019 · Period 1 REG · 08:18
Missed Shotgoalie in net: Carter Hutton; shooting player: Colin Wilson over-net; wrist
Mar 9, 2019 · Period 1 REG · 08:34
Takeawayplayer: Mikko Rantanen
Mar 9, 2019 · Period 1 REG · 08:21
Blocked Shotshooting player: Colin Wilson; blocking player: Brandon Montour
Mar 9, 2019 · Period 1 REG · 08:39
Shot On Goalgoalie in net: Carter Hutton; shooting player: Erik Johnson wrist
Mar 9, 2019 · Period 1 REG · 09:02
Shot On Goalgoalie in net: Carter Hutton; shooting player: Sven Andrighetto wrist
Mar 9, 2019 · Period 1 REG · 09:08
Shot On Goalgoalie in net: Carter Hutton; shooting player: Tyson Barrie wrist
Mar 9, 2019 · Period 1 REG · 09:21
Stoppage Neutral eventpuck-in-crowd
Mar 9, 2019 · Period 1 REG · 09:21
Faceoffwinning player: Derick Brassard; losing player: Zemgus Girgensons
Mar 9, 2019 · Period 1 REG · 09:38
Takeawayplayer: Derick Brassard
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.