Dec 13, 2016 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
295 matching events across 1 games. Last source refresh: Oct 4, 2026 03:50.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 00:00 | Faceoff | winning player: Anze Kopitar; losing player: Ryan O'Reilly | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 00:13 | Hit | hitting player: William Carrier; hittee player: Drew Doughty | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 00:19 | Hit | hitting player: Trevor Lewis; hittee player: Sam Reinhart | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 01:23 | Shot On Goal | goalie in net: Peter Budaj; shooting player: Brian Gionta backhand | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 01:32 | Hit | hitting player: Matt Greene; hittee player: Brian Gionta | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 01:30 | Hit | hitting player: Kevin Gravel; hittee player: Johan Larsson | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 02:09 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 02:05 | Shot On Goal | goalie in net: Robin Lehner; shooting player: Jordan Nolan backhand | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 02:09 | Faceoff | winning player: Andy Andreoff; losing player: Zemgus Girgensons | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 02:14 | Shot On Goal | goalie in net: Robin Lehner; shooting player: Kyle Clifford snap | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 02:19 | Hit | hitting player: Derek Forbort; hittee player: Nicolas Deslauriers | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 02:50 | Stoppage Neutral event | puck-in-benches | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 02:42 | Hit | hitting player: Nicolas Deslauriers; hittee player: Derek Forbort | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 02:50 | Faceoff | winning player: Ryan O'Reilly; losing player: Anze Kopitar | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 03:00 | Goal | goalie in net: Robin Lehner; scoring player: Anze Kopitar; assist1 player: Trevor Lewis; assist2 player: Jake Muzzin wrist | 1-0 |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 03:00 | Faceoff | winning player: Anze Kopitar; losing player: Jack Eichel | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 03:10 | Hit | hitting player: Rasmus Ristolainen; hittee player: Marian Gaborik | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 03:15 | Missed Shot | goalie in net: Robin Lehner; shooting player: Trevor Lewis wide-of-net; tip-in | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 03:25 | Shot On Goal | goalie in net: Peter Budaj; shooting player: Evander Kane wrist | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 03:53 | Hit | hitting player: Matt Greene; hittee player: Josh Gorges | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 03:57 | Shot On Goal | goalie in net: Peter Budaj; shooting player: Brian Gionta backhand | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 04:07 | Hit | hitting player: Dmitry Kulikov; hittee player: Tyler Toffoli | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 04:16 | Shot On Goal | goalie in net: Robin Lehner; shooting player: Jeff Carter snap | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 04:25 | Shot On Goal | goalie in net: Robin Lehner; shooting player: Jeff Carter wrist | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 04:56 | Stoppage Neutral event | puck-in-benches | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 04:56 | Faceoff | winning player: Ryan O'Reilly; losing player: Nicholas Shore | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 05:12 | Hit | hitting player: Rasmus Ristolainen; hittee player: Tanner Pearson | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 05:25 | Blocked Shot | shooting player: Rasmus Ristolainen; blocking player: Tanner Pearson | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 05:27 | Penalty | committed by player: Jake Muzzin; drawn by player: Evander Kane high-sticking; 2.0 | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 05:27 | Penalty | committed by player: Ryan O'Reilly; drawn by player: Dustin Brown interference; 2.0 | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 05:27 | Faceoff | winning player: Anze Kopitar; losing player: Jack Eichel | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 05:47 | Hit | hitting player: Trevor Lewis; hittee player: Josh Gorges | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 05:52 | Hit | hitting player: Drew Doughty; hittee player: Dmitry Kulikov | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 06:21 | Missed Shot | goalie in net: Peter Budaj; shooting player: Kyle Okposo over-net; wrist | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 06:55 | Hit | hitting player: Zemgus Girgensons; hittee player: Jeff Carter | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:16 | Takeaway | player: Matt Moulson | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:26 | Blocked Shot | shooting player: Matt Moulson; blocking player: Alec Martinez | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:30 | Hit | hitting player: Matt Moulson; hittee player: Alec Martinez | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:35 | Shot On Goal | goalie in net: Peter Budaj; shooting player: Johan Larsson wrist | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:36 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:30 | Shot On Goal | goalie in net: Peter Budaj; shooting player: Ryan O'Reilly slap | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:36 | Faceoff | winning player: Johan Larsson; losing player: Jeff Carter | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:43 | Shot On Goal | goalie in net: Peter Budaj; shooting player: Brian Gionta wrist | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 08:52 | Hit | hitting player: Derek Forbort; hittee player: Marcus Foligno | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 09:06 | Giveaway | player: Johan Larsson | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 09:14 | Hit | hitting player: Jeff Carter; hittee player: Marcus Foligno | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 09:19 | Hit | hitting player: Brian Gionta; hittee player: Matt Greene | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 09:28 | Giveaway | player: Kevin Gravel | — |
| 2016-12-13 Los Angeles Kings at Buffalo Sabres | 1 REG / 09:32 | Hit | hitting player: Brian Gionta; hittee player: Matt Greene | — |
Dec 13, 2016 · Period 1 REG · 00:00
Period Start Neutral event
Dec 13, 2016 · Period 1 REG · 00:00
Faceoffwinning player: Anze Kopitar; losing player: Ryan O'Reilly
Dec 13, 2016 · Period 1 REG · 00:13
Hithitting player: William Carrier; hittee player: Drew Doughty
Dec 13, 2016 · Period 1 REG · 00:19
Hithitting player: Trevor Lewis; hittee player: Sam Reinhart
Dec 13, 2016 · Period 1 REG · 01:23
Shot On Goalgoalie in net: Peter Budaj; shooting player: Brian Gionta backhand
Dec 13, 2016 · Period 1 REG · 01:32
Hithitting player: Matt Greene; hittee player: Brian Gionta
Dec 13, 2016 · Period 1 REG · 01:30
Hithitting player: Kevin Gravel; hittee player: Johan Larsson
Dec 13, 2016 · Period 1 REG · 02:09
Stoppage Neutral eventgoalie-stopped-after-sog
Dec 13, 2016 · Period 1 REG · 02:05
Shot On Goalgoalie in net: Robin Lehner; shooting player: Jordan Nolan backhand
Dec 13, 2016 · Period 1 REG · 02:09
Faceoffwinning player: Andy Andreoff; losing player: Zemgus Girgensons
Dec 13, 2016 · Period 1 REG · 02:14
Shot On Goalgoalie in net: Robin Lehner; shooting player: Kyle Clifford snap
Dec 13, 2016 · Period 1 REG · 02:19
Hithitting player: Derek Forbort; hittee player: Nicolas Deslauriers
Dec 13, 2016 · Period 1 REG · 02:50
Stoppage Neutral eventpuck-in-benches
Dec 13, 2016 · Period 1 REG · 02:42
Hithitting player: Nicolas Deslauriers; hittee player: Derek Forbort
Dec 13, 2016 · Period 1 REG · 02:50
Faceoffwinning player: Ryan O'Reilly; losing player: Anze Kopitar
Dec 13, 2016 · Period 1 REG · 03:00
Goalgoalie in net: Robin Lehner; scoring player: Anze Kopitar; assist1 player: Trevor Lewis; assist2 player: Jake Muzzin wrist
Score: 1-0 (away-home)Dec 13, 2016 · Period 1 REG · 03:00
Faceoffwinning player: Anze Kopitar; losing player: Jack Eichel
Dec 13, 2016 · Period 1 REG · 03:10
Hithitting player: Rasmus Ristolainen; hittee player: Marian Gaborik
Dec 13, 2016 · Period 1 REG · 03:15
Missed Shotgoalie in net: Robin Lehner; shooting player: Trevor Lewis wide-of-net; tip-in
Dec 13, 2016 · Period 1 REG · 03:25
Shot On Goalgoalie in net: Peter Budaj; shooting player: Evander Kane wrist
Dec 13, 2016 · Period 1 REG · 03:53
Hithitting player: Matt Greene; hittee player: Josh Gorges
Dec 13, 2016 · Period 1 REG · 03:57
Shot On Goalgoalie in net: Peter Budaj; shooting player: Brian Gionta backhand
Dec 13, 2016 · Period 1 REG · 04:07
Hithitting player: Dmitry Kulikov; hittee player: Tyler Toffoli
Dec 13, 2016 · Period 1 REG · 04:16
Shot On Goalgoalie in net: Robin Lehner; shooting player: Jeff Carter snap
Dec 13, 2016 · Period 1 REG · 04:25
Shot On Goalgoalie in net: Robin Lehner; shooting player: Jeff Carter wrist
Dec 13, 2016 · Period 1 REG · 04:56
Stoppage Neutral eventpuck-in-benches
Dec 13, 2016 · Period 1 REG · 04:56
Faceoffwinning player: Ryan O'Reilly; losing player: Nicholas Shore
Dec 13, 2016 · Period 1 REG · 05:12
Hithitting player: Rasmus Ristolainen; hittee player: Tanner Pearson
Dec 13, 2016 · Period 1 REG · 05:25
Blocked Shotshooting player: Rasmus Ristolainen; blocking player: Tanner Pearson
Dec 13, 2016 · Period 1 REG · 05:27
Penaltycommitted by player: Jake Muzzin; drawn by player: Evander Kane high-sticking; 2.0
Dec 13, 2016 · Period 1 REG · 05:27
Penaltycommitted by player: Ryan O'Reilly; drawn by player: Dustin Brown interference; 2.0
Dec 13, 2016 · Period 1 REG · 05:27
Faceoffwinning player: Anze Kopitar; losing player: Jack Eichel
Dec 13, 2016 · Period 1 REG · 05:47
Hithitting player: Trevor Lewis; hittee player: Josh Gorges
Dec 13, 2016 · Period 1 REG · 05:52
Hithitting player: Drew Doughty; hittee player: Dmitry Kulikov
Dec 13, 2016 · Period 1 REG · 06:21
Missed Shotgoalie in net: Peter Budaj; shooting player: Kyle Okposo over-net; wrist
Dec 13, 2016 · Period 1 REG · 06:55
Hithitting player: Zemgus Girgensons; hittee player: Jeff Carter
Dec 13, 2016 · Period 1 REG · 08:16
Takeawayplayer: Matt Moulson
Dec 13, 2016 · Period 1 REG · 08:26
Blocked Shotshooting player: Matt Moulson; blocking player: Alec Martinez
Dec 13, 2016 · Period 1 REG · 08:30
Hithitting player: Matt Moulson; hittee player: Alec Martinez
Dec 13, 2016 · Period 1 REG · 08:35
Shot On Goalgoalie in net: Peter Budaj; shooting player: Johan Larsson wrist
Dec 13, 2016 · Period 1 REG · 08:36
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Dec 13, 2016 · Period 1 REG · 08:30
Shot On Goalgoalie in net: Peter Budaj; shooting player: Ryan O'Reilly slap
Dec 13, 2016 · Period 1 REG · 08:36
Faceoffwinning player: Johan Larsson; losing player: Jeff Carter
Dec 13, 2016 · Period 1 REG · 08:43
Shot On Goalgoalie in net: Peter Budaj; shooting player: Brian Gionta wrist
Dec 13, 2016 · Period 1 REG · 08:52
Hithitting player: Derek Forbort; hittee player: Marcus Foligno
Dec 13, 2016 · Period 1 REG · 09:06
Giveawayplayer: Johan Larsson
Dec 13, 2016 · Period 1 REG · 09:14
Hithitting player: Jeff Carter; hittee player: Marcus Foligno
Dec 13, 2016 · Period 1 REG · 09:19
Hithitting player: Brian Gionta; hittee player: Matt Greene
Dec 13, 2016 · Period 1 REG · 09:28
Giveawayplayer: Kevin Gravel
Dec 13, 2016 · Period 1 REG · 09:32
Hithitting player: Brian Gionta; hittee player: Matt Greene
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.