← Back to Game Log NHL Standings
Date
March 17, 2026
Shots
28 - 25
Adin Hill (G) — Starter, 59:29 TOI, 23/24 SVS, 1 GA, 0.96 SV% • L
Akira Schmid (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Braeden Bowman R 0 0 0 0 1 0 1 14:04
Brayden McNabb D 0 0 0 0 3 2 1 18:37
Brett Howden C 0 0 0 0 1 3 1 13:56
Cole Smith R 0 0 0 0 0 4 0 10:03
Colton Sissons C 0 0 0 0 2 2 2 13:49
Ivan Barbashev L 0 0 0 -1 1 2 0 14:31
Jack Eichel C 0 0 0 -2 2 0 0 20:06
Jeremy Lauzon D 0 0 0 0 2 3 1 15:40
Kaedan Korczak D 0 0 0 0 0 0 1 13:03
Keegan Kolesar R 0 0 0 0 0 3 1 10:40
Mark Stone R 0 0 0 -2 3 1 1 19:10
Mitch Marner R 0 0 0 -1 1 0 0 22:23
Nic Dowd C 0 0 0 0 1 3 0 11:17
Noah Hanifin D 0 0 0 -2 2 0 1 20:23
Pavel Dorofeyev R 0 0 0 -1 3 0 0 17:18
Rasmus Andersson D 0 0 0 -1 0 0 2 21:15
Shea Theodore D 0 0 0 0 3 0 0 20:37
Tomas Hertl C 0 0 0 -1 3 5 0 17:39
Ukko-Pekka Luukkonen (G) — Starter, 60:00 TOI, 28/28 SVS, 0 GA, 1.00 SV% • W
Colten Ellis (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Beck Malenstyn L 0 0 0 0 0 4 2 12:30
Bowen Byram D 0 0 0 0 1 1 1 21:31
Jack Quinn R 0 0 0 0 2 1 1 15:41
Jason Zucker L 0 0 0 0 1 1 0 14:55
Josh Doan R 1 0 1 2 3 1 0 13:30
Josh Norris C 1 0 1 2 5 0 2 13:28
Logan Stanley D 0 0 0 1 1 1 1 16:18
Mattias Samuelsson D 0 1 1 1 1 0 3 22:20
Noah Ostlund C 0 0 0 0 0 0 0 15:46
Owen Power D 0 0 0 0 0 0 1 21:41
Peyton Krebs C 0 1 1 2 0 1 0 11:10
Rasmus Dahlin D 0 0 0 1 3 0 0 22:51
Ryan McLeod C 0 0 0 0 0 1 0 16:58
Sam Carrick C 0 0 0 0 0 1 0 13:40
Tage Thompson C 0 0 0 0 0 2 2 19:21
Tyson Kozak C 0 0 0 0 1 4 0 11:10
Zach Benson L 0 0 0 0 5 1 0 17:17
Zach Metsa D 0 0 0 1 2 0 0 11:53
← Back to Game Log