← Back to Game Log NHL Standings
Date
March 10, 2026
Shots
45 - 27
Philipp Grubauer (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Joey Daccord (G) — Starter, 58:11 TOI, 23/26 SVS, 3 GA, 0.88 SV% • L
Player Pos G A P +/- S H BS TOI
Adam Larsson D 0 0 0 -1 2 1 3 19:31
Ben Meyers C 0 0 0 -2 1 2 0 08:51
Berkly Catton C 0 0 0 1 3 0 0 14:27
Brandon Montour D 0 0 0 -1 3 1 3 24:42
Chandler Stephenson C 0 0 0 -1 2 0 2 19:55
Eeli Tolvanen R 0 0 0 0 5 6 5 16:41
Frederick Gaudreau C 0 0 0 -1 7 1 1 17:15
Jacob Melanson R 0 0 0 -2 1 3 0 08:25
Jamie Oleksiak D 0 0 0 0 1 1 0 14:49
Jared McCann L 0 1 1 -1 4 2 0 19:26
Jordan Eberle R 0 0 0 0 3 3 1 20:21
Kaapo Kakko R 1 0 1 1 3 0 0 14:30
Matty Beniers C 1 0 1 -1 3 0 0 17:58
Ryan Lindgren D 0 0 0 0 1 0 0 19:42
Ryan Winterton C 0 0 0 -2 2 2 1 09:28
Ryker Evans D 0 0 0 0 0 1 1 17:28
Shane Wright C 0 1 1 1 2 0 0 14:26
Vince Dunn D 0 1 1 -2 2 0 1 21:54
Juuse Saros (G) — Starter, 59:44 TOI, 43/45 SVS, 2 GA, 0.96 SV% • W
Justus Annunen (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Brady Skjei D 0 1 1 1 1 1 0 23:24
Erik Haula L 0 0 0 0 2 0 0 18:03
Fedor Svechkov C 0 1 1 1 2 0 0 11:32
Filip Forsberg L 0 0 0 -2 2 1 0 19:34
Joakim Kemell R 0 0 0 1 0 0 1 07:11
Jonathan Marchessault R 0 2 2 2 1 1 0 17:56
Justin Barron D 0 0 0 0 0 1 0 10:45
Luke Evangelista R 0 0 0 -2 1 1 0 18:25
Matthew Wood R 0 1 1 0 3 0 0 12:11
Nick Perbix D 0 0 0 2 1 1 1 22:06
Nicolas Hague D 0 1 1 2 0 2 1 24:31
Reid Schaefer L 1 0 1 1 1 1 0 11:09
Roman Josi D 0 0 0 -1 4 0 2 24:42
Ryan O'Reilly C 0 1 1 1 2 1 2 19:39
Ryan Ufko D 1 0 1 0 1 0 0 13:05
Steven Stamkos C 1 0 1 2 3 1 0 19:20
Tyson Jost C 1 0 1 1 2 1 1 09:52
Zachary L'Heureux L 0 0 0 1 1 1 0 14:51
← Back to Game Log