← Back to Game Log NHL Standings
Date
January 20, 2026
Shots
34 - 32
Juuse Saros (G) — Starter, 23:54 TOI, 14/18 SVS, 4 GA, 0.78 SV% • L
Justus Annunen (G) — Backup, 34:09 TOI, 13/13 SVS, 0 GA, 1.00 SV%
Player Pos G A P +/- S H BS TOI
Brady Skjei D 0 1 1 1 2 0 2 26:15
Cole Smith R 0 0 0 -1 2 5 0 13:21
Erik Haula L 0 0 0 -2 1 3 0 13:28
Fedor Svechkov C 0 0 0 -1 1 1 0 13:19
Filip Forsberg L 1 2 3 1 7 1 1 19:38
Jonathan Marchessault R 0 0 0 1 1 3 0 13:49
Justin Barron D 0 0 0 -1 0 0 0 08:22
Luke Evangelista R 0 1 1 0 4 1 0 20:35
Matthew Wood R 0 0 0 0 0 1 1 13:33
Michael Bunting L 0 0 0 -2 1 0 0 12:39
Michael McCarron C 0 0 0 -1 1 3 0 13:28
Nick Blankenburg D 0 0 0 -1 2 3 2 18:15
Nick Perbix D 0 0 0 -1 1 1 0 14:30
Nicolas Hague D 0 0 0 -2 2 1 1 20:09
Ozzy Wiesblatt C 0 0 0 -1 0 3 0 11:24
Roman Josi D 0 0 0 0 4 0 1 28:24
Ryan O'Reilly C 2 1 3 2 4 0 0 20:42
Steven Stamkos C 0 0 0 -2 1 1 0 18:06
Alex Lyon (G) — Starter, 60:00 TOI, 31/34 SVS, 3 GA, 0.91 SV% • W
Colten Ellis (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Alex Tuch R 0 1 1 1 1 0 0 15:44
Beck Malenstyn L 0 0 0 0 1 5 2 11:25
Bowen Byram D 0 0 0 0 2 0 0 23:59
Jack Quinn R 0 0 0 -1 5 0 1 16:32
Jacob Bryson D 0 0 0 0 0 0 2 08:36
Jason Zucker L 0 0 0 -2 4 1 1 17:32
Jordan Greenway L 0 0 0 0 3 2 0 11:02
Josh Doan R 0 1 1 0 1 0 1 12:57
Konsta Helenius C 1 2 3 2 4 2 1 14:43
Mattias Samuelsson D 0 1 1 2 0 0 2 25:53
Noah Ostlund C 2 0 2 1 3 0 1 16:58
Owen Power D 0 1 1 0 3 0 3 23:25
Peyton Krebs C 1 1 2 2 2 2 0 12:31
Rasmus Dahlin D 0 1 1 2 0 5 3 28:02
Ryan McLeod C 0 0 0 -1 0 0 0 19:30
Tage Thompson C 1 0 1 1 1 0 0 13:33
Zach Benson L 0 0 0 3 2 0 0 15:32
Zach Metsa D 0 0 0 0 0 0 2 08:06
← Back to Game Log