โ† Back to Game Log NHL Standings
Date
January 19, 2026
Shots
26 - 22
Lukas Dostal (G) โ€” Starter, 60:00 TOI, 19/22 SVS, 3 GA, 0.86 SV% โ€ข W
Ville Husso (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Alex Killorn L 1 0 1 0 1 1 0 20:15
Beckett Sennecke R 0 0 0 1 6 3 0 18:25
Chris Kreider L 0 0 0 0 0 0 0 12:17
Cutter Gauthier L 2 0 2 3 4 3 1 17:10
Drew Helleson D 0 1 1 2 1 1 0 15:17
Ian Moore D 0 0 0 0 1 1 0 09:53
Jackson LaCombe D 0 1 1 1 0 0 0 23:28
Jacob Trouba D 0 1 1 0 2 4 5 24:47
Jeffrey Viel L 1 0 1 2 3 5 0 13:42
Mason McTavish C 1 0 1 1 4 1 2 14:20
Mikael Granlund C 0 0 0 0 0 0 0 20:51
Olen Zellweger D 0 0 0 1 1 0 0 17:09
Pavel Mintyukov D 0 1 1 1 1 0 1 19:36
Radko Gudas D 0 0 0 1 1 3 0 17:41
Ross Johnston L 0 0 0 0 0 4 0 09:39
Ryan Poehling C 0 1 1 2 1 1 2 14:48
Ryan Strome C 0 0 0 0 0 0 0 11:18
Tim Washe C 0 0 0 0 0 2 0 12:15
Spencer Martin (G) โ€” Starter, 59:05 TOI, 21/25 SVS, 4 GA, 0.84 SV% โ€ข L
Jonathan Quick (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Alexis Lafreniรจre L 0 0 0 0 1 2 0 14:43
Artemi Panarin L 1 1 2 -1 4 0 0 21:15
Braden Schneider D 0 0 0 -2 0 1 2 18:31
Brennan Othmann L 0 0 0 -1 1 0 1 09:33
Gabe Perreault R 0 0 0 -1 0 3 0 16:31
J.T. Miller C 0 2 2 -2 2 0 1 22:41
Jonny Brodzinski C 0 0 0 0 1 5 0 08:19
Matthew Robertson D 1 0 1 -1 2 0 4 19:35
Mika Zibanejad C 0 1 1 -2 1 1 0 23:39
Noah Laba C 0 0 0 -1 0 0 0 14:22
Sam Carrick C 0 0 0 0 0 0 0 07:32
Scott Morrow D 0 0 0 0 2 1 1 17:34
Taylor Raddysh R 0 0 0 0 1 1 1 10:07
Urho Vaakanainen D 0 0 0 0 2 1 1 16:17
Vincent Trocheck C 0 2 2 -1 2 3 1 19:50
Vladislav Gavrikov D 1 0 1 -2 3 1 1 25:31
Will Borgen D 0 0 0 0 0 1 0 16:42
Will Cuylle L 0 0 0 -2 0 0 1 13:06
โ† Back to Game Log