← Back to Game Log NHL Standings
Date
January 15, 2026
Shots
33 - 28
Adin Hill (G) — Starter, 61:23 TOI, 23/28 SVS, 5 GA, 0.82 SV% • W
Akira Schmid (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Alexander Holtz R 0 0 0 0 1 2 0 07:13
Ben Hutton D 0 0 0 -2 0 0 3 12:34
Braeden Bowman R 0 1 1 -1 1 0 2 13:22
Cole Reinhardt L 0 0 0 0 0 1 0 07:40
Ivan Barbashev L 0 1 1 0 2 2 1 18:31
Jack Eichel C 1 3 4 2 5 0 0 24:35
Jeremy Lauzon D 0 0 0 0 3 3 1 20:34
Kaedan Korczak D 0 0 0 -3 0 0 0 16:36
Keegan Kolesar R 1 0 1 -1 1 5 0 11:52
Mark Stone R 1 2 3 2 4 1 0 23:25
Mitch Marner R 0 2 2 0 3 2 1 22:23
Noah Hanifin D 0 1 1 0 1 1 5 24:38
Pavel Dorofeyev R 2 0 2 0 4 0 0 21:28
Reilly Smith R 0 0 0 0 3 0 0 16:45
Shea Theodore D 0 0 0 2 2 0 1 24:32
Tanner Laczynski C 0 0 0 0 0 0 0 09:01
Tomas Hertl C 1 1 2 -1 2 1 0 17:40
Zach Whitecloud D 0 0 0 1 1 0 1 15:34
Dennis Hildeby (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Joseph Woll (G) — Starter, 62:44 TOI, 27/33 SVS, 6 GA, 0.82 SV% • O
Player Pos G A P +/- S H BS TOI
Auston Matthews C 1 0 1 -3 2 1 0 23:35
Bobby McMann C 0 0 0 -1 3 3 1 20:41
Brandon Carlo D 0 1 1 1 0 1 2 19:50
Easton Cowan R 0 0 0 -1 0 2 0 11:29
Jake McCabe D 0 1 1 -2 1 0 2 23:06
John Tavares C 1 1 2 1 1 1 0 18:25
Matias Maccelli L 0 2 2 1 4 0 0 16:29
Matthew Knies L 0 2 2 0 1 1 1 20:07
Max Domi C 0 0 0 -1 1 0 1 18:13
Morgan Rielly D 1 0 1 0 2 1 1 19:27
Nicholas Robertson L 0 0 0 0 1 1 0 12:18
Nicolas Roy C 0 0 0 0 1 0 1 14:37
Oliver Ekman-Larsson D 0 0 0 1 2 1 0 21:10
Philippe Myers D 0 0 0 1 5 1 1 16:48
Scott Laughton C 1 0 1 1 2 1 1 13:26
Steven Lorentz C 0 1 1 2 1 1 0 10:49
Troy Stecher D 0 1 1 0 0 2 3 21:42
William Nylander R 1 1 2 2 1 0 0 02:17
← Back to Game Log