← Back to Game Log NHL Standings
Date
January 10, 2026
Shots
32 - 34
Ukko-Pekka Luukkonen (G) — Starter, 60:00 TOI, 31/34 SVS, 3 GA, 0.91 SV% • W
Colten Ellis (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Alex Tuch R 0 1 1 -1 2 1 2 19:10
Beck Malenstyn L 0 0 0 0 0 2 1 10:00
Bowen Byram D 1 0 1 2 2 0 2 25:56
Jack Quinn R 2 0 2 2 4 0 0 13:41
Jacob Bryson D 0 0 0 0 0 0 2 10:07
Jason Zucker L 0 0 0 -1 1 1 0 16:39
Jordan Greenway L 0 0 0 1 1 2 3 11:04
Josh Doan R 0 1 1 2 0 0 1 15:09
Josh Norris C 1 0 1 0 4 0 3 15:12
Mattias Samuelsson D 0 0 0 0 1 1 1 23:59
Noah Ostlund C 0 0 0 0 0 1 1 10:32
Owen Power D 0 1 1 1 4 0 1 22:03
Peyton Krebs C 0 2 2 1 1 0 0 15:48
Rasmus Dahlin D 0 0 0 -1 3 0 5 25:37
Ryan McLeod C 0 1 1 2 0 0 0 17:18
Tage Thompson C 1 1 2 0 3 2 0 19:49
Zach Benson L 0 2 2 0 5 0 0 13:51
Zach Metsa D 0 0 0 2 1 0 0 10:05
Lukas Dostal (G) — Starter, 58:46 TOI, 27/31 SVS, 4 GA, 0.87 SV% • L
Ville Husso (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Alex Killorn L 0 0 0 0 4 4 0 18:54
Beckett Sennecke R 0 1 1 0 2 2 0 19:25
Chris Kreider L 0 0 0 0 0 2 0 15:29
Cutter Gauthier L 0 0 0 -1 2 1 0 15:03
Drew Helleson D 0 0 0 -3 1 2 1 18:58
Ian Moore D 0 1 1 1 0 0 0 14:24
Jackson LaCombe D 0 1 1 2 1 0 3 21:05
Leo Carlsson C 1 1 2 0 5 1 0 20:03
Mason McTavish C 1 0 1 -2 2 2 0 16:57
Mikael Granlund C 0 1 1 0 4 0 0 19:34
Nikita Nesterenko C 0 0 0 -1 1 1 0 10:47
Olen Zellweger D 1 0 1 0 4 0 2 19:51
Pavel Mintyukov D 0 0 0 -3 2 1 0 20:58
Radko Gudas D 0 0 0 -1 3 4 0 19:29
Ross Johnston L 0 0 0 0 0 5 0 09:33
Ryan Poehling C 0 0 0 0 3 0 0 13:55
Ryan Strome C 0 0 0 -1 0 2 0 12:31
Tim Washe C 0 0 0 -1 0 2 1 10:18
← Back to Game Log