← Back to Game Log NHL Standings
Date
January 8, 2026
Shots
29 - 29
Arturs Silovs (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Stuart Skinner (G) — Starter, 60:00 TOI, 28/29 SVS, 1 GA, 0.97 SV% • W
Player Pos G A P +/- S H BS TOI
Anthony Mantha R 0 0 0 0 1 0 1 11:33
Ben Kindel C 0 0 0 0 2 1 1 17:42
Blake Lizotte C 1 0 1 2 1 0 2 12:40
Brett Kulak D 0 0 0 2 2 0 2 20:42
Bryan Rust R 0 0 0 1 2 0 2 19:29
Connor Dewar C 1 1 2 2 1 0 0 11:43
Egor Chinakhov R 0 0 0 0 1 0 0 15:02
Erik Karlsson D 1 1 2 1 2 0 0 22:56
Evgeni Malkin C 1 0 1 0 4 0 1 18:19
Jack St. Ivany D 0 0 0 0 0 1 0 14:33
Justin Brazeau R 0 0 0 0 1 0 0 12:47
Kris Letang D 0 1 1 2 1 1 1 22:54
Noel Acciari C 0 1 1 1 2 0 0 13:36
Parker Wotherspoon D 0 0 0 1 0 5 4 20:04
Rickard Rakell R 0 2 2 2 4 0 0 19:11
Ryan Shea D 0 0 0 0 3 0 0 14:56
Sidney Crosby C 0 2 2 1 1 2 1 17:33
Tommy Novak C 0 0 0 0 1 0 1 10:57
Jake Allen (G) — Starter, 59:57 TOI, 25/29 SVS, 4 GA, 0.86 SV% • L
Jacob Markstrom (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Arseny Gritsyuk R 0 0 0 -2 3 0 0 14:44
Brenden Dillon D 0 0 0 -1 1 6 0 18:26
Brett Pesce D 0 0 0 -2 0 0 2 17:20
Cody Glass C 0 0 0 0 2 2 2 13:32
Connor Brown R 0 0 0 0 1 1 0 16:21
Dawson Mercer C 0 0 0 -2 3 0 1 17:37
Dougie Hamilton D 0 1 1 -1 2 2 0 20:52
Jack Hughes C 0 1 1 -1 3 0 0 17:14
Jesper Bratt L 0 0 0 -1 2 0 0 18:16
Jonas Siegenthaler D 0 0 0 0 1 0 3 22:56
Luke Glendening C 0 0 0 0 0 2 1 10:47
Luke Hughes D 1 0 1 -1 1 2 2 20:15
Nico Hischier C 0 0 0 -1 3 1 1 20:47
Ondrej Palat L 0 0 0 0 0 5 1 09:13
Paul Cotter L 0 0 0 0 1 2 2 13:22
Simon Nemec D 0 0 0 -1 3 0 1 17:49
Stefan Noesen R 0 0 0 -1 0 1 1 08:16
Timo Meier R 0 0 0 -1 3 1 2 16:25
← Back to Game Log