โ† Back to Game Log NHL Standings
Date
December 12, 2025
Shots
32 - 36
Karel Vejmelka (G) โ€” Starter, 59:42 TOI, 33/36 SVS, 3 GA, 0.92 SV% โ€ข W
Vitek Vanecek (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Barrett Hayton C 0 0 0 0 2 1 0 13:06
Clayton Keller R 0 0 0 0 2 1 0 18:16
Daniil But L 0 0 0 0 1 0 0 11:47
Dylan Guenther R 1 0 1 0 2 1 2 15:27
Ian Cole D 0 0 0 2 1 1 2 20:41
Jack McBain C 0 0 0 0 1 2 1 13:25
JJ Peterka R 1 0 1 1 4 0 0 16:47
John Marino D 0 0 0 0 1 0 0 21:18
Kailer Yamamoto R 1 0 1 0 1 0 0 09:11
Kevin Stenlund C 0 3 3 1 2 0 2 16:56
Lawson Crouse L 1 0 1 1 1 2 0 16:38
Liam O'Brien C 0 1 1 0 1 0 1 08:11
Michael Carcone L 0 0 0 0 2 1 0 12:38
Mikhail Sergachev D 0 1 1 2 4 0 1 22:08
Nate Schmidt D 0 0 0 1 1 1 2 21:20
Nick Schmaltz C 1 2 3 0 2 0 1 19:55
Olli Mรครคttรค D 0 0 0 -1 2 0 1 14:27
Sean Durzi D 0 0 0 -2 2 3 4 18:07
Philipp Grubauer (G) โ€” Starter, 58:28 TOI, 27/30 SVS, 3 GA, 0.90 SV% โ€ข L
Joey Daccord (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Adam Larsson D 0 0 0 -1 2 0 2 20:35
Ben Meyers C 1 0 1 0 1 2 0 10:14
Brandon Montour D 0 1 1 -1 1 3 0 21:48
Chandler Stephenson C 0 1 1 -2 4 0 2 22:15
Eeli Tolvanen R 0 0 0 -2 5 1 3 19:36
Frederick Gaudreau C 0 1 1 0 0 2 1 14:51
Jamie Oleksiak D 0 0 0 2 2 1 3 13:58
Jani Nyman R 0 0 0 0 1 0 0 12:58
Jordan Eberle R 0 0 0 -2 1 0 0 19:49
Joshua Mahura D 0 0 0 1 0 1 2 13:47
Kaapo Kakko R 0 0 0 1 1 0 0 12:59
Mason Marchment L 2 0 2 1 6 1 0 17:37
Matty Beniers C 0 0 0 -2 3 0 0 20:30
Ryan Lindgren D 0 1 1 0 0 1 5 17:49
Ryan Winterton C 0 1 1 0 1 0 0 09:24
Shane Wright C 0 0 0 1 2 0 4 13:49
Tye Kartye L 0 1 1 0 0 2 1 08:59
Vince Dunn D 0 0 0 -3 6 0 2 26:13
โ† Back to Game Log