Utah Mammoth
Current Season Snapshot (20252026)
Current Season Team Metrics
Quick snapshot of Utah Mammoth68
Games Played
35
Wins
27
Losses
6
OT Losses
76
Points
0.559
Points %
214
Goals For
191
Goals Against
23
Goal Differential
Scroll sideways on smaller screens to view all columns.
โ Swipe for full table
Quick mobile view shown below. Rotate or scroll sideways for the full player table.
GP
68
Points
65
Goals
20
Assists
45
Shots
188
Avg TOI
19.03
GP
68
Points
60
Goals
24
Assists
36
Shots
156
Avg TOI
19.78
GP
66
Points
58
Goals
32
Assists
26
Shots
207
Avg TOI
17.25
GP
64
Points
43
Goals
10
Assists
33
Shots
134
Avg TOI
24.34
GP
68
Points
41
Goals
22
Assists
19
Shots
132
Avg TOI
16.17
GP
67
Points
33
Goals
17
Assists
16
Shots
110
Avg TOI
16.49
| Player | GP | G | A | P | PPG | Shots | Sh% | Hits | Blocks | +/- | Giveaways | Takeaways | PIM | Shifts | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 68 | 20 | 45 | 65 | 1 | 188 | 0.1 | 8 | 28 | 21 | 79 | 22 | 26 | 1530 | 19.03 |
| Nick Schmaltz | 68 | 24 | 36 | 60 | 6 | 156 | 0.2 | 17 | 44 | 21 | 75 | 35 | 26 | 1631 | 19.78 |
| Dylan Guenther | 66 | 32 | 26 | 58 | 6 | 207 | 0.2 | 54 | 26 | 7 | 54 | 13 | 26 | 1393 | 17.25 |
| Mikhail Sergachev | 64 | 10 | 33 | 43 | 5 | 134 | 0.1 | 35 | 104 | 5 | 91 | 27 | 36 | 1859 | 24.34 |
| JJ Peterka | 68 | 22 | 19 | 41 | 3 | 132 | 0.2 | 13 | 16 | 8 | 74 | 16 | 26 | 1376 | 16.17 |
| Lawson Crouse | 67 | 17 | 16 | 33 | 0 | 110 | 0.2 | 178 | 42 | 21 | 42 | 12 | 22 | 1544 | 16.49 |
| Logan Cooley | 40 | 17 | 13 | 30 | 3 | 78 | 0.2 | 41 | 18 | 7 | 50 | 18 | 24 | 833 | 17.22 |
| John Marino | 68 | 4 | 26 | 30 | 0 | 49 | 0.1 | 24 | 59 | 38 | 76 | 18 | 14 | 1865 | 20.38 |
| Michael Carcone | 65 | 14 | 12 | 26 | 2 | 122 | 0.1 | 115 | 16 | 4 | 40 | 14 | 20 | 1129 | 12.39 |
| Barrett Hayton | 63 | 10 | 14 | 24 | 5 | 114 | 0.1 | 34 | 28 | 3 | 40 | 12 | 52 | 1310 | 15.34 |
| Jack McBain | 68 | 7 | 16 | 23 | 0 | 99 | 0.1 | 242 | 40 | 12 | 48 | 8 | 67 | 1377 | 13.98 |
| Sean Durzi | 47 | 5 | 17 | 22 | 0 | 66 | 0.1 | 30 | 74 | -12 | 53 | 8 | 44 | 1235 | 20.12 |
| Nate Schmidt | 68 | 5 | 14 | 19 | 0 | 71 | 0.1 | 72 | 87 | 29 | 65 | 14 | 18 | 1884 | 20.05 |
| Ian Cole | 68 | 3 | 16 | 19 | 0 | 48 | 0.1 | 65 | 130 | 17 | 79 | 11 | 42 | 1621 | 18.38 |
| Kailer Yamamoto | 46 | 10 | 8 | 18 | 0 | 43 | 0.2 | 34 | 14 | 10 | 14 | 12 | 12 | 741 | 11.65 |
| Kevin Stenlund | 66 | 4 | 11 | 15 | 0 | 55 | 0.1 | 35 | 49 | -8 | 41 | 11 | 22 | 1367 | 14.58 |
| Nick DeSimone | 37 | 2 | 5 | 7 | 0 | 32 | 0.1 | 17 | 28 | 5 | 32 | 5 | 10 | 733 | 14.40 |
| Daniil But | 28 | 3 | 3 | 6 | 1 | 43 | 0.1 | 16 | 18 | 2 | 18 | 4 | 8 | 469 | 12.59 |
| Alexander Kerfoot | 20 | 2 | 3 | 5 | 0 | 16 | 0.1 | 16 | 17 | -1 | 14 | 1 | 21 | 351 | 11.44 |
| Liam O'Brien | 32 | 2 | 1 | 3 | 0 | 26 | 0.1 | 93 | 11 | -6 | 9 | 1 | 43 | 428 | 9.02 |
| Brandon Tanev | 46 | 0 | 2 | 2 | 0 | 32 | 0.0 | 127 | 27 | -14 | 28 | 7 | 33 | 660 | 9.36 |
| Kevin Rooney | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 9.73 |
| Dmitri Simashev | 25 | 0 | 1 | 1 | 0 | 23 | 0.0 | 8 | 26 | -9 | 27 | 1 | 18 | 514 | 15.35 |
| MacKenzie Weegar | 6 | 0 | 1 | 1 | 0 | 9 | 0.0 | 11 | 8 | 2 | 5 | 7 | 7 | 173 | 21.08 |
| Maveric Lamoureux | 5 | 0 | 1 | 1 | 0 | 4 | 0.0 | 11 | 10 | 4 | 4 | 2 | 2 | 97 | 14.65 |
| Olli Mรครคttรค | 22 | 0 | 1 | 1 | 0 | 10 | 0.0 | 1 | 17 | -5 | 16 | 5 | 2 | 360 | 12.17 |
| Andrew Agozzino | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 1 | 0 | 20 | 6.13 |
Scroll sideways on smaller screens to view all columns.
โ Swipe for full table
Quick mobile view shown below. Rotate or scroll sideways for the full goalie table.
Karel Vejmelka
GP
66
GS
52
Wins
30
SV%
0.897
GAA
2.72
Avg TOI
46.47
Vitek Vanecek
GP
68
GS
16
Wins
5
SV%
0.889
GAA
2.76
Avg TOI
14.73
Matt Villalta
GP
1
GS
0
Wins
0
SV%
0.000
GAA
Avg TOI
0.00
None
GP
1
GS
0
Wins
0
SV%
0.000
GAA
Avg TOI
0.00
| Goalie | GP | GS | Backup | W | L | OT | GA | SA | Saves | SO | SV% | GAA | PIM | Avg TOI | EV SV% | PP SV% | SH SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 66 | 52 | 14 | 30 | 18 | 3 | 139 | 1337 | 1199 | 1 | 0.897 | 2.72 | 2 | 46.47 | 0.904 | 0.856 | 0.964 |
| Vitek Vanecek | 68 | 16 | 52 | 5 | 9 | 3 | 46 | 416 | 370 | 1 | 0.889 | 2.76 | 0 | 14.73 | 0.896 | 0.843 | 1.000 |
| Matt Villalta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | ||||
| None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 |
Scroll sideways on smaller screens to view the full historical table.
โ Swipe for full table
Quick mobile view shown below. Rotate or scroll sideways for the full historical table.
Season 20252026
GP
68
Points
76
Wins
35
Losses
27
Pts %
0.559
Diff
23
| Season | GP | W | L | OT | Pts | Pts% | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 20252026 | 68 | 35 | 27 | 6 | 76 | 0.559 | 214 | 191 | 23 |