Atlanta Thrashers logo

Atlanta Thrashers

Current Season Snapshot (20102011)

Current Season Team Metrics

Quick snapshot of Atlanta Thrashers
82
Games Played
34
Wins
36
Losses
12
OT Losses
80
Points
0.488
Points %
223
Goals For
269
Goals Against
-46
Goal Differential
Scroll sideways on smaller screens to view all columns. ↔ Swipe for full table
Quick mobile view shown below. Rotate or scroll sideways for the full player table.
GP 81
Points 59
Goals 29
Assists 30
Shots 195
Avg TOI 20.07
GP 81
Points 53
Goals 20
Assists 33
Shots 347
Avg TOI 23.30
GP 72
Points 51
Goals 10
Assists 41
Shots 113
Avg TOI 23.69
GP 76
Points 48
Goals 18
Assists 30
Shots 158
Avg TOI 18.46
GP 73
Points 43
Goals 19
Assists 24
Shots 234
Avg TOI 17.86
GP 76
Points 41
Goals 16
Assists 25
Shots 105
Avg TOI 15.65
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Andrew Ladd 81 29 30 59 9 195 0.2 68 45 -10 44 61 39 2115 20.07
Dustin Byfuglien 81 20 33 53 8 347 0.1 140 72 -2 59 85 93 2057 23.30
Toby Enstrom 72 10 41 51 6 113 0.1 30 137 -10 29 26 54 1939 23.69
Bryan Little 76 18 30 48 2 158 0.1 41 31 11 22 80 33 1910 18.46
Evander Kane 73 19 24 43 4 234 0.1 154 32 -12 39 53 68 1674 17.86
Nik Antropov 76 16 25 41 5 105 0.2 62 39 -17 31 35 42 1499 15.65
Anthony Stewart 80 14 25 39 5 141 0.1 98 35 -10 28 34 55 1647 14.97
Rich Peverley 59 14 20 34 6 161 0.1 27 35 -16 20 50 35 1455 19.22
Niclas Bergfors 52 11 18 29 3 99 0.1 4 9 -11 12 40 6 969 14.15
Alexander Burmistrov 74 6 14 20 0 92 0.1 62 22 -12 34 48 27 1337 13.22
Chris Thorburn 82 9 10 19 2 114 0.1 129 71 -4 10 43 77 1693 13.80
Ron Hainsey 82 3 16 19 0 83 0.0 51 173 3 47 30 24 1983 18.08
Blake Wheeler 23 7 10 17 0 78 0.1 18 12 2 8 19 14 552 18.88
Zach Bogosian 71 5 12 17 0 155 0.0 111 91 -27 53 33 29 1898 22.40
Johnny Oduya 82 2 15 17 0 90 0.0 64 149 -15 46 45 22 2131 20.72
Jim Slater 36 5 7 12 0 53 0.1 59 16 4 5 16 19 579 10.58
Freddy Modin 36 7 3 10 0 51 0.1 16 22 -11 8 14 12 636 11.95
Eric Boulton 69 6 4 10 0 51 0.1 93 20 1 14 11 87 943 8.96
Ben Eager 34 3 7 10 0 41 0.1 48 9 4 10 13 77 562 12.25
Tim Stapleton 45 5 2 7 1 44 0.1 18 19 -10 11 15 12 742 11.12
Brent Sopel 59 2 5 7 0 40 0.1 30 130 7 28 21 16 1246 16.43
Rob Schremp 18 3 1 4 2 19 0.2 6 5 -1 3 12 4 261 11.53
Ben Maxwell 12 1 1 2 0 13 0.1 1 2 -7 3 5 9 201 11.99
Freddy Meyer 15 1 1 2 0 11 0.1 29 33 -7 1 2 8 310 15.26
Patrice Cormier 21 1 1 2 0 27 0.0 31 15 -5 1 6 4 317 9.64
Mark Stuart 23 1 0 1 0 21 0.1 51 45 -8 9 8 24 473 14.85
Andrey Zubarev 4 0 1 1 0 2 0.0 15 8 -4 0 2 4 97 20.08
Nigel Dawes 9 0 1 1 0 9 0.0 11 2 -6 3 6 0 131 11.19
Radek Dvorak 13 0 1 1 0 20 0.0 5 5 0 3 12 4 253 14.13
Arturs Kulda 2 0 0 0 0 3 0.0 4 1 -2 1 0 2 32 11.11
Carl Klingberg 1 0 0 0 0 0 0.0 1 0 0 0 0 0 12 10.37
Noah Welch 2 0 0 0 0 1 0.0 10 3 -1 0 0 0 42 17.55
Patrick Rissmiller 1 0 0 0 0 2 0.0 2 0 -1 0 0 0 19 13.12
Paul Postma 1 0 0 0 0 1 0.0 1 2 0 0 0 0 17 9.92
Spencer Machacek 10 0 0 0 0 7 0.0 22 2 -2 0 0 0 120 7.68
Scroll sideways on smaller screens to view all columns. ↔ Swipe for full table
Quick mobile view shown below. Rotate or scroll sideways for the full goalie table.
Ondrej Pavelec
GP 71
GS 54
Wins 21
SV% 0.914
GAA 2.73
Avg TOI 45.43
Chris Mason
GP 75
GS 28
Wins 13
SV% 0.892
GAA 3.39
Avg TOI 22.42
Peter Mannino
GP 14
GS 0
Wins 0
SV% 0.861
GAA 4.12
Avg TOI 5.20
Drew MacIntyre
GP 4
GS 0
Wins 0
SV% 0.000
GAA
Avg TOI 0.00
Goalie GP GS Backup W L OT GA SA Saves SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Ondrej Pavelec 71 54 17 21 23 9 147 1705 1558 5 0.914 2.73 4 45.43 0.928 0.852 0.854
Chris Mason 75 28 47 13 13 3 95 882 787 2 0.892 3.39 4 22.42 0.902 0.820 1.000
Peter Mannino 14 0 14 0 0 0 5 36 31 0 0.861 4.12 0 5.20 0.871 0.750 1.000
Drew MacIntyre 4 0 4 0 0 0 0 0 0 0 0.000 0 0.00
Scroll sideways on smaller screens to view the full historical table. ↔ Swipe for full table
Quick mobile view shown below. Rotate or scroll sideways for the full historical table.
Season 20102011
GP 82
Points 80
Wins 34
Losses 36
Pts % 0.488
Diff -46
Season 20092010
GP 82
Points 83
Wins 35
Losses 34
Pts % 0.506
Diff -22
Season 20082009
GP 82
Points 76
Wins 35
Losses 41
Pts % 0.463
Diff -23
Season 20072008
GP 82
Points 76
Wins 34
Losses 40
Pts % 0.463
Diff -56
Season 20062007
GP 82
Points 97
Wins 43
Losses 28
Pts % 0.591
Diff 1
Season 20052006
GP 82
Points 90
Wins 41
Losses 33
Pts % 0.549
Diff 6
Season GP W L OT Pts Pts% GF GA Diff
20102011 82 34 36 12 80 0.488 223 269 -46
20092010 82 35 34 13 83 0.506 234 256 -22
20082009 82 35 41 6 76 0.463 257 280 -23
20072008 82 34 40 8 76 0.463 216 272 -56
20062007 82 43 28 11 97 0.591 246 245 1
20052006 82 41 33 8 90 0.549 281 275 6
20032004 82 33 37 4 78 0.476 214 243 -29
20022003 82 31 39 5 74 0.451 226 284 -58
20012002 82 19 47 5 54 0.329 187 288 -101
20002001 82 23 45 2 60 0.366 211 289 -78
19992000 82 14 57 4 39 0.238 170 313 -143