← Back to Game Log NHL Standings
Date
March 14, 2026
Shots
33 - 18
Ukko-Pekka Luukkonen (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Alex Lyon (G) — Starter, 65:00 TOI, 16/18 SVS, 2 GA, 0.89 SV% • W
Player Pos G A P +/- S H BS TOI
Alex Tuch R 0 0 0 -1 5 1 0 20:52
Beck Malenstyn L 0 0 0 1 0 5 0 11:27
Bowen Byram D 0 0 0 0 1 1 1 25:35
Jack Quinn R 1 0 1 -1 2 0 0 13:42
Jason Zucker L 0 0 0 -1 1 2 1 16:24
Josh Doan R 0 0 0 0 3 0 0 19:02
Josh Norris C 0 0 0 0 2 0 0 19:13
Logan Stanley D 0 0 0 -1 1 0 1 15:49
Luke Schenn D 0 0 0 -1 2 3 1 11:02
Noah Ostlund C 0 1 1 0 0 0 1 15:46
Owen Power D 1 0 1 1 1 0 0 23:50
Peyton Krebs C 0 0 0 -1 3 3 1 11:13
Rasmus Dahlin D 0 0 0 -1 3 2 3 26:12
Ryan McLeod C 0 1 1 -1 2 0 0 17:56
Sam Carrick C 0 1 1 1 1 2 0 10:34
Tage Thompson C 0 0 0 -1 4 1 0 21:19
Zach Benson L 0 1 1 1 1 1 0 14:43
Zach Metsa D 0 0 0 0 1 0 0 15:32
Anthony Stolarz (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Joseph Woll (G) — Starter, 65:00 TOI, 31/33 SVS, 2 GA, 0.94 SV% • O
Player Pos G A P +/- S H BS TOI
Bo Groulx C 0 0 0 1 2 5 1 19:08
Brandon Carlo D 0 0 0 0 0 0 2 19:18
Calle Jarnkrok C 0 0 0 0 0 1 0 10:38
Dakota Joshua C 1 0 1 1 1 6 0 11:58
Easton Cowan R 0 0 0 0 1 2 1 15:07
Jacob Quillan C 0 0 0 0 2 1 1 10:10
Jake McCabe D 0 0 0 0 0 1 4 26:19
John Tavares C 0 0 0 -1 0 1 0 19:50
Matias Maccelli L 0 0 0 -1 2 4 0 19:25
Matthew Knies L 0 1 1 1 0 3 0 20:09
Max Domi C 1 0 1 1 1 1 1 16:47
Michael Pezzetta L 0 0 0 0 1 3 1 06:29
Morgan Rielly D 0 0 0 0 1 0 3 19:33
Nicholas Robertson L 0 1 1 1 1 1 0 14:35
Oliver Ekman-Larsson D 0 0 0 0 1 2 2 21:59
Philippe Myers D 0 0 0 1 2 1 1 16:53
Simon Benoit D 0 0 0 1 1 3 5 17:05
William Nylander R 0 1 1 0 2 0 0 21:18
← Back to Game Log