← Back to Game Log NHL Standings
Date
March 5, 2026
Shots
35 - 34
Darcy Kuemper (G) — Starter, 60:00 TOI, 31/34 SVS, 3 GA, 0.91 SV% • W
Anton Forsberg (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Adrian Kempe R 1 1 2 2 3 1 0 23:39
Alex Laferriere R 1 0 1 -1 5 2 2 21:09
Alex Turcotte C 0 0 0 1 1 3 0 10:27
Anze Kopitar C 0 1 1 1 1 0 3 25:10
Artemi Panarin L 1 1 2 3 2 0 0 23:36
Brandt Clarke D 0 2 2 2 2 1 1 17:17
Brian Dumoulin D 0 0 0 -1 1 0 0 14:02
Cody Ceci D 0 0 0 -2 0 0 4 17:14
Corey Perry R 0 0 0 -1 4 0 0 15:51
Drew Doughty D 0 1 1 1 1 0 2 25:48
Jared Wright R 0 0 0 0 2 0 1 07:29
Jeff Malott L 0 1 1 0 1 3 1 08:26
Joel Edmundson D 0 0 0 0 0 1 2 16:51
Kenny Connors C 0 0 0 -1 1 2 0 07:05
Mikey Anderson D 1 1 2 2 2 1 3 24:01
Samuel Helenius C 1 0 1 0 1 6 1 07:51
Taylor Ward R 0 1 1 1 3 3 0 08:08
Trevor Moore L 0 0 0 -2 5 1 1 19:56
David Rittich (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Ilya Sorokin (G) — Starter, 51:25 TOI, 30/35 SVS, 5 GA, 0.86 SV% • L
Player Pos G A P +/- S H BS TOI
Adam Pelech D 1 0 1 0 3 0 2 19:10
Anders Lee L 0 0 0 1 6 2 0 18:58
Bo Horvat C 1 0 1 0 4 0 2 24:00
Calum Ritchie C 0 0 0 0 0 1 0 16:49
Carson Soucy D 0 0 0 -1 1 0 1 09:31
Casey Cizikas C 0 0 0 -1 2 2 1 11:37
Emil Heineman L 1 0 1 1 4 1 0 15:35
Jean-Gabriel Pageau C 0 2 2 1 1 1 0 15:57
Jonathan Drouin L 0 0 0 1 0 0 1 14:56
Kyle MacLean C 0 0 0 -1 0 5 0 06:30
Marc Gatcomb C 0 0 0 -1 0 5 0 09:32
Mathew Barzal C 0 1 1 -1 2 0 3 23:16
Matthew Schaefer D 0 1 1 -1 2 1 1 27:47
Ondrej Palat L 0 0 0 -2 2 0 1 15:15
Ryan Pulock D 0 0 0 1 2 0 3 19:29
Scott Mayfield D 0 0 0 -1 1 0 0 09:34
Simon Holmstrom R 0 0 0 0 3 1 0 21:31
Tony DeAngelo D 0 0 0 -1 1 1 1 24:01
← Back to Game Log