โ† Back to Game Log NHL Standings
Date
January 12, 2026
Shots
25 - 18
Darcy Kuemper (G) โ€” Starter, 58:37 TOI, 15/17 SVS, 2 GA, 0.88 SV% โ€ข L
Anton Forsberg (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Adrian Kempe R 0 0 0 -3 3 0 1 17:37
Alex Laferriere R 0 0 0 -2 1 2 2 18:09
Alex Turcotte C 0 0 0 0 4 2 0 14:13
Andre Lee L 0 0 0 0 1 2 1 09:40
Andrei Kuzmenko L 0 0 0 -1 1 0 0 18:00
Brandt Clarke D 0 1 1 -2 2 0 3 21:23
Brian Dumoulin D 0 0 0 -1 1 1 0 15:14
Cody Ceci D 0 0 0 0 1 0 1 15:26
Corey Perry R 0 1 1 -1 0 0 1 17:33
Drew Doughty D 0 0 0 -2 2 1 1 24:07
Jeff Malott L 0 0 0 -2 0 6 0 13:40
Joel Edmundson D 0 0 0 0 1 2 0 18:07
Kevin Fiala L 0 0 0 -1 0 0 0 17:22
Mikey Anderson D 0 0 0 -1 3 0 0 22:28
Quinton Byfield R 1 0 1 0 4 0 1 19:36
Samuel Helenius C 0 0 0 0 0 5 0 09:17
Taylor Ward R 0 0 0 0 0 2 1 09:35
Warren Foegele L 0 0 0 0 1 1 0 17:56
Casey DeSmith (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Jake Oettinger (G) โ€” Starter, 60:00 TOI, 24/25 SVS, 1 GA, 0.96 SV% โ€ข W
Player Pos G A P +/- S H BS TOI
Alexander Petrovic D 0 0 0 1 0 3 1 17:09
Esa Lindell D 0 2 2 2 0 1 1 26:36
Jamie Benn L 0 0 0 0 1 1 1 12:37
Jason Robertson L 1 0 1 1 1 0 0 18:40
Justin Hryckowian C 0 0 0 0 0 2 0 13:02
Kyle Capobianco D 0 0 0 0 0 0 1 12:31
Matt Duchene C 1 0 1 1 2 0 0 14:19
Mavrik Bourque C 0 0 0 1 3 1 0 17:26
Mikko Rantanen R 0 1 1 2 2 1 1 16:19
Miro Heiskanen D 0 0 0 2 1 1 1 25:55
Nathan Bastian R 0 0 0 0 0 3 0 09:11
Nils Lundkvist D 0 0 0 0 0 0 2 14:52
Oskar Bรคck C 0 0 0 0 1 0 0 10:54
Radek Faksa C 0 0 0 0 0 0 1 10:55
Roope Hintz C 0 1 1 1 2 3 0 16:49
Sam Steel C 0 2 2 2 0 1 1 18:20
Thomas Harley D 0 0 0 1 4 0 3 23:08
Wyatt Johnston C 1 0 1 1 1 0 0 16:43
โ† Back to Game Log