← Back to Game Log NHL Standings
Date
January 12, 2026
Shots
34 - 31
Scott Wedgewood (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Trent Miner (G) — Starter, 63:28 TOI, 28/31 SVS, 4 GA, 0.90 SV% • O
Player Pos G A P +/- S H BS TOI
Artturi Lehkonen L 0 0 0 0 1 0 0 21:39
Brent Burns D 0 0 0 0 3 0 1 20:42
Brock Nelson C 1 0 1 -2 4 0 0 22:09
Cale Makar D 1 1 2 0 2 1 2 27:22
Gavin Brindley C 0 0 0 0 0 0 0 05:52
Ilya Solovyov D 0 0 0 -1 2 1 0 09:08
Ivan Ivan C 0 0 0 0 0 0 0 05:04
Jack Drury C 0 0 0 -1 1 1 2 15:58
Josh Manson D 0 0 0 -1 2 2 1 20:10
Martin Necas C 1 1 2 2 5 1 1 22:31
Nathan MacKinnon C 0 3 3 1 3 1 0 24:40
Parker Kelly C 0 0 0 -1 1 2 1 14:28
Ross Colton C 0 0 0 0 5 4 0 15:03
Sam Malinski D 0 0 0 0 2 1 2 22:09
Samuel Girard D 0 0 0 -1 0 0 0 21:11
Valeri Nichushkin R 0 0 0 -3 1 0 0 18:24
Victor Olofsson L 0 0 0 0 2 0 0 15:24
Zakhar Bardakov C 0 0 0 0 0 0 2 04:34
Dennis Hildeby (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Joseph Woll (G) — Starter, 63:06 TOI, 31/34 SVS, 3 GA, 0.91 SV% • W
Player Pos G A P +/- S H BS TOI
Auston Matthews C 1 1 2 1 2 1 0 25:29
Bobby McMann C 1 0 1 1 6 1 0 18:06
Brandon Carlo D 0 0 0 1 1 2 5 20:38
Easton Cowan R 1 0 1 2 1 1 1 11:10
Jake McCabe D 0 0 0 -2 2 1 4 22:16
John Tavares C 0 0 0 0 3 0 1 19:26
Matias Maccelli L 0 0 0 0 1 0 1 17:29
Matthew Knies L 0 0 0 0 1 1 3 21:27
Max Domi C 0 0 0 -1 3 1 0 17:36
Morgan Rielly D 0 0 0 2 3 1 2 20:45
Nicholas Robertson L 0 0 0 0 0 0 1 01:14
Nicolas Roy C 0 0 0 1 1 0 1 12:14
Oliver Ekman-Larsson D 0 2 2 0 2 0 1 20:53
Scott Laughton C 0 0 0 -1 0 0 1 11:51
Simon Benoit D 0 0 0 1 1 3 1 16:53
Steven Lorentz C 0 0 0 -1 0 1 0 09:08
Troy Stecher D 0 0 0 1 0 0 0 18:41
William Nylander R 1 1 2 2 4 0 0 21:29
← Back to Game Log