โ† Back to Game Log NHL Standings
Date
January 6, 2026
Shots
20 - 35
Ukko-Pekka Luukkonen (G) โ€” Starter, 60:00 TOI, 32/35 SVS, 3 GA, 0.91 SV% โ€ข W
Colten Ellis (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Alex Tuch R 1 1 2 2 3 1 2 19:42
Beck Malenstyn L 0 1 1 0 0 3 1 11:56
Bowen Byram D 0 2 2 1 2 0 2 24:29
Jack Quinn R 0 0 0 -1 2 0 0 11:11
Jacob Bryson D 0 0 0 1 1 0 1 12:50
Jason Zucker L 0 0 0 1 0 0 0 14:11
Jordan Greenway L 0 1 1 0 0 2 0 10:11
Josh Doan R 1 0 1 2 2 3 0 18:11
Josh Norris C 0 1 1 1 1 0 0 14:28
Mattias Samuelsson D 0 1 1 2 1 1 5 24:36
Noah Ostlund C 0 0 0 0 2 0 1 10:59
Owen Power D 0 1 1 1 1 0 1 22:09
Peyton Krebs C 0 0 0 2 0 4 0 17:12
Rasmus Dahlin D 0 0 0 0 0 0 1 21:49
Ryan McLeod C 1 0 1 0 1 0 0 14:30
Tage Thompson C 1 0 1 2 1 2 0 18:37
Zach Benson L 0 0 0 -1 2 0 0 12:52
Zach Metsa D 1 0 1 1 1 0 0 12:16
Kevin Lankinen (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Thatcher Demko (G) โ€” Starter, 58:51 TOI, 15/19 SVS, 4 GA, 0.79 SV% โ€ข L
Player Pos G A P +/- S H BS TOI
Aatu Rรคty C 0 0 0 0 1 0 0 12:09
Brock Boeser R 0 2 2 -3 3 1 1 18:34
David Kampf C 0 0 0 -1 0 2 0 13:50
Drew O'Connor L 0 0 0 -1 2 0 0 12:23
Elias Pettersson C 1 0 1 -2 3 0 1 18:41
Evander Kane L 0 0 0 -2 3 0 0 18:11
Filip Hronek D 0 1 1 0 1 1 0 26:20
Jake DeBrusk L 1 0 1 -2 4 2 1 16:58
Kiefer Sherwood L 0 1 1 -2 6 4 0 17:37
Liam Ohgren L 1 0 1 1 4 1 0 13:09
Linus Karlsson C 0 1 1 1 3 1 0 15:25
Marcus Pettersson D 0 1 1 0 0 2 0 18:37
Max Sasson C 0 0 0 0 2 0 0 14:52
Nils Hoglander L 0 0 0 0 0 2 1 10:53
Pierre-Olivier Joseph D 0 0 0 -1 0 0 2 15:34
Tom Willander D 0 0 0 -1 1 0 0 16:40
Tyler Myers D 0 0 0 -2 1 1 1 16:26
Zeev Buium D 0 0 0 -1 1 0 1 22:50
โ† Back to Game Log