← Back to Game Log NHL Standings
Date
December 29, 2025
Shots
26 - 25
Mackenzie Blackwood (G) — Starter, 59:45 TOI, 23/25 SVS, 2 GA, 0.92 SV% • W
Scott Wedgewood (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Artturi Lehkonen L 0 1 1 1 3 0 1 19:42
Brent Burns D 0 0 0 1 2 1 1 18:22
Brock Nelson C 1 1 2 1 1 0 1 20:21
Cale Makar D 1 0 1 1 4 1 1 21:38
Devon Toews D 0 0 0 2 0 2 1 21:01
Gabriel Landeskog L 0 1 1 1 1 1 0 17:49
Gavin Brindley C 0 0 0 2 0 0 0 10:50
Jack Drury C 1 0 1 1 2 0 1 13:10
Joel Kiviranta L 0 1 1 1 0 0 0 08:41
Josh Manson D 0 0 0 1 1 3 2 20:18
Martin Necas C 1 0 1 1 4 2 0 18:09
Nathan MacKinnon C 1 1 2 1 2 0 1 21:08
Parker Kelly C 0 0 0 0 0 3 0 08:45
Ross Colton C 0 1 1 1 2 2 0 12:02
Sam Malinski D 0 0 0 2 0 1 0 15:17
Samuel Girard D 0 1 1 2 0 1 0 15:20
Valeri Nichushkin R 0 1 1 1 2 1 0 19:43
Victor Olofsson L 0 0 0 0 2 0 0 12:02
Anton Forsberg (G) — Starter, 59:11 TOI, 21/25 SVS, 4 GA, 0.84 SV% • L
Pheonix Copley (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Adrian Kempe R 0 1 1 0 5 4 2 18:36
Alex Laferriere R 0 0 0 -1 3 6 2 17:36
Alex Turcotte C 0 0 0 -2 1 1 1 11:51
Andrei Kuzmenko L 0 0 0 -2 1 0 0 15:46
Anze Kopitar C 0 0 0 -1 1 0 0 16:33
Brandt Clarke D 0 0 0 -2 0 2 1 19:28
Brian Dumoulin D 0 0 0 0 1 1 1 18:28
Cody Ceci D 0 0 0 0 0 0 1 17:01
Corey Perry R 1 0 1 -2 1 0 0 13:49
Drew Doughty D 0 0 0 -2 1 1 0 23:17
Joel Armia R 1 0 1 -1 1 2 1 13:59
Joel Edmundson D 0 1 1 -2 0 1 0 18:01
Kevin Fiala L 0 1 1 -2 3 0 0 17:54
Mikey Anderson D 0 0 0 -1 1 1 0 15:30
Quinton Byfield R 0 0 0 -2 2 1 0 19:14
Samuel Helenius C 0 0 0 0 0 3 0 05:36
Trevor Moore L 0 0 0 -1 1 2 2 14:20
Warren Foegele L 0 0 0 -1 3 4 0 15:50
← Back to Game Log