โ† Back to Game Log NHL Standings
Date
December 11, 2025
Shots
32 - 15
Kevin Lankinen (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Thatcher Demko (G) โ€” Starter, 57:54 TOI, 12/15 SVS, 3 GA, 0.80 SV% โ€ข L
Player Pos G A P +/- S H BS TOI
Aatu Rรคty C 0 0 0 0 0 3 0 11:40
Arshdeep Bains L 0 0 0 0 0 0 0 09:20
Brock Boeser R 0 0 0 -1 1 0 1 20:26
Conor Garland R 0 1 1 -1 2 1 0 20:41
David Kampf C 0 0 0 -1 1 0 0 14:07
Drew O'Connor L 0 0 0 -1 2 0 0 12:56
Elias Pettersson D 0 1 1 1 1 4 0 13:11
Evander Kane L 0 0 0 -1 4 2 0 17:29
Filip Hronek D 0 0 0 0 2 3 1 23:33
Jake DeBrusk L 0 1 1 1 4 1 0 16:16
Kiefer Sherwood L 1 0 1 -1 2 2 0 19:24
Linus Karlsson C 0 0 0 1 1 2 0 10:51
Marcus Pettersson D 0 0 0 -1 1 1 1 17:25
Max Sasson C 1 0 1 1 5 0 0 14:46
Nils Hoglander L 0 0 0 0 1 2 0 13:11
Quinn Hughes D 0 1 1 -1 3 0 0 30:03
Tom Willander D 0 0 0 -1 1 0 2 12:04
Tyler Myers D 0 0 0 0 1 1 2 20:06
Alex Lyon (G) โ€” Starter, 59:56 TOI, 30/32 SVS, 2 GA, 0.94 SV% โ€ข W
Ukko-Pekka Luukkonen (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Beck Malenstyn L 0 0 0 -1 0 4 1 12:48
Bowen Byram D 0 0 0 -1 0 0 1 20:47
Conor Timmins D 0 0 0 0 0 1 5 21:27
Isak Rosen R 0 0 0 0 0 0 0 08:42
Jack Quinn R 0 1 1 1 2 0 1 15:39
Jacob Bryson D 0 0 0 0 0 0 1 05:02
Jordan Greenway L 0 0 0 0 0 1 2 16:01
Josh Doan R 0 1 1 1 1 0 0 18:45
Josh Dunne C 0 0 0 -1 0 0 0 06:21
Mattias Samuelsson D 0 0 0 1 0 1 1 26:32
Owen Power D 0 0 0 0 1 0 3 19:46
Peyton Krebs C 0 0 0 1 1 1 1 18:43
Rasmus Dahlin D 1 1 2 2 3 1 3 24:51
Ryan McLeod C 0 1 1 1 0 0 0 20:52
Tage Thompson C 1 1 2 1 5 0 2 19:06
Trevor Kuntar C 0 0 0 -1 0 1 0 05:12
Tyson Kozak C 0 0 0 0 1 3 5 16:45
Zach Benson L 1 0 1 1 1 0 0 16:13
โ† Back to Game Log