โ† Back to Game Log NHL Standings
Date
November 9, 2025
Shots
33 - 32
Jiri Patera (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Kevin Lankinen (G) โ€” Starter, 60:38 TOI, 27/32 SVS, 5 GA, 0.84 SV% โ€ข O
Player Pos G A P +/- S H BS TOI
Aatu Rรคty C 0 0 0 0 3 2 0 14:52
Arshdeep Bains L 0 0 0 0 1 0 1 09:14
Brock Boeser R 0 1 1 0 2 2 0 17:27
Conor Garland R 0 0 0 -1 2 0 1 23:39
Drew O'Connor L 1 0 1 1 2 0 1 14:37
Elias Pettersson C 0 0 0 -2 4 0 2 20:53
Elias Pettersson D 0 0 0 0 1 1 1 09:55
Evander Kane L 0 1 1 -1 0 1 0 19:03
Filip Hronek D 0 1 1 -2 1 1 1 24:14
Jake DeBrusk L 1 0 1 -1 3 0 0 16:39
Kiefer Sherwood L 1 0 1 3 2 1 1 16:36
Linus Karlsson C 1 0 1 0 3 0 1 09:47
Lukas Reichel L 0 0 0 1 0 1 1 10:12
Marcus Pettersson D 0 0 0 2 1 0 1 21:26
Max Sasson C 0 0 0 0 1 1 1 11:04
Quinn Hughes D 0 1 1 -1 7 0 2 27:56
Tom Willander D 0 0 0 0 0 0 1 11:41
Tyler Myers D 0 0 0 2 0 0 3 21:06
Scott Wedgewood (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Mackenzie Blackwood (G) โ€” Starter, 61:08 TOI, 29/33 SVS, 4 GA, 0.88 SV% โ€ข W
Player Pos G A P +/- S H BS TOI
Artturi Lehkonen L 2 0 2 -1 4 2 2 17:40
Brent Burns D 0 1 1 1 0 0 2 20:24
Brock Nelson C 0 0 0 1 2 0 0 14:31
Cale Makar D 0 2 2 -2 3 0 1 27:34
Devon Toews D 0 0 0 -1 1 1 3 24:41
Gabriel Landeskog L 0 0 0 0 2 1 0 10:59
Gavin Brindley C 1 0 1 2 2 0 0 11:01
Jack Ahcan D 0 0 0 0 0 1 1 11:16
Jack Drury C 0 0 0 0 1 1 1 18:22
Josh Manson D 0 0 0 0 1 4 1 19:18
Martin Necas C 0 1 1 -2 4 1 1 19:49
Nathan MacKinnon C 2 3 5 0 4 0 0 20:03
Parker Kelly C 0 0 0 0 1 3 0 13:37
Ross Colton C 0 0 0 1 4 2 0 12:57
Sam Malinski D 0 0 0 1 1 0 0 15:10
Valeri Nichushkin R 0 2 2 -1 0 0 0 16:28
Victor Olofsson L 0 1 1 -1 2 2 1 14:48
Zakhar Bardakov C 0 0 0 0 0 0 0 06:30
โ† Back to Game Log